Founders in Phoenix
View people on this page47 people · Source: Mira · Collected Oct 15, 2026. A–Z sample, not a market census. Stored role and person-location evidence; confirm current roles on LinkedIn. Inclusion and sample details.
| Name / LinkedIn | Current title | Company | Person location | Why this row |
|---|---|---|---|---|
| Alan Pitt | Co-Founder And Chief Strategy Officer | Vitalchat Telehealth | Phoenix, Arizona | title matchCo-Founder And Chief Strategy Officer |
| Ali Baghai | Co-Founder | CRNAs of Arizona PAC | Phoenix, Arizona | title matchCo-Founder |
| Amrita Kang | Founder | AK Digital Health Solutions | Phoenix, Arizona | title matchFounder |
| Anthony Calderon | Co-Founder | SuiteCharity.org | Phoenix, Arizona | title matchCo-Founder |
| Artie Baxter | Co-Founder | Golden Camel | Phoenix, Arizona | title matchCo-Founder |
| Ashley Hare | Co-Founder | RE:Frame Youth Arts Center | Phoenix, Arizona | title matchCo-Founder |
| Audrey Tregaskes | Co-Founder | Optimal Benefits Professionals | Phoenix, Arizona | title matchCo-Founder |
| Barry Stahl | Co-Founder | AZGiveCamp | Phoenix, Arizona | title matchCo-Founder |
| Candy Cox | Co Founder | The Warrior Fund 501(C3)Our VET'S | Phoenix, Arizona | title matchCo Founder |
| Cory Baumer | Co-Founder | HexaTex | Phoenix, Arizona | title matchCo-Founder |
| Daniel Jones | Co-founder | Cure84 | Phoenix, Arizona | title matchCo-founder |
| David Kowaleski | Co-Founder | UpTown RealtyConstructionMortgage | Phoenix, Arizona | title matchCo-Founder |
| Efrain Sanchez | Co-Founder | CanopySync Cannabis Ecommerce | Phoenix, Arizona | title matchCo-Founder |
| Erik Hedberg | Co-Founder | Perez & Hedberg LLC | Phoenix, Arizona | title matchCo-Founder |
| Grady Beecham | Co-Founder | Charm | Phoenix, Arizona | title matchCo-Founder |
| Jeff Freeman | Co-Founder & Chief Commercial Officer | Mfused | Phoenix, Arizona | title matchCo-Founder & Chief Commercial Officer |
| Justin Bachman | Co-Founder | CrowdTrade | Phoenix, Arizona | title matchCo-Founder |
| Keith Krenklis | Co-founder | AZ Common Ground | Phoenix, Arizona | title matchCo-founder |
| Keith Lauck | Co-Founder | Estaca Bacanora | Phoenix, Arizona | title matchCo-Founder |
| Kyle Crawford | Co-founder | Volunteers Without Limits | Phoenix, Arizona | title matchCo-founder |
| Larissa Carvalho Trojan | Co-Founder | Key Research | Phoenix, Arizona | title matchCo-Founder |
| Liz Pike | Co-Founder | Phoenix Rising FinTech | Phoenix, Arizona | title matchCo-Founder |
| Mark Maly | Co-Founder | Cherrypick Capital | Phoenix, Arizona | title matchCo-Founder |
| Matt Knight | Founder | PropTech Angel Group | Phoenix, Arizona | title matchFounder |
| Matt Sloan | Co-Founder | 7th Street Gym | Phoenix, Arizona | title matchCo-Founder |
| Matt Stump | Project Manager Co-founder | 7 Sentinels Game Studio | Phoenix, Arizona | title matchProject Manager Co-founder |
| Miguel Arasa | Co-Founder | MSK Curbsider | Phoenix, Arizona | title matchCo-Founder |
| Mike Reeves | Co-Founder | Midstate Machinery | Phoenix, Arizona | title matchCo-Founder |
| Monika Nikov | Co-Founder | MSN Group | Phoenix, Arizona | title matchCo-Founder |
| Natalie Levi | Co-Founder | Obotiq | Phoenix, Arizona | title matchCo-Founder |
| Nic Peterson | Co-Founder | Latitude Dispensary | Phoenix, Arizona | title matchCo-Founder |
| Nick Cicogna | Co-Founder | Diamond Dance Works | Phoenix, Arizona | title matchCo-Founder |
| Nick Terez | Founder | Ecommerce Ventures | Phoenix, Arizona | title matchFounder |
| Nicolle Hood | Co-Founder | My First Nest Egg | Phoenix, Arizona | title matchCo-Founder |
| Ofer Webman | Co Founder | HONZ Technologies (ToneWoodAmp) | Phoenix, Arizona | title matchCo Founder |
| Ostin Paul | Co-Founder | MROS OFFICIAL PAINTING LLC | Phoenix, Arizona | title matchCo-Founder |
| Pete Wilson | Co-Founder | Grass League | Phoenix, Arizona | title matchCo-Founder |
| Riley J. Neilson | Co-Founder | Hire A Go Getter | Phoenix, Arizona | title matchCo-Founder |
| Roseanne Cheng | Co-Founder | Evergreen Authors | Phoenix, Arizona | title matchCo-Founder |
| Sanjeev Khagram | President And Founder | Global Partnership on Carbon Removal | Phoenix, Arizona | title matchPresident And Founder |
| Scott Copeland | Co-Founder | BakerCopeland Construction | Phoenix, Arizona | title matchCo-Founder |
| Skylar Lysaker | Co-Founder | AZ CleanTech | Phoenix, Arizona | title matchCo-Founder |
| Tami VerHelst | Co-Founder | Seeking Integrity LLC | Phoenix, Arizona | title matchCo-Founder |
| Tom Kelly | Co-Founder | RealTime Cyber | Phoenix, Arizona | title matchCo-Founder |
| Tracy Hill | Co-Founder | Journey Strong | Phoenix, Arizona | title matchCo-Founder |
| Valentine Aikhu | Co-Founder & CEO | Ogiso | Phoenix, Arizona | title matchCo-Founder & CEO |
| Wendy Huang | Co-Founder | Global Eyecare Academy | Phoenix, Arizona | title matchCo-Founder |
No matching rows on this page.
47 people at 47 distinct companies in Phoenix, Arizona. Any industry; location is the person's, not company headquarters. 47 of 5481 cached candidates passed this city's checks. This is not a census of Phoenix.
Where these 47 people are
Counts describe published rows and person locations, not company headquarters.
States · 1
| Arizona | 47 |
Cities
| Phoenix | 47 |
0 other cities appear once. 1 cities in total.
Companies
47 distinct companies, one person each. No company repeats.
Titles
| Co-founder | 43 |
| Founder | 4 |
Exclusive buckets; first matching role wins.
Scope of this list
Current founder or co-founder role with no end date; named company; US person location matching the listed geography. 47 of 5481 cached candidates passed. Display order is A–Z by name. Every row matched a stored title field. Rebuilt Oct 15, 2026. Collection dates describe retrieval, not when a profile last changed. Refresh policy.
How to cite
Metix Lists. “Founders in Phoenix.” Collected Oct 15, 2026. 47 of 47 qualifiers. All cached qualifiers, not ranked. https://lists.metix.ai/founders/founders-phoenix#summary
Questions about this list
Who appears in Founders in Phoenix?
The Founders in Phoenix list includes 47 people in Phoenix, Arizona, collected Oct 15, 2026, including Alan Pitt, Ali Baghai, Amrita Kang.
Does this cover the whole Phoenix metro area?
No. These are stored person locations in the named city and state, not company headquarters or inferred metro areas.
Which states and cities appear in this list?
States: Arizona (47). Cities: Phoenix (47). Locations describe people, not company headquarters.
Does any company appear more than once?
47 companies, one person each. No company repeats.
How recent are these records?
Last collected Oct 15, 2026. Individual collection dates are included in downloads. No refresh is scheduled; confirm current roles on LinkedIn.
Related lists
- US construction founders list · 141 people
- US climate tech founders list · 140 people
- US digital health founders list · 144 people
- US ecommerce founders list · 144 people
Category directory · Industry index · City index · Full methodology
Metix AI · AI recruiter
Source founders with Metix AI
This sample lists 47 public profiles, collected Oct 15, 2026. Current roles are unverified.
Metix AI searches 860M+ profiles and brings interview-ready candidates within 24 hours.
Sign up freeBook a 15-min demo
Build a Boolean search for these roles. The string is built in the browser.
Corrections or removal: gene@metix.ai. Include the profile URL; we aim to remove within 7 days.