# Founders in Phoenix

The Founders in Phoenix list includes 47 people in Phoenix, Arizona, collected Oct 15, 2026, including Alan Pitt, Ali Baghai, Amrita Kang.

Canonical: https://lists.metix.ai/founders/founders-phoenix#summary

Current founder or co-founder role with no end date; named company; US person location matching the listed geography.

47 people at 47 distinct companies in Phoenix, Arizona. Any industry; location is the person's, not company headquarters. 47 of 5481 cached candidates passed this city's checks. This is not a census of Phoenix.

| Name | Current title | Company | Person location | LinkedIn | Match | Match text | Also current | Collected |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Alan Pitt | Co-Founder And Chief Strategy Officer | Vitalchat Telehealth | Phoenix, Arizona | https://www.linkedin.com/in/alanpitt | title | Co-Founder And Chief Strategy Officer |  | 2026-10-15 |
| Ali Baghai | Co-Founder | CRNAs of Arizona PAC | Phoenix, Arizona | https://www.linkedin.com/in/ali-baghai-b274417 | title | Co-Founder |  | 2026-10-15 |
| Amrita Kang | Founder | AK Digital Health Solutions | Phoenix, Arizona | https://www.linkedin.com/in/amritakang | title | Founder |  | 2026-10-15 |
| Anthony Calderon | Co-Founder | SuiteCharity.org | Phoenix, Arizona | https://www.linkedin.com/in/dd101 | title | Co-Founder |  | 2026-10-15 |
| Artie Baxter | Co-Founder | Golden Camel | Phoenix, Arizona | https://www.linkedin.com/in/artie-baxter-7845ab110 | title | Co-Founder |  | 2026-10-15 |
| Ashley Hare | Co-Founder | RE:Frame Youth Arts Center | Phoenix, Arizona | https://www.linkedin.com/in/ashley-hare-114a5b318 | title | Co-Founder |  | 2026-10-15 |
| Audrey Tregaskes | Co-Founder | Optimal Benefits Professionals | Phoenix, Arizona | https://www.linkedin.com/in/audrey-tregaskes-59453a1 | title | Co-Founder |  | 2026-10-15 |
| Barry Stahl | Co-Founder | AZGiveCamp | Phoenix, Arizona | https://www.linkedin.com/in/bstahl | title | Co-Founder |  | 2026-10-15 |
| Candy Cox | Co Founder | The Warrior Fund 501(C3)Our VET'S | Phoenix, Arizona | https://www.linkedin.com/in/candy-cox-58b4a54b | title | Co Founder |  | 2026-10-15 |
| Cory Baumer | Co-Founder | HexaTex | Phoenix, Arizona | https://www.linkedin.com/in/cory-baumer-37347610 | title | Co-Founder |  | 2026-10-15 |
| Daniel Jones | Co-founder | Cure84 | Phoenix, Arizona | https://www.linkedin.com/in/daniel-jones-5bb45939 | title | Co-founder |  | 2026-10-15 |
| David Kowaleski | Co-Founder | UpTown RealtyConstructionMortgage | Phoenix, Arizona | https://www.linkedin.com/in/dkowaleski | title | Co-Founder |  | 2026-10-15 |
| Efrain Sanchez | Co-Founder | CanopySync Cannabis Ecommerce | Phoenix, Arizona | https://www.linkedin.com/in/efrain-sanchez | title | Co-Founder |  | 2026-10-15 |
| Erik Hedberg | Co-Founder | Perez & Hedberg LLC | Phoenix, Arizona | https://www.linkedin.com/in/erik-hedberg1 | title | Co-Founder |  | 2026-10-15 |
| Grady Beecham | Co-Founder | Charm | Phoenix, Arizona | https://www.linkedin.com/in/grady-beecham | title | Co-Founder |  | 2026-10-15 |
| Jeff Freeman | Co-Founder & Chief Commercial Officer | Mfused | Phoenix, Arizona | https://www.linkedin.com/in/jeff-freeman-07b3ba159 | title | Co-Founder & Chief Commercial Officer |  | 2026-10-15 |
| Justin Bachman | Co-Founder | CrowdTrade | Phoenix, Arizona | https://www.linkedin.com/in/justin-bachman-83b7935 | title | Co-Founder |  | 2026-10-15 |
| Keith Krenklis | Co-founder | AZ Common Ground | Phoenix, Arizona | https://www.linkedin.com/in/keith-krenklis-226ab133 | title | Co-founder |  | 2026-10-15 |
| Keith Lauck | Co-Founder | Estaca Bacanora | Phoenix, Arizona | https://www.linkedin.com/in/keith-lauck-1b0b5a5 | title | Co-Founder |  | 2026-10-15 |
| Kyle Crawford | Co-founder | Volunteers Without Limits | Phoenix, Arizona | https://www.linkedin.com/in/kyle-crawford-7790a842 | title | Co-founder |  | 2026-10-15 |
| Larissa Carvalho Trojan | Co-Founder | Key Research | Phoenix, Arizona | https://www.linkedin.com/in/larissatrojan | title | Co-Founder |  | 2026-10-15 |
| Liz Pike | Co-Founder | Phoenix Rising FinTech | Phoenix, Arizona | https://www.linkedin.com/in/epike | title | Co-Founder |  | 2026-10-15 |
| Mark Maly | Co-Founder | Cherrypick Capital | Phoenix, Arizona | https://www.linkedin.com/in/mark-maly-6907814 | title | Co-Founder |  | 2026-10-15 |
| Matt Knight | Founder | PropTech Angel Group | Phoenix, Arizona | https://www.linkedin.com/in/matt-knight-b336377 | title | Founder |  | 2026-10-15 |
| Matt Sloan | Co-Founder | 7th Street Gym | Phoenix, Arizona | https://www.linkedin.com/in/matt-sloan-910817155 | title | Co-Founder |  | 2026-10-15 |
| Matt Stump | Project Manager Co-founder | 7 Sentinels Game Studio | Phoenix, Arizona | https://www.linkedin.com/in/matt-stump-b5a69951 | title | Project Manager Co-founder |  | 2026-10-15 |
| Miguel Arasa | Co-Founder | MSK Curbsider | Phoenix, Arizona | https://www.linkedin.com/in/miguel-arasa-0b8891228 | title | Co-Founder |  | 2026-10-15 |
| Mike Reeves | Co-Founder | Midstate Machinery | Phoenix, Arizona | https://www.linkedin.com/in/mike-reeves-23ab39bb | title | Co-Founder |  | 2026-10-15 |
| Monika Nikov | Co-Founder | MSN Group | Phoenix, Arizona | https://www.linkedin.com/in/monika-nikov-b98706229 | title | Co-Founder |  | 2026-10-15 |
| Natalie Levi | Co-Founder | Obotiq | Phoenix, Arizona | https://www.linkedin.com/in/natlevi | title | Co-Founder |  | 2026-10-15 |
| Nic Peterson | Co-Founder | Latitude Dispensary | Phoenix, Arizona | https://www.linkedin.com/in/napeterson | title | Co-Founder |  | 2026-10-15 |
| Nick Cicogna | Co-Founder | Diamond Dance Works | Phoenix, Arizona | https://www.linkedin.com/in/nick-cicogna-05a7a562 | title | Co-Founder |  | 2026-10-15 |
| Nick Terez | Founder | Ecommerce Ventures | Phoenix, Arizona | https://www.linkedin.com/in/nick-terez-54774a244 | title | Founder |  | 2026-10-15 |
| Nicolle Hood | Co-Founder | My First Nest Egg | Phoenix, Arizona | https://www.linkedin.com/in/nicolle-hood-86b9773 | title | Co-Founder |  | 2026-10-15 |
| Ofer Webman | Co Founder | HONZ Technologies (ToneWoodAmp) | Phoenix, Arizona | https://www.linkedin.com/in/oferwebman | title | Co Founder |  | 2026-10-15 |
| Ostin Paul | Co-Founder | MROS OFFICIAL PAINTING LLC | Phoenix, Arizona | https://www.linkedin.com/in/ostin-paul-781823234 | title | Co-Founder |  | 2026-10-15 |
| Pete Wilson | Co-Founder | Grass League | Phoenix, Arizona | https://www.linkedin.com/in/pete-wilson-23a32028 | title | Co-Founder |  | 2026-10-15 |
| Riley J. Neilson | Co-Founder | Hire A Go Getter | Phoenix, Arizona | https://www.linkedin.com/in/rileyneilson | title | Co-Founder |  | 2026-10-15 |
| Roseanne Cheng | Co-Founder | Evergreen Authors | Phoenix, Arizona | https://www.linkedin.com/in/roseanne-cheng | title | Co-Founder |  | 2026-10-15 |
| Sanjeev Khagram | President And Founder | Global Partnership on Carbon Removal | Phoenix, Arizona | https://www.linkedin.com/in/dr-sanjeev-khagram-0b1ba776 | title | President And Founder |  | 2026-10-15 |
| Scott Copeland | Co-Founder | BakerCopeland Construction | Phoenix, Arizona | https://www.linkedin.com/in/scott-copeland-752a2410 | title | Co-Founder |  | 2026-10-15 |
| Skylar Lysaker | Co-Founder | AZ CleanTech | Phoenix, Arizona | https://www.linkedin.com/in/skylarlysaker | title | Co-Founder |  | 2026-10-15 |
| Tami VerHelst | Co-Founder | Seeking Integrity LLC | Phoenix, Arizona | https://www.linkedin.com/in/tami-verhelst-5816137 | title | Co-Founder |  | 2026-10-15 |
| Tom Kelly | Co-Founder | RealTime Cyber | Phoenix, Arizona | https://www.linkedin.com/in/thomaskelly4 | title | Co-Founder |  | 2026-10-15 |
| Tracy Hill | Co-Founder | Journey Strong | Phoenix, Arizona | https://www.linkedin.com/in/tracy-hill-62708415 | title | Co-Founder |  | 2026-10-15 |
| Valentine Aikhu | Co-Founder & CEO | Ogiso | Phoenix, Arizona | https://www.linkedin.com/in/valentine-aikhu-30041876 | title | Co-Founder & CEO |  | 2026-10-15 |
| Wendy Huang | Co-Founder | Global Eyecare Academy | Phoenix, Arizona | https://www.linkedin.com/in/wendy-huang-md-35834b86 | title | Co-Founder |  | 2026-10-15 |

## Patterns in this list

States: Arizona (47)

Cities: Phoenix (47)

Title mix: Co-founder (43), Founder (4). Exclusive buckets; first matching role wins.

Match basis: title (47)

Companies: 47 companies, one person each. No company repeats.

## Who appears in Founders in Phoenix?

The Founders in Phoenix list includes 47 people in Phoenix, Arizona, collected Oct 15, 2026, including Alan Pitt, Ali Baghai, Amrita Kang.

## Does this cover the whole Phoenix metro area?

No. These are stored person locations in the named city and state, not company headquarters or inferred metro areas.

## Which states and cities appear in this list?

States: Arizona (47). Cities: Phoenix (47). Locations describe people, not company headquarters.

## Does any company appear more than once?

47 companies, one person each. No company repeats.

## How recent are these records?

Last collected Oct 15, 2026. Individual collection dates are included in downloads. No refresh is scheduled; confirm current roles on LinkedIn.

## Related lists

- [US construction founders list](https://lists.metix.ai/founders/construction-founders-us)
- [US climate tech founders list](https://lists.metix.ai/founders/climate-tech-founders-us)
- [US digital health founders list](https://lists.metix.ai/founders/digital-health-founders-us)
- [US ecommerce founders list](https://lists.metix.ai/founders/ecommerce-founders-us)

## How to cite

Metix Lists. Founders in Phoenix. The Founders in Phoenix list includes 47 people in Phoenix, Arizona, collected Oct 15, 2026, including Alan Pitt, Ali Baghai, Amrita Kang. https://lists.metix.ai/founders/founders-phoenix#summary

Methodology: https://lists.metix.ai/methodology#selection
Corrections/removal: gene@metix.ai; we aim to remove within 7 days.
