Founders in Philadelphia
View people on this page45 people · Source: Mira · Collected Oct 15, 2026. A–Z sample, not a market census. Stored role and person-location evidence; confirm current roles on LinkedIn. Inclusion and sample details.
| Name / LinkedIn | Current title | Company | Person location | Why this row |
|---|---|---|---|---|
| Andrew Chen | Co-Founder | Tap Esports Center | Philadelphia, Pennsylvania | title matchCo-Founder |
| Angelina Ning | Co-Founder | Atelic | Philadelphia, Pennsylvania | title matchCo-Founder |
| Ani Schug | Co-Founder | Rerooted Archive | Philadelphia, Pennsylvania | title matchCo-Founder |
| Brandy Hampton | Co-Founder | Commonwealth | Philadelphia, Pennsylvania | title matchCo-Founder |
| Casey Luna | Co-Founder | Women in Sports Data Symposium Hackathon | Philadelphia, Pennsylvania | title matchCo-Founder |
| Cathryn Sanderson | Co-Founder | Milk Jawn | Philadelphia, Pennsylvania | title matchCo-Founder |
| Daniel Rosen | Co-Founder | The Cubiverse | Philadelphia, Pennsylvania | title matchCo-Founder |
| Deborah Saunders | Co-Founder | Ladder Down for Women in Risk Management and Insurance | Philadelphia, Pennsylvania | title matchCo-Founder |
| Doug Dolfman | Co-Founder | Criminal Attorneys Now | Philadelphia, Pennsylvania | title matchCo-Founder |
| Drew Beech | Co-Founder | Few Will Hunt | Philadelphia, Pennsylvania | title matchCo-Founder |
| Elizabeth Richardson | Co-Founder | Hobbyist | Philadelphia, Pennsylvania | title matchCo-Founder |
| Emeka Wisdom Chikelu | Co-Founder | SoleScale | Philadelphia, Pennsylvania | title matchCo-Founder |
| Emma Sanzo | Co-Founder | Cura Studio | Philadelphia, Pennsylvania | title matchCo-Founder |
| Felix Kim | Co-Founder | Context Therapeutics | Philadelphia, Pennsylvania | title matchCo-Founder |
| Francisco Alberto Castellanos | Co Founder | Doc Developers, LLC | Philadelphia, Pennsylvania | title matchCo Founder |
| Hongrui Zhang | Co-Founder | Love Beacon LLC | Philadelphia, Pennsylvania | title matchCo-Founder |
| Hung-Ken Chien | Co-Founder | Vizuro | Philadelphia, Pennsylvania | title matchCo-Founder |
| Ishay Levin | Co-founder | Uganda Motorsports Arena | Philadelphia, Pennsylvania | title matchCo-founder |
| J. Michael Lyons | Co-founder | West Philly Local | Philadelphia, Pennsylvania | title matchCo-founder |
| Jack Campanella | Co-Founder | Philadelphia Robotics Network | Philadelphia, Pennsylvania | title matchCo-Founder |
| Jane Shure | Co Founder | The Resilience Group | Philadelphia, Pennsylvania | title matchCo Founder |
| Jerry Liu | Founder & CEO | E-Commerce Business | Philadelphia, Pennsylvania | title matchFounder & CEO |
| Joshua Mummert-Stern | Co-Founder | NomPeer | Philadelphia, Pennsylvania | title matchCo-Founder |
| Jude Tuma | Co-Founder | Embedded Capital | Philadelphia, Pennsylvania | title matchCo-Founder |
| Kari Guo | Co-Founder | Lingyi E-commerce AI agent | Philadelphia, Pennsylvania | title matchCo-Founder |
| Kuzma Safonov | Co-Founder | FuseBase (formerly Nimbus) | Philadelphia, Pennsylvania | title matchCo-Founder |
| Linya Liu | Co-Founder | Lightning Education | Philadelphia, Pennsylvania | title matchCo-Founder |
| Luca Bogoni | Principal & Founder | HealthTech Strategies | Philadelphia, Pennsylvania | title matchPrincipal & Founder |
| Lucas Ostrowski | Founder And CEO | Education Technology Professionals, LLC | Philadelphia, Pennsylvania | title matchFounder And CEO |
| Michael Geneles | Co-founder | Pitchbox | Philadelphia, Pennsylvania | title matchCo-founder |
| Michael Kechinov | Co-Founder | REES46 eCommerce Marketing Suite | Philadelphia, Pennsylvania | title matchCo-Founder |
| Mira Olson | Co-founder | Constellation Prize | Philadelphia, Pennsylvania | title matchCo-founder |
| Momin Sheikh | Co-Founder | open admissions | Philadelphia, Pennsylvania | title matchCo-Founder |
| Olajide Osanyingbemi | Co-Founder | Equipt | Philadelphia, Pennsylvania | title matchCo-Founder |
| Rajeev Kumar | Co-Founder | JANMAN PEOPLE'S FOUNDATION | Philadelphia, Pennsylvania | title matchCo-Founder |
| Randi Marrazzo | Co-Founder | AModernReveal.com | Philadelphia, Pennsylvania | title matchCo-Founder |
| Reginald Simms | Co-Founder | Clean Affairs | Philadelphia, Pennsylvania | title matchCo-Founder |
| Richard Ross | Co-Founder | Breaking Glass Pictures | Philadelphia, Pennsylvania | title matchCo-Founder |
| Rick Castorani | Co-Founder | First Look | Philadelphia, Pennsylvania | title matchCo-Founder |
| Sakeenah Benjamin | Co-Founder | Girls On The Green | Philadelphia, Pennsylvania | title matchCo-Founder |
| Scott Coleman | Co-Founder | Kinetic Slate Media | Philadelphia, Pennsylvania | title matchCo-Founder |
| Shannon O'Neill | Co-Founder | Simily | Philadelphia, Pennsylvania | title matchCo-Founder |
| Tim Raybould | Co-Founder & CEO | Port Payments Co. | Philadelphia, Pennsylvania | title matchCo-Founder & CEO |
| Weston Fahey | Co-Founder | ondawave | Philadelphia, Pennsylvania | title matchCo-Founder |
| Yiran Xuan | Co-Founder | serpent robotics | Philadelphia, Pennsylvania | title matchCo-Founder |
No matching rows on this page.
45 people at 45 distinct companies in Philadelphia, Pennsylvania. Any industry; location is the person's, not company headquarters. 45 of 5481 cached candidates passed this city's checks. This is not a census of Philadelphia.
Where these 45 people are
Counts describe published rows and person locations, not company headquarters.
States · 1
| Pennsylvania | 45 |
Cities
| Philadelphia | 45 |
0 other cities appear once. 1 cities in total.
Companies
45 distinct companies, one person each. No company repeats.
Titles
| Co-founder | 42 |
| Founder | 3 |
Exclusive buckets; first matching role wins.
Scope of this list
Current founder or co-founder role with no end date; named company; US person location matching the listed geography. 45 of 5481 cached candidates passed. Display order is A–Z by name. Every row matched a stored title field. Rebuilt Oct 15, 2026. Collection dates describe retrieval, not when a profile last changed. Refresh policy.
How to cite
Metix Lists. “Founders in Philadelphia.” Collected Oct 15, 2026. 45 of 45 qualifiers. All cached qualifiers, not ranked. https://lists.metix.ai/founders/founders-philadelphia#summary
Questions about this list
Who appears in Founders in Philadelphia?
The Founders in Philadelphia list includes 45 people in Philadelphia, Pennsylvania, collected Oct 15, 2026, including Andrew Chen, Angelina Ning, Ani Schug.
Does this cover the whole Philadelphia metro area?
No. These are stored person locations in the named city and state, not company headquarters or inferred metro areas.
Which states and cities appear in this list?
States: Pennsylvania (45). Cities: Philadelphia (45). Locations describe people, not company headquarters.
Does any company appear more than once?
45 companies, one person each. No company repeats.
How recent are these records?
Last collected Oct 15, 2026. Individual collection dates are included in downloads. No refresh is scheduled; confirm current roles on LinkedIn.
Related lists
- Founders in Pennsylvania · 115 people
- US repeat founders list · 300 people
- US ecommerce founders list · 144 people
- US AI founders list · 169 people
Category directory · Industry index · City index · Full methodology
Metix AI · AI recruiter
Source founders with Metix AI
This sample lists 45 public profiles, collected Oct 15, 2026. Current roles are unverified.
Metix AI searches 860M+ profiles and brings interview-ready candidates within 24 hours.
Sign up freeBook a 15-min demo
Build a Boolean search for these roles. The string is built in the browser.
Corrections or removal: gene@metix.ai. Include the profile URL; we aim to remove within 7 days.