# Founders in Philadelphia

The Founders in Philadelphia list includes 45 people in Philadelphia, Pennsylvania, collected Oct 15, 2026, including Andrew Chen, Angelina Ning, Ani Schug.

Canonical: https://lists.metix.ai/founders/founders-philadelphia#summary

Current founder or co-founder role with no end date; named company; US person location matching the listed geography.

45 people at 45 distinct companies in Philadelphia, Pennsylvania. Any industry; location is the person's, not company headquarters. 45 of 5481 cached candidates passed this city's checks. This is not a census of Philadelphia.

| Name | Current title | Company | Person location | LinkedIn | Match | Match text | Also current | Collected |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Andrew Chen | Co-Founder | Tap Esports Center | Philadelphia, Pennsylvania | https://www.linkedin.com/in/achen1013 | title | Co-Founder |  | 2026-10-15 |
| Angelina Ning | Co-Founder | Atelic | Philadelphia, Pennsylvania | https://www.linkedin.com/in/sning | title | Co-Founder |  | 2026-10-15 |
| Ani Schug | Co-Founder | Rerooted Archive | Philadelphia, Pennsylvania | https://www.linkedin.com/in/anialys | title | Co-Founder |  | 2026-10-15 |
| Brandy Hampton | Co-Founder | Commonwealth | Philadelphia, Pennsylvania | https://www.linkedin.com/in/brandycephas | title | Co-Founder |  | 2026-10-15 |
| Casey Luna | Co-Founder | Women in Sports Data Symposium Hackathon | Philadelphia, Pennsylvania | https://www.linkedin.com/in/casey-a-luna | title | Co-Founder |  | 2026-10-15 |
| Cathryn Sanderson | Co-Founder | Milk Jawn | Philadelphia, Pennsylvania | https://www.linkedin.com/in/cathryn-sanderson-918478b7 | title | Co-Founder |  | 2026-10-15 |
| Daniel Rosen | Co-Founder | The Cubiverse | Philadelphia, Pennsylvania | https://www.linkedin.com/in/daniel-rosen-0b097338 | title | Co-Founder |  | 2026-10-15 |
| Deborah Saunders | Co-Founder | Ladder Down for Women in Risk Management and Insurance | Philadelphia, Pennsylvania | https://www.linkedin.com/in/deborah-saunders-80084b31 | title | Co-Founder |  | 2026-10-15 |
| Doug Dolfman | Co-Founder | Criminal Attorneys Now | Philadelphia, Pennsylvania | https://www.linkedin.com/in/doug-dolfman-31aa0a39 | title | Co-Founder |  | 2026-10-15 |
| Drew Beech | Co-Founder | Few Will Hunt | Philadelphia, Pennsylvania | https://www.linkedin.com/in/drewbeech | title | Co-Founder |  | 2026-10-15 |
| Elizabeth Richardson | Co-Founder | Hobbyist | Philadelphia, Pennsylvania | https://www.linkedin.com/in/lizmrichardson | title | Co-Founder |  | 2026-10-15 |
| Emeka Wisdom Chikelu | Co-Founder | SoleScale | Philadelphia, Pennsylvania | https://www.linkedin.com/in/chukwuemekachikelu | title | Co-Founder |  | 2026-10-15 |
| Emma Sanzo | Co-Founder | Cura Studio | Philadelphia, Pennsylvania | https://www.linkedin.com/in/emma-sanzo-38620218 | title | Co-Founder |  | 2026-10-15 |
| Felix Kim | Co-Founder | Context Therapeutics | Philadelphia, Pennsylvania | https://www.linkedin.com/in/felix-kim-5530811 | title | Co-Founder |  | 2026-10-15 |
| Francisco Alberto Castellanos | Co Founder | Doc Developers, LLC | Philadelphia, Pennsylvania | https://www.linkedin.com/in/francisccastellanos | title | Co Founder |  | 2026-10-15 |
| Hongrui Zhang | Co-Founder | Love Beacon LLC | Philadelphia, Pennsylvania | https://www.linkedin.com/in/hongrui-zhang-6594b9a1 | title | Co-Founder |  | 2026-10-15 |
| Hung-Ken Chien | Co-Founder | Vizuro | Philadelphia, Pennsylvania | https://www.linkedin.com/in/hung-ken-chien-10606b47 | title | Co-Founder |  | 2026-10-15 |
| Ishay Levin | Co-founder | Uganda Motorsports Arena | Philadelphia, Pennsylvania | https://www.linkedin.com/in/ishay-levin-8a971137 | title | Co-founder |  | 2026-10-15 |
| J. Michael Lyons | Co-founder | West Philly Local | Philadelphia, Pennsylvania | https://www.linkedin.com/in/j-michael-lyons-4791467a | title | Co-founder |  | 2026-10-15 |
| Jack Campanella | Co-Founder | Philadelphia Robotics Network | Philadelphia, Pennsylvania | https://www.linkedin.com/in/jackcampanella | title | Co-Founder |  | 2026-10-15 |
| Jane Shure | Co Founder | The Resilience Group | Philadelphia, Pennsylvania | https://www.linkedin.com/in/jane-shure-91833517 | title | Co Founder |  | 2026-10-15 |
| Jerry Liu | Founder & CEO | E-Commerce Business | Philadelphia, Pennsylvania | https://www.linkedin.com/in/thejerryliu | title | Founder & CEO |  | 2026-10-15 |
| Joshua Mummert-Stern | Co-Founder | NomPeer | Philadelphia, Pennsylvania | https://www.linkedin.com/in/jmummert | title | Co-Founder |  | 2026-10-15 |
| Jude Tuma | Co-Founder | Embedded Capital | Philadelphia, Pennsylvania | https://www.linkedin.com/in/jude-tuma | title | Co-Founder |  | 2026-10-15 |
| Kari Guo | Co-Founder | Lingyi E-commerce AI agent | Philadelphia, Pennsylvania | https://www.linkedin.com/in/kari-guo-59527aa7 | title | Co-Founder |  | 2026-10-15 |
| Kuzma Safonov | Co-Founder | FuseBase (formerly Nimbus) | Philadelphia, Pennsylvania | https://www.linkedin.com/in/kuzma-safonov | title | Co-Founder |  | 2026-10-15 |
| Linya Liu | Co-Founder | Lightning Education | Philadelphia, Pennsylvania | https://www.linkedin.com/in/linyaliu | title | Co-Founder |  | 2026-10-15 |
| Luca Bogoni | Principal & Founder | HealthTech Strategies | Philadelphia, Pennsylvania | https://www.linkedin.com/in/luca-bogoni | title | Principal & Founder |  | 2026-10-15 |
| Lucas Ostrowski | Founder And CEO | Education Technology Professionals, LLC | Philadelphia, Pennsylvania | https://www.linkedin.com/in/lucasostrowski | title | Founder And CEO |  | 2026-10-15 |
| Michael Geneles | Co-founder | Pitchbox | Philadelphia, Pennsylvania | https://www.linkedin.com/in/michaelgeneles | title | Co-founder |  | 2026-10-15 |
| Michael Kechinov | Co-Founder | REES46 eCommerce Marketing Suite | Philadelphia, Pennsylvania | https://www.linkedin.com/in/mkechinov | title | Co-Founder |  | 2026-10-15 |
| Mira Olson | Co-founder | Constellation Prize | Philadelphia, Pennsylvania | https://www.linkedin.com/in/mira-olson-0080296 | title | Co-founder |  | 2026-10-15 |
| Momin Sheikh | Co-Founder | open admissions | Philadelphia, Pennsylvania | https://www.linkedin.com/in/momin-sheikh-720b69b | title | Co-Founder |  | 2026-10-15 |
| Olajide Osanyingbemi | Co-Founder | Equipt | Philadelphia, Pennsylvania | https://www.linkedin.com/in/jideosan | title | Co-Founder |  | 2026-10-15 |
| Rajeev Kumar | Co-Founder | JANMAN PEOPLE'S FOUNDATION | Philadelphia, Pennsylvania | https://www.linkedin.com/in/rajeev-kumar-rai- | title | Co-Founder |  | 2026-10-15 |
| Randi Marrazzo | Co-Founder | AModernReveal.com | Philadelphia, Pennsylvania | https://www.linkedin.com/in/randi-marrazzo-41635a2b | title | Co-Founder |  | 2026-10-15 |
| Reginald Simms | Co-Founder | Clean Affairs | Philadelphia, Pennsylvania | https://www.linkedin.com/in/reginaldsimmsjrceo | title | Co-Founder |  | 2026-10-15 |
| Richard Ross | Co-Founder | Breaking Glass Pictures | Philadelphia, Pennsylvania | https://www.linkedin.com/in/richard-ross-1366761 | title | Co-Founder |  | 2026-10-15 |
| Rick Castorani | Co-Founder | First Look | Philadelphia, Pennsylvania | https://www.linkedin.com/in/rickcastorani | title | Co-Founder |  | 2026-10-15 |
| Sakeenah Benjamin | Co-Founder | Girls On The Green | Philadelphia, Pennsylvania | https://www.linkedin.com/in/sakeenahbenjamin | title | Co-Founder |  | 2026-10-15 |
| Scott Coleman | Co-Founder | Kinetic Slate Media | Philadelphia, Pennsylvania | https://www.linkedin.com/in/rscottcoleman | title | Co-Founder |  | 2026-10-15 |
| Shannon O'Neill | Co-Founder | Simily | Philadelphia, Pennsylvania | https://www.linkedin.com/in/saoneill26 | title | Co-Founder |  | 2026-10-15 |
| Tim Raybould | Co-Founder & CEO | Port Payments Co. | Philadelphia, Pennsylvania | https://www.linkedin.com/in/timraybould | title | Co-Founder & CEO |  | 2026-10-15 |
| Weston Fahey | Co-Founder | ondawave | Philadelphia, Pennsylvania | https://www.linkedin.com/in/weston-fahey-7b23a183 | title | Co-Founder |  | 2026-10-15 |
| Yiran Xuan | Co-Founder | serpent robotics | Philadelphia, Pennsylvania | https://www.linkedin.com/in/yiran-xuan | title | Co-Founder |  | 2026-10-15 |

## Patterns in this list

States: Pennsylvania (45)

Cities: Philadelphia (45)

Title mix: Co-founder (42), Founder (3). Exclusive buckets; first matching role wins.

Match basis: title (45)

Companies: 45 companies, one person each. No company repeats.

## Who appears in Founders in Philadelphia?

The Founders in Philadelphia list includes 45 people in Philadelphia, Pennsylvania, collected Oct 15, 2026, including Andrew Chen, Angelina Ning, Ani Schug.

## Does this cover the whole Philadelphia metro area?

No. These are stored person locations in the named city and state, not company headquarters or inferred metro areas.

## Which states and cities appear in this list?

States: Pennsylvania (45). Cities: Philadelphia (45). Locations describe people, not company headquarters.

## Does any company appear more than once?

45 companies, one person each. No company repeats.

## How recent are these records?

Last collected Oct 15, 2026. Individual collection dates are included in downloads. No refresh is scheduled; confirm current roles on LinkedIn.

## Related lists

- [Founders in Pennsylvania](https://lists.metix.ai/founders/founders-pennsylvania)
- [US repeat founders list](https://lists.metix.ai/founders/repeat-founders-us)
- [US ecommerce founders list](https://lists.metix.ai/founders/ecommerce-founders-us)
- [US AI founders list](https://lists.metix.ai/founders/ai-founders-us)

## How to cite

Metix Lists. Founders in Philadelphia. The Founders in Philadelphia list includes 45 people in Philadelphia, Pennsylvania, collected Oct 15, 2026, including Andrew Chen, Angelina Ning, Ani Schug. https://lists.metix.ai/founders/founders-philadelphia#summary

Methodology: https://lists.metix.ai/methodology#selection
Corrections/removal: gene@metix.ai; we aim to remove within 7 days.
