# Heads of Talent in the US

The Heads of Talent in the US list includes 31 people in the United States, collected Oct 15, 2026, including Alex Muhlbach, Alex Nadeau, Allison McFarland.

Canonical: https://lists.metix.ai/talent/heads-of-talent-us#summary

Current head of talent role with no end date; named company; US person location matching the listed geography.

31 people at 31 companies in the United States. Person locations are not company headquarters. This is a sample, not a census.

| Name | Current title | Company | Person location | LinkedIn | Match | Match text | Also current | Collected |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Alex Muhlbach | Head Of Talent | Liminal | San Francisco, California | https://www.linkedin.com/in/alexmuhlbach | title | Head Of Talent |  | 2026-10-15 |
| Alex Nadeau | Head Of Talent | Sphere Labs | Dallas, Texas | https://www.linkedin.com/in/alex-nadeau-785785a5 | title | Head Of Talent |  | 2026-10-15 |
| Allison McFarland | Head Of Talent | BuildOps | Apex, North Carolina | https://www.linkedin.com/in/allisonljenkins | title | Head Of Talent |  | 2026-10-15 |
| Austin Pleat | Head Of Talent | HirePlace | Tampa, Florida | https://www.linkedin.com/in/austinpleat | title | Head Of Talent |  | 2026-10-15 |
| Brock Schroeder | Head Of Talent | WitnessAI | Tucson, Arizona | https://www.linkedin.com/in/brockschroeder | title | Head Of Talent |  | 2026-10-15 |
| Chris Roberts | Head Of Talent | The Miles Group | New York, New York | https://www.linkedin.com/in/chrisroberts31 | title | Head Of Talent |  | 2026-10-15 |
| Dana Canino | Head Of Talent | SMB Team | Philadelphia, Pennsylvania | https://www.linkedin.com/in/dana-canino-6730b327 | title | Head Of Talent |  | 2026-10-15 |
| Evan Serowoky | Head Of Talent | Summit Securities Group | New York, New York | https://www.linkedin.com/in/evan-serowoky-112b7342 | title | Head Of Talent |  | 2026-10-15 |
| Gurpreet Arora | Head Of Talent | Pocket Gems | San Francisco, California | https://www.linkedin.com/in/gurpreetarora1 | title | Head Of Talent |  | 2026-10-15 |
| Jamieson Vazquez | Head Of Talent | Reco | Boston, Massachusetts | https://www.linkedin.com/in/jamiesonvazquez | title | Head Of Talent |  | 2026-10-15 |
| Jereme Holiman | Head Of Talent | Infinity Constellation | Los Angeles, California | https://www.linkedin.com/in/jeremeholiman | title | Head Of Talent |  | 2026-10-15 |
| Jimmy Chung | Head Of Talent | Salient Motion | Boise, Idaho | https://www.linkedin.com/in/jimmychung | title | Head Of Talent |  | 2026-10-15 |
| Jody Atkins | Head Of Talent | 1st Avenue Power | San Francisco, California | https://www.linkedin.com/in/jodyatkins | title | Head Of Talent |  | 2026-10-15 |
| Joseph Wharton | Head Of Talent | Applestone Consulting | Berkeley, California | https://www.linkedin.com/in/joseph-wharton-922650185 | title | Head Of Talent |  | 2026-10-15 |
| Julie Stacey | Head Of Talent | Blue Point Capital Partners | Cleveland, Ohio | https://www.linkedin.com/in/juliestacey | title | Head Of Talent |  | 2026-10-15 |
| Kelsey Navarro | Head Of Talent | ngrok | San Francisco, California | https://www.linkedin.com/in/kelseynavarro | title | Head Of Talent |  | 2026-10-15 |
| Kimberly Mikha | Head Of Talent | Actionist Consulting | Los Angeles, California | https://www.linkedin.com/in/kimberly-mikha-2585413b | title | Head Of Talent |  | 2026-10-15 |
| Lana Whiteford | Head Of Talent | Augment | Las Vegas, Nevada | https://www.linkedin.com/in/lana-whiteford | title | Head Of Talent |  | 2026-10-15 |
| Liv Cajon | Head Of Talent | Slingshot Global | San Francisco, California | https://www.linkedin.com/in/liv-cajon-b330b6183 | title | Head Of Talent |  | 2026-10-15 |
| Margaret Galiani Gabriel | Head Of Talent | CoinFund | New York, New York | https://www.linkedin.com/in/margaret-galiani | title | Head Of Talent |  | 2026-10-15 |
| Megan Healy | Head Of Talent | Upfront Ventures | Santa Monica, California | https://www.linkedin.com/in/meganupfront | title | Head Of Talent |  | 2026-10-15 |
| Mehdi Bahbaz | Head Of Talent | United Vein & Vascular Centers | Orlando, Florida | https://www.linkedin.com/in/mehdi-bahbaz-1b99b112 | title | Head Of Talent |  | 2026-10-15 |
| Natalia Gualteros | Head Of Talent | Glenfarne Companies | Katy, Texas | https://www.linkedin.com/in/natalia-gualteros-39724022b | title | Head Of Talent |  | 2026-10-15 |
| Nicole Wright | Head Of Talent | Arc Worldwide | Chicago, Illinois | https://www.linkedin.com/in/nicole-wright-9380555 | title | Head Of Talent |  | 2026-10-15 |
| Rick Koenig | Head Of Talent | STS Aviation Group | Brookfield, Wisconsin | https://www.linkedin.com/in/rick-koenig-a21a443 | title | Head Of Talent |  | 2026-10-15 |
| Ruby Cawley | Head Of Talent | Cantina Labs | San Francisco, California | https://www.linkedin.com/in/rubyhoose | title | Head Of Talent |  | 2026-10-15 |
| Sean Cloney | Head Of Talent | Headline | San Francisco, California | https://www.linkedin.com/in/seancloney1 | title | Head Of Talent |  | 2026-10-15 |
| Seth Matheson | Head Of Talent | Orion Group | Boston, Massachusetts | https://www.linkedin.com/in/seth-matheson | title | Head Of Talent |  | 2026-10-15 |
| Taylor Denhart | Head Of Talent | Unify | San Francisco, California | https://www.linkedin.com/in/taylor-denhart-4b257151 | title | Head Of Talent |  | 2026-10-15 |
| Trish English | Head Of Talent | Vapi | San Francisco, California | https://www.linkedin.com/in/trishenglish | title | Head Of Talent |  | 2026-10-15 |
| Vicki Cook | Head Of Talent | Delta Dental Ins. | San Francisco, California | https://www.linkedin.com/in/vickicook | title | Head Of Talent |  | 2026-10-15 |

## Patterns in this list

States: California (14), New York (3), Florida (2), Massachusetts (2), Texas (2), Arizona (1), Idaho (1), Illinois (1), Nevada (1), North Carolina (1), Ohio (1), Pennsylvania (1), Wisconsin (1)

Cities: San Francisco (10), New York (3), Boston (2), Los Angeles (2), Apex (1), Berkeley (1), Boise (1), Brookfield (1), Chicago (1), Cleveland (1), Dallas (1), Katy (1), Las Vegas (1), Orlando (1), Philadelphia (1), Santa Monica (1), Tampa (1), Tucson (1)

Title mix: Head Of Talent (31). Exclusive buckets; first matching role wins.

Match basis: title (31)

Companies: 31 companies, one person each. No company repeats.

## Who appears in Heads of Talent in the US?

The Heads of Talent in the US list includes 31 people in the United States, collected Oct 15, 2026, including Alex Muhlbach, Alex Nadeau, Allison McFarland.

## Which roles qualify for this list?

Current head of talent role with no end date; named company; US person location matching the listed geography. Roles describe the collection snapshot; confirm them on the linked profiles.

## Which states and cities appear in this list?

States: California (14), New York (3), Florida (2), Massachusetts (2), Texas (2), Arizona (1), Idaho (1), Illinois (1), Nevada (1), North Carolina (1), Ohio (1), Pennsylvania (1), Wisconsin (1). Cities: San Francisco (10), New York (3), Boston (2), Los Angeles (2), Apex (1), Berkeley (1), Boise (1), Brookfield (1), Chicago (1), Cleveland (1), Dallas (1), Katy (1), Las Vegas (1), Orlando (1), Philadelphia (1), Santa Monica (1), Tampa (1), Tucson (1). Locations describe people, not company headquarters.

## Does any company appear more than once?

31 companies, one person each. No company repeats.

## How recent are these records?

Last collected Oct 15, 2026. Individual collection dates are included in downloads. No refresh is scheduled; confirm current roles on LinkedIn.

## Related lists

- [Founders in Florida](https://lists.metix.ai/founders/founders-florida)

## How to cite

Metix Lists. Heads of Talent in the US. The Heads of Talent in the US list includes 31 people in the United States, collected Oct 15, 2026, including Alex Muhlbach, Alex Nadeau, Allison McFarland. https://lists.metix.ai/talent/heads-of-talent-us#summary

Methodology: https://lists.metix.ai/methodology#selection
Corrections/removal: gene@metix.ai; we aim to remove within 7 days.
