# US software engineer postings

US software engineer postings: 38 cached rows from 35962 query matches. Collected Oct 25, 2026. Current availability unverified.

The query matched 35962 records. This page fetches the first 40 unique IDs from an unsorted provider query window and retains 38 rows after requiring a named company, US country, an explicit is_open=true flag, and a case-insensitive role phrase in the title, plus a city and state and a valid posting date 0–365 days before collection; placeholder company names are excluded. Source IDs, when retained in detail records, are deduplicated; query IDs are not assigned to rows by position. Display order is company and title A–Z within the fetched sample. This is a query-selected sample, not an exhaustive or random survey. Provider status is an observation at collection, not independent verification. Identical display rows remain separate unless source identifiers establish identity.

Provider query: location.country equals United States, is_open equals true, and title matches "software engineer". Retained titles must also match the stated role phrase locally. This sample additionally requires a stored city and state, and a valid posting date within 365 days before collection, inclusive. Current availability is unverified.

Canonical: https://lists.metix.ai/jobs/us-software-engineer-postings

| Title | Company | City | State | Posted | Type | Seniority | Provider observation | Source ID | Source URL | Collected | Last verified | Verification |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Associate Software Engineer / Software Engineer | Applied Systems | Chicago | Illinois | 2026-10-21 | Full-time | Mid-Senior level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Associate Software Engineer / Software Engineer | Applied Systems | Dallas | Texas | 2026-10-08 | Full-time | Mid-Senior level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Software Engineer | Epic | West Fargo | North Dakota | 2026-10-09 | Full-time | Entry level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Software Engineer | Epic | Omaha | Nebraska | 2026-10-08 | Full-time | Entry level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Software Engineer | Epic | Warren | Michigan | 2026-10-09 | Full-time | Entry level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Software Engineer | Epic | Frederick | Maryland | 2026-10-09 | Full-time | Entry level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Software Engineer | Epic | Yonkers | New York | 2026-10-09 | Full-time | Entry level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Software Engineer | Epic | Elizabeth | New Jersey | 2026-10-09 | Full-time | Entry level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Software Engineer | Epic | Montgomery | Alabama | 2026-10-09 | Full-time | Entry level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Software Engineer | Epic | Long Beach | California | 2026-10-09 | Full-time | Entry level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Software Engineer | Epic | Wilmington | Delaware | 2026-10-09 | Full-time | Entry level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Software Engineer | Epic | Chattanooga | Tennessee | 2026-10-09 | Full-time | Entry level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Software Engineer | Epic | Waterbury | Connecticut | 2026-10-09 | Full-time | Entry level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Software Engineer | Epic | Wausau | Wisconsin | 2026-10-09 | Full-time | Entry level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Software Engineer | Epic | Biloxi | Mississippi | 2026-10-09 | Full-time | Entry level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Software Engineer | Epic | Grand Rapids | Michigan | 2026-10-09 | Full-time | Entry level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Software Engineer | Epic | Jacksonville | Florida | 2026-10-09 | Full-time | Entry level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Software Engineer | Epic | Mesa | Arizona | 2026-10-09 | Full-time | Entry level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Software Engineer | Epic | Corona | California | 2026-10-09 | Full-time | Entry level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Software Engineer | Epic | Waco | Texas | 2026-10-09 | Full-time | Entry level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Software Engineer | Epic | Dubuque | Iowa | 2026-10-09 | Full-time | Entry level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Software Engineer | Epic | Overland Park | Kansas | 2026-10-09 | Full-time | Entry level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Software Engineer | Epic | Irvine | California | 2026-10-08 | Full-time | Entry level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Software Engineer | Epic | Gilbert | Arizona | 2026-10-09 | Full-time | Entry level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Software Engineer | Epic | Enterprise | Nevada | 2026-10-09 | Full-time | Entry level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Software Engineer | Epic | North Las Vegas | Nevada | 2026-10-09 | Full-time | Entry level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Software Engineer | Epic | Alexandria | Virginia | 2026-10-09 | Full-time | Entry level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Software Engineer/Senior Software Engineer | Heron Power | Scotts Valley | California | 2026-09-22 | Full-time | Entry level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Software Engineer/Sr. Software Engineer | Microsoft | Redmond | Washington | 2026-10-09 | Full-time | Not Applicable | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Software Engineer (Engineer Software 2) | Mission Technologies, a division of HII | Norfolk | Virginia | 2026-10-18 | Full-time | Mid-Senior level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Associate Software Engineer / Software Engineer | Northrop Grumman | Huntsville | Alabama | 2026-09-23 | Full-time | Entry level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Software Engineer / Principal Software Engineer | Northrop Grumman | Manhattan Beach | California | 2026-10-09 | Full-time | Mid-Senior level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Software Engineer / Principal Software Engineer | Northrop Grumman | Bellevue | Nebraska | 2026-10-02 | Full-time | Mid-Senior level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Software Engineer/ Principal Software Engineer | Northrop Grumman | Rome | New York | 2026-10-16 | Full-time | Mid-Senior level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Software Engineer/ Principal Software Engineer | Northrop Grumman | Beavercreek | Ohio | 2026-10-16 | Full-time | Mid-Senior level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Software Engineer/Principal Software Engineer | Northrop Grumman | McClellan Park | California | 2026-06-22 | Full-time | Mid-Senior level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Software Engineer / Senior Software Engineer | pmtbox | Orem | Utah | 2026-10-08 | Full-time | Entry level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Software Engineer (Engineer, Software) | Redwire | Littleton | Colorado | 2026-10-09 | Full-time | Entry level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |

## Data checks for the full sample

- Original source links: 0 of 38 rows
- Source identifiers: 0 of 38 rows
- Retained verification dates: 0 of 38 rows

Counts describe retained fields, not independent validation. Company websites are not original source links. Checks cover the full sample and may overlap. Row links use the original stored order and open the unfiltered sample.

### Posted over 30 days before collection: 3 rows

Age uses the retained collection date, not today. An older posting is not necessarily closed.

- [Row 28: Software Engineer/Senior Software Engineer · Heron Power](https://lists.metix.ai/jobs/us-software-engineer-postings#row-28)
- [Row 31: Associate Software Engineer / Software Engineer · Northrop Grumman](https://lists.metix.ai/jobs/us-software-engineer-postings#row-31)
- [Row 36: Software Engineer/Principal Software Engineer · Northrop Grumman](https://lists.metix.ai/jobs/us-software-engineer-postings#row-36)

### Posted over 365 days before collection: 0 rows

These rows are also included in the over-30-day group. Confirm the role on the employer’s careers site before acting.

### Unknown or future posting dates: 0 rows

Missing, invalid or post-collection dates cannot establish posting age.

### Rows with identical original fields: 0 rows

Title, company, city, state, posted date, employment type and seniority match another row. Without source IDs, identity is unresolved. All rows are retained.

## Field definitions

- Title: Stored posting title.
- Company: Stored employer name.
- City: Stored posting city.
- State: Stored posting state.
- Posted: Provider posted date, YYYY-MM-DD; not a verification date.
- Type: Provider employment type.
- Seniority: Provider seniority label.
- Provider observation: Dated query inclusion; the original per-row open flag was not retained.
- Source ID: Provider record identifier, only when retained. Empty means unknown.
- Source URL: Original record or posting URL, only when retained. Empty means unknown.
- Collected: Date the record was retrieved from Mira, YYYY-MM-DD.
- Last verified: Date independently verified against a source, YYYY-MM-DD. Empty means never independently verified.
- Verification: Verification of the growth metric or current job availability.

## Are these companies hiring right now?

Current availability is unknown. The US software engineer postings sample records provider open-query observations on Oct 25, 2026. Retained provider flags describe collection-time observations; we have not independently verified availability. Treat this as an archive for employer research, not a live job board.

## How were these postings selected?

Provider query: location.country equals United States, is_open equals true, and title matches "software engineer". Retained titles must also match the stated role phrase locally. This sample additionally requires a stored city and state, and a valid posting date within 365 days before collection, inclusive. Current availability is unverified. The query matched 35962 records. This page fetches the first 40 unique IDs from an unsorted provider query window and retains 38 rows after requiring a named company, US country, an explicit is_open=true flag, and a case-insensitive role phrase in the title, plus a city and state and a valid posting date 0–365 days before collection; placeholder company names are excluded. Source IDs, when retained in detail records, are deduplicated; query IDs are not assigned to rows by position. Display order is company and title A–Z within the fetched sample. This is a query-selected sample, not an exhaustive or random survey. Provider status is an observation at collection, not independent verification. Identical display rows remain separate unless source identifiers establish identity. Filters search only the cached rows on this page.

## How should I read the dates and age filter?

Posted is the provider’s stored date. Collected is when Mira was queried. Last verified remains unknown. The age filter counts whole UTC days between posted and collected (2026-10-25), so its meaning does not drift as this archive ages. Missing, invalid and future dates are kept in a separate unknown-date view. An old posting is not necessarily closed.

## Why do some rows look identical?

Two or more rows can share the same title, employer, city, state, posted date, employment type and seniority. We flag those groups and keep every row. Without source IDs, we cannot determine whether they are duplicate records or separate requisitions. Counts describe rows, not distinct vacancies.

## Where is the original posting?

No original posting URLs or identifiers were retained for this collection. Unknown fields are explicit in each source disclosure and empty in downloads. We do not guess application links. Use the employer name as a research starting point and confirm the role on its own careers site before acting.

## Related founder research

Topic links do not establish shared employers or hiring intent.

- [US gaming founders list](https://lists.metix.ai/founders/gaming-founders-us)
- [US ecommerce founders list](https://lists.metix.ai/founders/ecommerce-founders-us)
- [US digital health founders list](https://lists.metix.ai/founders/digital-health-founders-us)
- [US repeat founders list](https://lists.metix.ai/founders/repeat-founders-us)

Source: Mira. Collected Oct 25, 2026. Reuse: https://lists.metix.ai/methodology#distribution-terms
