# US machine learning engineer postings

US machine learning engineer postings: 40 cached rows from 2548 query matches. Collected Oct 25, 2026. Current availability unverified.

The query matched 2548 records. This page fetches the first 40 unique IDs from an unsorted provider query window and retains 40 rows after requiring a named company, US country, an explicit is_open=true flag, and a case-insensitive role phrase in the title; placeholder company names are excluded. Source IDs, when retained in detail records, are deduplicated; query IDs are not assigned to rows by position. Display order is company and title A–Z within the fetched sample. This is a query-selected sample, not an exhaustive or random survey. Provider status is an observation at collection, not independent verification. Identical display rows remain separate unless source identifiers establish identity.

Provider query: location.country equals United States, is_open equals true, and title matches "machine learning engineer". Retained titles must also match the stated role phrase locally. Current availability is unverified.

Canonical: https://lists.metix.ai/jobs/us-machine-learning-engineer-postings

| Title | Company | City | State | Posted | Type | Seniority | Provider observation | Source ID | Source URL | Collected | Last verified | Verification |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Machine Learning Engineer | Adelphi Data | Washington | District of Columbia | 2026-09-23 | Full-time | Entry level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Machine Learning Engineer | Allied Resources Technical Consultants | Surprise | New Jersey | 2026-10-20 | Full-time | Mid-Senior level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Machine Learning Engineer | Booz Allen Hamilton | Arlington | Virginia | 2026-10-18 | Full-time | Not Applicable | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Machine Learning Engineer | Canals | San Francisco | California | 2026-10-23 | Full-time | Mid-Senior level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Machine Learning Engineer | Crowe | Burlington | Vermont | 2026-10-17 | Full-time | Not Applicable | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Machine Learning Engineer | Crowe | Louisville | Kentucky | 2026-10-17 | Full-time | Not Applicable | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Machine Learning Engineer | Crowe | Boston | Massachusetts | 2026-10-17 | Full-time | Not Applicable | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Machine Learning Engineer | Crowe | Houston | Texas | 2026-10-17 | Full-time | Not Applicable | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Machine Learning Engineer | Crowe | Plano | Texas | 2026-10-17 | Full-time | Not Applicable | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Machine Learning Engineer | Crowe | Charlotte | North Carolina | 2026-10-17 | Full-time | Not Applicable | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Machine Learning Engineer | Crowe | South Bend | Indiana | 2026-10-17 | Full-time | Not Applicable | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Machine Learning Engineer | DeepRec.ai | San Francisco | California | 2026-10-21 | Full-time | Mid-Senior level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Machine Learning Engineer | Eightfold AI | Santa Clara | California | 2026-07-23 | Full-time | Entry level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Machine Learning Engineer | ElastixAI | Seattle | Washington | 2026-07-23 | Full-time | Entry level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Machine Learning Engineer | Elicit | Oakland | California | 2025-10-23 | Full-time | Mid-Senior level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Machine Learning Engineer | Etegent Technologies | Beavercreek | Ohio | 2026-10-02 | Full-time | Associate | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Machine Learning Engineer | Few&Far | New York | New York | 2026-10-20 | Full-time | Mid-Senior level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Machine Learning Engineer | General Atomics Aeronautical Systems | Poway | California | 2026-10-16 | Full-time | Entry level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Machine Learning Engineer | Gotion Inc. | Fremont | California | 2026-10-19 | Full-time | Mid-Senior level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Machine Learning Engineer | Gray Swan | Pittsburgh | Pennsylvania | 2026-07-23 | Full-time | Mid-Senior level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Machine Learning Engineer | Hadrian | Los Angeles | Unknown | 2026-10-09 | Full-time | Mid-Senior level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Machine Learning Engineer | In Orbit Aerospace | Torrance | California | 2026-09-25 | Full-time | Entry level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Machine Learning Engineer | Johns Hopkins Applied Physics Laboratory | Laurel | Maryland | 2026-10-16 | Internship | Entry level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Machine Learning Engineer | kadence | Los Angeles | California | 2026-10-19 | Full-time | Associate | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Machine Learning Engineer | MAI Agents | Mountain View | California | 2026-02-23 | Full-time | Mid-Senior level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Machine Learning Engineer | Neuralink | South San Francisco | California | 2026-10-20 | Full-time | Mid-Senior level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Machine Learning Engineer | Neuralink | Austin | Texas | 2026-10-16 | Full-time | Mid-Senior level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Machine Learning Engineer | nou Systems, Inc. | Colorado Springs | Colorado | 2026-09-23 | Full-time | Mid-Senior level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Machine Learning Engineer | Nudge | San Francisco | California | 2026-09-23 | Full-time | Mid-Senior level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Machine Learning Engineer | Open Insights | Jordan | Pennsylvania | 2025-10-23 | Full-time | Entry level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Machine Learning Engineer | Opendoor | Seattle | Washington | 2026-07-23 | Full-time | Mid-Senior level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Machine Learning Engineer | Opendoor | Miami | Florida | 2026-07-23 | Full-time | Mid-Senior level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Machine Learning Engineer | PhysicsX | Manhattan | New York | 2026-06-23 | Full-time | Entry level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Machine Learning Engineer | Product Pulse | San Francisco | California | 2026-07-23 | Full-time | Mid-Senior level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Machine Learning Engineer | Protech Talent | San Francisco | California | 2026-10-16 | Full-time | Mid-Senior level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Machine Learning Engineer | Q2 | Austin | Texas | 2026-10-22 | Full-time | Mid-Senior level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Machine Learning Engineer | Silvus Technologies | Los Angeles | California | 2026-10-16 | Full-time | Mid-Senior level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Machine Learning Engineer | Transcarent | Unknown | Unknown | 2026-10-08 | Full-time | Mid-Senior level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Machine Learning Engineer | Wiraa | Unknown | Unknown | 2026-10-21 | Full-time | Associate | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Machine Learning Engineer | WisdomAI | San Mateo | California | 2026-10-16 | Full-time | Mid-Senior level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |

## Data checks for the full sample

- Original source links: 0 of 40 rows
- Source identifiers: 0 of 40 rows
- Retained verification dates: 0 of 40 rows

Counts describe retained fields, not independent validation. Company websites are not original source links. Checks cover the full sample and may overlap. Row links use the original stored order and open the unfiltered sample.

### Posted over 30 days before collection: 13 rows

Age uses the retained collection date, not today. An older posting is not necessarily closed.

- [Row 1: Machine Learning Engineer · Adelphi Data](https://lists.metix.ai/jobs/us-machine-learning-engineer-postings#row-1)
- [Row 13: Machine Learning Engineer · Eightfold AI](https://lists.metix.ai/jobs/us-machine-learning-engineer-postings#row-13)
- [Row 14: Machine Learning Engineer · ElastixAI](https://lists.metix.ai/jobs/us-machine-learning-engineer-postings#row-14)
- [Row 15: Machine Learning Engineer · Elicit](https://lists.metix.ai/jobs/us-machine-learning-engineer-postings#row-15)
- [Row 20: Machine Learning Engineer · Gray Swan](https://lists.metix.ai/jobs/us-machine-learning-engineer-postings#row-20)
- [Row 25: Machine Learning Engineer · MAI Agents](https://lists.metix.ai/jobs/us-machine-learning-engineer-postings#row-25)
- [Row 28: Machine Learning Engineer · nou Systems, Inc.](https://lists.metix.ai/jobs/us-machine-learning-engineer-postings#row-28)
- [Row 29: Machine Learning Engineer · Nudge](https://lists.metix.ai/jobs/us-machine-learning-engineer-postings#row-29)
- [Row 30: Machine Learning Engineer · Open Insights](https://lists.metix.ai/jobs/us-machine-learning-engineer-postings#row-30)
- [Row 31: Machine Learning Engineer · Opendoor](https://lists.metix.ai/jobs/us-machine-learning-engineer-postings#row-31)
- [Row 32: Machine Learning Engineer · Opendoor](https://lists.metix.ai/jobs/us-machine-learning-engineer-postings#row-32)
- [Row 33: Machine Learning Engineer · PhysicsX](https://lists.metix.ai/jobs/us-machine-learning-engineer-postings#row-33)
- [Row 34: Machine Learning Engineer · Product Pulse](https://lists.metix.ai/jobs/us-machine-learning-engineer-postings#row-34)

### Posted over 365 days before collection: 2 rows

These rows are also included in the over-30-day group. Confirm the role on the employer’s careers site before acting.

- [Row 15: Machine Learning Engineer · Elicit](https://lists.metix.ai/jobs/us-machine-learning-engineer-postings#row-15)
- [Row 30: Machine Learning Engineer · Open Insights](https://lists.metix.ai/jobs/us-machine-learning-engineer-postings#row-30)

### Unknown or future posting dates: 0 rows

Missing, invalid or post-collection dates cannot establish posting age.

### Rows with identical original fields: 0 rows

Title, company, city, state, posted date, employment type and seniority match another row. Without source IDs, identity is unresolved. All rows are retained.

## Field definitions

- Title: Stored posting title.
- Company: Stored employer name.
- City: Stored posting city.
- State: Stored posting state.
- Posted: Provider posted date, YYYY-MM-DD; not a verification date.
- Type: Provider employment type.
- Seniority: Provider seniority label.
- Provider observation: Dated query inclusion; the original per-row open flag was not retained.
- Source ID: Provider record identifier, only when retained. Empty means unknown.
- Source URL: Original record or posting URL, only when retained. Empty means unknown.
- Collected: Date the record was retrieved from Mira, YYYY-MM-DD.
- Last verified: Date independently verified against a source, YYYY-MM-DD. Empty means never independently verified.
- Verification: Verification of the growth metric or current job availability.

## Are these companies hiring right now?

Current availability is unknown. The US machine learning engineer postings sample records provider open-query observations on Oct 25, 2026. Retained provider flags describe collection-time observations; we have not independently verified availability. Treat this as an archive for employer research, not a live job board.

## How were these postings selected?

Provider query: location.country equals United States, is_open equals true, and title matches "machine learning engineer". Retained titles must also match the stated role phrase locally. Current availability is unverified. The query matched 2548 records. This page fetches the first 40 unique IDs from an unsorted provider query window and retains 40 rows after requiring a named company, US country, an explicit is_open=true flag, and a case-insensitive role phrase in the title; placeholder company names are excluded. Source IDs, when retained in detail records, are deduplicated; query IDs are not assigned to rows by position. Display order is company and title A–Z within the fetched sample. This is a query-selected sample, not an exhaustive or random survey. Provider status is an observation at collection, not independent verification. Identical display rows remain separate unless source identifiers establish identity. Filters search only the cached rows on this page.

## How should I read the dates and age filter?

Posted is the provider’s stored date. Collected is when Mira was queried. Last verified remains unknown. The age filter counts whole UTC days between posted and collected (2026-10-25), so its meaning does not drift as this archive ages. Missing, invalid and future dates are kept in a separate unknown-date view. An old posting is not necessarily closed.

## Why do some rows look identical?

Two or more rows can share the same title, employer, city, state, posted date, employment type and seniority. We flag those groups and keep every row. Without source IDs, we cannot determine whether they are duplicate records or separate requisitions. Counts describe rows, not distinct vacancies.

## Where is the original posting?

No original posting URLs or identifiers were retained for this collection. Unknown fields are explicit in each source disclosure and empty in downloads. We do not guess application links. Use the employer name as a research starting point and confirm the role on its own careers site before acting.

## Related founder research

Topic links do not establish shared employers or hiring intent.

- [US AI founders list](https://lists.metix.ai/founders/ai-founders-us)
- [US robotics founders list](https://lists.metix.ai/founders/robotics-founders-us)
- [US digital health founders list](https://lists.metix.ai/founders/digital-health-founders-us)

Source: Mira. Collected Oct 25, 2026. Reuse: https://lists.metix.ai/methodology#distribution-terms
