# US backend engineer postings

US backend engineer postings: 34 cached rows from 2602 query matches. Collected Oct 25, 2026. Current availability unverified.

The query matched 2602 records. This page fetches the first 40 unique IDs from an unsorted provider query window and retains 34 rows after requiring a named company, US country, an explicit is_open=true flag, and a case-insensitive role phrase in the title, plus a city and state and a valid posting date 0–365 days before collection; placeholder company names are excluded. Source IDs, when retained in detail records, are deduplicated; query IDs are not assigned to rows by position. Display order is company and title A–Z within the fetched sample. This is a query-selected sample, not an exhaustive or random survey. Provider status is an observation at collection, not independent verification. Identical display rows remain separate unless source identifiers establish identity.

Provider query: location.country equals United States, is_open equals true, and title matches "backend engineer". Retained titles must also match the stated role phrase locally. This sample additionally requires a stored city and state, and a valid posting date within 365 days before collection, inclusive. Current availability is unverified.

Canonical: https://lists.metix.ai/jobs/us-backend-engineer-postings

| Title | Company | City | State | Posted | Type | Seniority | Provider observation | Source ID | Source URL | Collected | Last verified | Verification |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Backend Engineer | AfterQuery Experts | San Francisco | California | 2026-10-19 | Contract | Not Applicable | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Backend Engineer | AfterQuery Experts | Detroit | Michigan | 2026-10-19 | Contract | Not Applicable | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Backend Engineer | AfterQuery Experts | Austin | Texas | 2026-10-19 | Contract | Not Applicable | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Backend Engineer | AfterQuery Experts | Seattle | Washington | 2026-10-19 | Contract | Not Applicable | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Backend Engineer | ALL KNOWN SERVICES | San Francisco | California | 2026-10-20 | Full-time | Mid-Senior level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Backend Engineer | Bayview Asset Management, LLC | New York | New York | 2026-06-23 | Full-time | Entry level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Backend Engineer | Bevel | New York | New York | 2026-01-23 | Full-time | Entry level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Backend Engineer | Cambio | San Francisco | California | 2026-09-23 | Full-time | Entry level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Backend Engineer | Clerkie | San Francisco | California | 2026-07-22 | Full-time | Entry level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Backend Engineer | Conduct | New York | New York | 2026-10-02 | Full-time | Mid-Senior level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Backend Engineer | Conductor | San Francisco | California | 2026-09-23 | Full-time | Entry level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Backend Engineer | Discernis | New York City | New York | 2026-07-23 | Full-time | Entry level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Backend Engineer | Gallatin AI, Inc. | Palo Alto | California | 2026-10-16 | Full-time | Entry level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Backend Engineer | Gallatin AI, Inc. | San Francisco | California | 2026-10-16 | Full-time | Entry level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Backend Engineer | Gallatin AI, Inc. | Washington | District of Columbia | 2026-10-16 | Full-time | Entry level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Backend Engineer | Gallatin AI, Inc. | New York | New York | 2026-10-16 | Full-time | Entry level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Backend Engineer | Gallatin AI, Inc. | Austin | Texas | 2026-10-16 | Full-time | Entry level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Backend Engineer | Guac | New York | New York | 2026-05-23 | Full-time | Entry level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Backend Engineer | HeyGen | San Francisco | California | 2026-07-22 | Full-time | Mid-Senior level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Backend Engineer | Matternet | Mountain View | California | 2026-10-17 | Full-time | Mid-Senior level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Backend Engineer | MetAntz | Palo Alto | California | 2026-03-23 | Full-time | Not Applicable | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Backend Engineer | MetAntz | Palo Alto | California | 2026-04-22 | Full-time | Not Applicable | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Backend Engineer | Phaxis | New York | New York | 2026-09-23 | Full-time | Not Applicable | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Backend Engineer | Product Genius | Boston | Massachusetts | 2026-09-22 | Full-time | Mid-Senior level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Backend Engineer | Quindar | Arvada | Colorado | 2026-08-23 | Full-time | Mid-Senior level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Backend Engineer | Quindar | Seattle | Washington | 2026-07-22 | Full-time | Mid-Senior level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Backend Engineer | Quindar | San Francisco | California | 2026-07-23 | Full-time | Mid-Senior level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Backend Engineer | RecSkills | San Francisco | California | 2026-09-24 | Full-time | Mid-Senior level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Backend Engineer | Remilia Corporation | Irvine | California | 2026-10-08 | Full-time | Mid-Senior level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Backend Engineer | Sphinx Defense | Colorado Springs | Colorado | 2026-10-21 | Full-time | Mid-Senior level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Backend Engineer | Tensor Auto | San Jose | California | 2026-07-23 | Full-time | Entry level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Backend Engineer | Wealthfront | San Francisco | California | 2026-10-16 | Full-time | Mid-Senior level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Backend Engineer | Wealthfront | New York | New York | 2026-10-16 | Full-time | Mid-Senior level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Backend Engineer | Wealthfront | Palo Alto | California | 2026-10-09 | Full-time | Mid-Senior level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |

## Data checks for the full sample

- Original source links: 0 of 34 rows
- Source identifiers: 0 of 34 rows
- Retained verification dates: 0 of 34 rows

Counts describe retained fields, not independent validation. Company websites are not original source links. Checks cover the full sample and may overlap. Row links use the original stored order and open the unfiltered sample.

### Posted over 30 days before collection: 17 rows

Age uses the retained collection date, not today. An older posting is not necessarily closed.

- [Row 6: Backend Engineer · Bayview Asset Management, LLC](https://lists.metix.ai/jobs/us-backend-engineer-postings#row-6)
- [Row 7: Backend Engineer · Bevel](https://lists.metix.ai/jobs/us-backend-engineer-postings#row-7)
- [Row 8: Backend Engineer · Cambio](https://lists.metix.ai/jobs/us-backend-engineer-postings#row-8)
- [Row 9: Backend Engineer · Clerkie](https://lists.metix.ai/jobs/us-backend-engineer-postings#row-9)
- [Row 11: Backend Engineer · Conductor](https://lists.metix.ai/jobs/us-backend-engineer-postings#row-11)
- [Row 12: Backend Engineer · Discernis](https://lists.metix.ai/jobs/us-backend-engineer-postings#row-12)
- [Row 18: Backend Engineer · Guac](https://lists.metix.ai/jobs/us-backend-engineer-postings#row-18)
- [Row 19: Backend Engineer · HeyGen](https://lists.metix.ai/jobs/us-backend-engineer-postings#row-19)
- [Row 21: Backend Engineer · MetAntz](https://lists.metix.ai/jobs/us-backend-engineer-postings#row-21)
- [Row 22: Backend Engineer · MetAntz](https://lists.metix.ai/jobs/us-backend-engineer-postings#row-22)
- [Row 23: Backend Engineer · Phaxis](https://lists.metix.ai/jobs/us-backend-engineer-postings#row-23)
- [Row 24: Backend Engineer · Product Genius](https://lists.metix.ai/jobs/us-backend-engineer-postings#row-24)
- [Row 25: Backend Engineer · Quindar](https://lists.metix.ai/jobs/us-backend-engineer-postings#row-25)
- [Row 26: Backend Engineer · Quindar](https://lists.metix.ai/jobs/us-backend-engineer-postings#row-26)
- [Row 27: Backend Engineer · Quindar](https://lists.metix.ai/jobs/us-backend-engineer-postings#row-27)
- [Row 28: Backend Engineer · RecSkills](https://lists.metix.ai/jobs/us-backend-engineer-postings#row-28)
- [Row 31: Backend Engineer · Tensor Auto](https://lists.metix.ai/jobs/us-backend-engineer-postings#row-31)

### Posted over 365 days before collection: 0 rows

These rows are also included in the over-30-day group. Confirm the role on the employer’s careers site before acting.

### Unknown or future posting dates: 0 rows

Missing, invalid or post-collection dates cannot establish posting age.

### Rows with identical original fields: 0 rows

Title, company, city, state, posted date, employment type and seniority match another row. Without source IDs, identity is unresolved. All rows are retained.

## Field definitions

- Title: Stored posting title.
- Company: Stored employer name.
- City: Stored posting city.
- State: Stored posting state.
- Posted: Provider posted date, YYYY-MM-DD; not a verification date.
- Type: Provider employment type.
- Seniority: Provider seniority label.
- Provider observation: Dated query inclusion; the original per-row open flag was not retained.
- Source ID: Provider record identifier, only when retained. Empty means unknown.
- Source URL: Original record or posting URL, only when retained. Empty means unknown.
- Collected: Date the record was retrieved from Mira, YYYY-MM-DD.
- Last verified: Date independently verified against a source, YYYY-MM-DD. Empty means never independently verified.
- Verification: Verification of the growth metric or current job availability.

## Are these companies hiring right now?

Current availability is unknown. The US backend engineer postings sample records provider open-query observations on Oct 25, 2026. Retained provider flags describe collection-time observations; we have not independently verified availability. Treat this as an archive for employer research, not a live job board.

## How were these postings selected?

Provider query: location.country equals United States, is_open equals true, and title matches "backend engineer". Retained titles must also match the stated role phrase locally. This sample additionally requires a stored city and state, and a valid posting date within 365 days before collection, inclusive. Current availability is unverified. The query matched 2602 records. This page fetches the first 40 unique IDs from an unsorted provider query window and retains 34 rows after requiring a named company, US country, an explicit is_open=true flag, and a case-insensitive role phrase in the title, plus a city and state and a valid posting date 0–365 days before collection; placeholder company names are excluded. Source IDs, when retained in detail records, are deduplicated; query IDs are not assigned to rows by position. Display order is company and title A–Z within the fetched sample. This is a query-selected sample, not an exhaustive or random survey. Provider status is an observation at collection, not independent verification. Identical display rows remain separate unless source identifiers establish identity. Filters search only the cached rows on this page.

## How should I read the dates and age filter?

Posted is the provider’s stored date. Collected is when Mira was queried. Last verified remains unknown. The age filter counts whole UTC days between posted and collected (2026-10-25), so its meaning does not drift as this archive ages. Missing, invalid and future dates are kept in a separate unknown-date view. An old posting is not necessarily closed.

## Why do some rows look identical?

Two or more rows can share the same title, employer, city, state, posted date, employment type and seniority. We flag those groups and keep every row. Without source IDs, we cannot determine whether they are duplicate records or separate requisitions. Counts describe rows, not distinct vacancies.

## Where is the original posting?

No original posting URLs or identifiers were retained for this collection. Unknown fields are explicit in each source disclosure and empty in downloads. We do not guess application links. Use the employer name as a research starting point and confirm the role on its own careers site before acting.

## Related founder research

Topic links do not establish shared employers or hiring intent.

- [US cybersecurity founders list](https://lists.metix.ai/founders/cybersecurity-founders-us)
- [US fintech founders list](https://lists.metix.ai/founders/fintech-founders-us)
- [US Web3 and crypto founders list](https://lists.metix.ai/founders/web3-founders-us)
- [US logistics founders list](https://lists.metix.ai/founders/logistics-founders-us)

Source: Mira. Collected Oct 25, 2026. Reuse: https://lists.metix.ai/methodology#distribution-terms
