# US AI engineer postings

US AI engineer postings: 35 cached rows from 12812 query matches. Collected Oct 25, 2026. Current availability unverified.

The query matched 12812 records. This page fetches the first 40 unique IDs from an unsorted provider query window and retains 35 rows after requiring a named company, US country, an explicit is_open=true flag, and a case-insensitive role phrase in the title, plus a city and state and a valid posting date 0–365 days before collection; placeholder company names are excluded. Source IDs, when retained in detail records, are deduplicated; query IDs are not assigned to rows by position. Display order is company and title A–Z within the fetched sample. This is a query-selected sample, not an exhaustive or random survey. Provider status is an observation at collection, not independent verification. Identical display rows remain separate unless source identifiers establish identity.

Provider query: location.country equals United States, is_open equals true, and title matches "AI engineer". Retained titles must also match the stated role phrase locally. This sample additionally requires a stored city and state, and a valid posting date within 365 days before collection, inclusive. Current availability is unverified.

Canonical: https://lists.metix.ai/jobs/us-ai-engineer-postings

| Title | Company | City | State | Posted | Type | Seniority | Provider observation | Source ID | Source URL | Collected | Last verified | Verification |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| AI Engineer | Addison Group | Tampa | Florida | 2026-10-08 | Full-time | Not Applicable | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| AI Engineer | Amentum | Hanover | Maryland | 2026-10-15 | Full-time | Mid-Senior level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| AI Engineer | Blank Metal | Minneapolis | Minnesota | 2026-03-23 | Full-time | Mid-Senior level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| AI Engineer / Senior AI Engineer | Blue Matter | South San Francisco | California | 2026-09-22 | Full-time | Mid-Senior level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| AI Engineer | Booz Allen Hamilton | Fort Meade | Maryland | 2026-10-19 | Full-time | Not Applicable | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| AI Engineer | Booz Allen Hamilton | Washington | District of Columbia | 2026-10-18 | Full-time | Not Applicable | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| AI Engineer | Capgemini | Atlanta | Georgia | 2026-10-16 | Full-time | Mid-Senior level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| AI Engineer | Code17Tek | St. Louis City | Missouri | 2026-10-08 | Full-time | Mid-Senior level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| AI Engineer | CoreWeave | New York | New York | 2026-10-19 | Full-time | Mid-Senior level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| AI Engineer | CURE Auto Insurance (Citizens United Reciprocal Exchange) | Princeton | New Jersey | 2026-10-20 | Full-time | Mid-Senior level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| AI Engineer | Digital Waffle | San Francisco | California | 2026-10-20 | Full-time | Mid-Senior level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| AI Engineer | Distyl | New York | New York | 2026-10-08 | Full-time | Mid-Senior level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| AI Engineer | e&e IT Consulting Services, Inc. | Harrisburg | Pennsylvania | 2026-10-02 | Contract | Mid-Senior level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| AI Engineer | Entertainment Partners | Tempe | Arizona | 2026-07-22 | Full-time | Mid-Senior level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| AI Engineer | ExecutivePlacements.com | Dallas | Texas | 2026-10-16 | Full-time | Entry level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| AI Engineer | Flexjet | Cleveland | Ohio | 2026-10-15 | Full-time | Mid-Senior level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| AI Engineer | GEI Consultants, Inc. | Cary | North Carolina | 2025-12-23 | Full-time | Mid-Senior level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| AI Engineer | GSPANN Technologies, Inc | San Francisco | California | 2026-10-09 | Contract | Mid-Senior level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| AI Engineer | Harnham | San Francisco | California | 2026-10-19 | Full-time | Not Applicable | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| AI Engineer | HUB International | Chicago | Illinois | 2026-10-16 | Full-time | Mid-Senior level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| AI Engineer | Kforce Inc | Dublin | California | 2026-10-16 | Contract | Associate | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| AI Engineer | O2 Technologies,Inc | Clifton Heights | Pennsylvania | 2026-10-21 | Contract | Entry level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| AI Engineer | Optiver | New York | New York | 2026-10-09 | Full-time | Mid-Senior level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| AI Engineer | PepsiCo | Chicago | Illinois | 2026-10-09 | Full-time | Mid-Senior level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| AI Engineer | Pi Security | San Francisco | California | 2026-10-09 | Full-time | Entry level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| AI Engineer | Precision Castparts | Clackamas | Oregon | 2026-10-21 | Full-time | Entry level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| AI Engineer | Proven Recruiting | Austin | Texas | 2026-10-20 | Full-time | Mid-Senior level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| AI Engineer | River | New York | New York | 2026-10-09 | Full-time | Mid-Senior level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| AI Engineer | Techstra Solutions | Pittsburgh | Pennsylvania | 2026-06-22 | Full-time | Mid-Senior level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| AI Engineer | Techstra Solutions | Pittsburgh | Pennsylvania | 2026-06-22 | Full-time | Mid-Senior level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| AI Engineer | The University of Texas at Austin | Austin | Texas | 2026-10-15 | Full-time | Not Applicable | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| AI Engineer | Virtusa | Piscataway | New Jersey | 2026-10-15 | Full-time | Entry level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| AI Engineer | Winaxis LLC | Raleigh | North Carolina | 2026-09-23 | Full-time | Entry level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| AI Engineer | Winaxis LLC | Raleigh | North Carolina | 2026-10-09 | Full-time | Entry level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| AI Engineer | Womble Bond Dickinson (US) LLP | Phoenix | Arizona | 2026-10-23 | Full-time | Entry level | Stored is_open=true on 2026-10-25 | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |

## Data checks for the full sample

- Original source links: 0 of 35 rows
- Source identifiers: 0 of 35 rows
- Retained verification dates: 0 of 35 rows

Counts describe retained fields, not independent validation. Company websites are not original source links. Checks cover the full sample and may overlap. Row links use the original stored order and open the unfiltered sample.

### Posted over 30 days before collection: 7 rows

Age uses the retained collection date, not today. An older posting is not necessarily closed.

- [Row 3: AI Engineer · Blank Metal](https://lists.metix.ai/jobs/us-ai-engineer-postings#row-3)
- [Row 4: AI Engineer / Senior AI Engineer · Blue Matter](https://lists.metix.ai/jobs/us-ai-engineer-postings#row-4)
- [Row 14: AI Engineer · Entertainment Partners](https://lists.metix.ai/jobs/us-ai-engineer-postings#row-14)
- [Row 17: AI Engineer · GEI Consultants, Inc.](https://lists.metix.ai/jobs/us-ai-engineer-postings#row-17)
- [Row 29: AI Engineer · Techstra Solutions](https://lists.metix.ai/jobs/us-ai-engineer-postings#row-29)
- [Row 30: AI Engineer · Techstra Solutions](https://lists.metix.ai/jobs/us-ai-engineer-postings#row-30)
- [Row 33: AI Engineer · Winaxis LLC](https://lists.metix.ai/jobs/us-ai-engineer-postings#row-33)

### Posted over 365 days before collection: 0 rows

These rows are also included in the over-30-day group. Confirm the role on the employer’s careers site before acting.

### Unknown or future posting dates: 0 rows

Missing, invalid or post-collection dates cannot establish posting age.

### Rows with identical original fields: 2 rows

Title, company, city, state, posted date, employment type and seniority match another row. Without source IDs, identity is unresolved. All rows are retained.

- [Row 29: AI Engineer · Techstra Solutions](https://lists.metix.ai/jobs/us-ai-engineer-postings#row-29)
- [Row 30: AI Engineer · Techstra Solutions](https://lists.metix.ai/jobs/us-ai-engineer-postings#row-30)

## Field definitions

- Title: Stored posting title.
- Company: Stored employer name.
- City: Stored posting city.
- State: Stored posting state.
- Posted: Provider posted date, YYYY-MM-DD; not a verification date.
- Type: Provider employment type.
- Seniority: Provider seniority label.
- Provider observation: Dated query inclusion; the original per-row open flag was not retained.
- Source ID: Provider record identifier, only when retained. Empty means unknown.
- Source URL: Original record or posting URL, only when retained. Empty means unknown.
- Collected: Date the record was retrieved from Mira, YYYY-MM-DD.
- Last verified: Date independently verified against a source, YYYY-MM-DD. Empty means never independently verified.
- Verification: Verification of the growth metric or current job availability.

## Are these companies hiring right now?

Current availability is unknown. The US AI engineer postings sample records provider open-query observations on Oct 25, 2026. Retained provider flags describe collection-time observations; we have not independently verified availability. Treat this as an archive for employer research, not a live job board.

## How were these postings selected?

Provider query: location.country equals United States, is_open equals true, and title matches "AI engineer". Retained titles must also match the stated role phrase locally. This sample additionally requires a stored city and state, and a valid posting date within 365 days before collection, inclusive. Current availability is unverified. The query matched 12812 records. This page fetches the first 40 unique IDs from an unsorted provider query window and retains 35 rows after requiring a named company, US country, an explicit is_open=true flag, and a case-insensitive role phrase in the title, plus a city and state and a valid posting date 0–365 days before collection; placeholder company names are excluded. Source IDs, when retained in detail records, are deduplicated; query IDs are not assigned to rows by position. Display order is company and title A–Z within the fetched sample. This is a query-selected sample, not an exhaustive or random survey. Provider status is an observation at collection, not independent verification. Identical display rows remain separate unless source identifiers establish identity. Filters search only the cached rows on this page.

## How should I read the dates and age filter?

Posted is the provider’s stored date. Collected is when Mira was queried. Last verified remains unknown. The age filter counts whole UTC days between posted and collected (2026-10-25), so its meaning does not drift as this archive ages. Missing, invalid and future dates are kept in a separate unknown-date view. An old posting is not necessarily closed.

## Why do some rows look identical?

Two or more rows can share the same title, employer, city, state, posted date, employment type and seniority. We flag those groups and keep every row. Without source IDs, we cannot determine whether they are duplicate records or separate requisitions. Counts describe rows, not distinct vacancies.

## Where is the original posting?

No original posting URLs or identifiers were retained for this collection. Unknown fields are explicit in each source disclosure and empty in downloads. We do not guess application links. Use the employer name as a research starting point and confirm the role on its own careers site before acting.

## Related founder research

Topic links do not establish shared employers or hiring intent.

- [US AI founders list](https://lists.metix.ai/founders/ai-founders-us)
- [US cybersecurity founders list](https://lists.metix.ai/founders/cybersecurity-founders-us)
- [US edtech founders list](https://lists.metix.ai/founders/edtech-founders-us)

Source: Mira. Collected Oct 25, 2026. Reuse: https://lists.metix.ai/methodology#distribution-terms
