US Web3 and crypto founders list
View people on this page138 people · Source: Mira · Collected Oct 12, 2026. A–Z sample, not a market census. Stored role and match evidence; confirm current roles on LinkedIn. Inclusion and sample details.
| Name / LinkedIn | Current title | Company | Person location | Why this row |
|---|---|---|---|---|
| Aaron Edwards | Co-Founder | Web3 WPAlso current: DocsBot AI; Infinite Uploads | Dallas, Texas | company matchWeb3 WP |
| Aaron Xie | Co-Founder | Dartmouth BlockchainAlso current: Anthias Labs | Bellevue, Washington | company matchDartmouth Blockchain |
| Adam Goldberg | Co-Founder | Standard Crypto | San Francisco, California | company matchStandard Crypto |
| Ai Blockchain Researcher 研究员 | Co-Founder | International Blockchain Technology Inc.Also current: Hattrick Coin; Blockchain And Cryptocurrency Consortium | San Francisco, California | company matchInternational Blockchain Technology Inc. |
| Alex Clark | Co-Founder | Greenwich Blockchain Group | Greenwich, Connecticut | company matchGreenwich Blockchain Group |
| Alexander Barry | CTO Co-Founder | Quantify CryptoAlso current: EVM Finance | New York, New York | company matchQuantify Crypto |
| Alika Kane | Co-Founder | Blockchain In Paradise | Kailua, Hawaii | company matchBlockchain In Paradise |
| Alok Vasudev | Co-Founder | Standard Crypto | Stanford, California | company matchStandard Crypto |
| Alon Goren | Co-Founder | Los Angeles Blockchain WeekAlso current: Ownera; Crypto Invest Summit; 805 Startups | Thousand Oaks, California | company matchLos Angeles Blockchain Week |
| Andrew Miller | Co-Founder | The Blockchain AuditorAlso current: Decentralized Solutions | Burbank, California | company matchThe Blockchain Auditor |
| Andrew Yeager | Co-Founder | Blockchain Labs | Shippensburg, Pennsylvania | company matchBlockchain Labs |
| Anthony Parry | Co-Founder | Greenwich Blockchain Group | Greenwich, Connecticut | company matchGreenwich Blockchain Group |
| Anwar Faridi | Co-Founder And Director - Web3 & Fintech | Web3 and Fintech Foundation | Las Vegas, Nevada | company matchWeb3 and Fintech Foundation |
| April Charleston | Co-Founder | Upcity Crypto | West Chester, Pennsylvania | company matchUpcity Crypto |
| Arafat Ali | Co-Founder | Titanium Blockchain Service Kft | Brooklyn, New York | company matchTitanium Blockchain Service Kft |
| Asa Marokus | Co-Founder | Blockchain Companies LLC | Denver, Colorado | company matchBlockchain Companies LLC |
| Austin Gaines | Co-Founder | Blacknox Crypto Hodling Co. | Miami, Florida | company matchBlacknox Crypto Hodling Co. |
| Benjamin Jimenez | Co-Founder | Crypto Coin Society | Los Angeles, California | company matchCrypto Coin Society |
| Bhavesh Desai | Co-Founder | FKD Decentralized Crypto ExchangeAlso current: Derby Real Estate Nigeria; FaceKindle LLC; War For Earth Metaverse Game | Piscataway, New Jersey | company matchFKD Decentralized Crypto Exchange |
| Brett J Fogle | CEO Co-Founder | Moonstream CryptoAlso current: Moonstream Finance | Washington, District of Columbia | company matchMoonstream Crypto |
| Brett Schuppener | Co-Founder | Rumor Crypto | Charlotte, North Carolina | company matchRumor Crypto |
| Brian Liotti | Developer & Co-founder | Crypto Aquarium | Mount Pleasant, South Carolina | company matchCrypto Aquarium |
| Bruce Fenton | Co-Founder | Satoshi Rountable Private Blockchain Retreat | Portsmouth, New Hampshire | company matchSatoshi Rountable Private Blockchain Retreat |
| Carlos Nevarez | Co-Founder | Degen Web3 Services | Orem, Utah | company matchDegen Web3 Services |
| Caroline Baldwin | Co-Founder | Capitol Crypto LLC | Raleigh, North Carolina | company matchCapitol Crypto LLC |
| Carson Turner | Co-Founder | East Coast Web3 | Atlanta, Georgia | company matchEast Coast Web3 |
| Chiu-Ti Jansen | Co-Founder & President | BLOCKCHAIN POWER CORP.Also current: Happenings Strategic Advisory | North Palm Beach, Florida | company matchBLOCKCHAIN POWER CORP. |
| Chris Bartuska | President Co-founder | ALPHA CRYPTO MINING | Grand Forks, North Dakota | company matchALPHA CRYPTO MINING |
| Christopher Padgett | Co-Founder | Burned Crypto HardCoins LLCAlso current: Dark Matter Industries | Dallas, Texas | company matchBurned Crypto HardCoins LLC |
| Cody Vincent | Co-Founder | Easy Crypto Pro | Sandy, Utah | company matchEasy Crypto Pro |
| Cole Bartlett | Co-Founder | Impact Web3Also current: ELOC Mobile; AirNode Alliance; SustainableADA | Salt Lake City, Utah | company matchImpact Web3 |
| Conrad deWolf | CEO & Co-Founder | Symphony Blockchain, LLCAlso current: deWolf Design Co. | Dallas, Texas | company matchSymphony Blockchain, LLC |
| Cory Brown | Co-Founder | CBTC Blockchain InvestmentsAlso current: Peach Brothers Realty | Valdosta, Georgia | company matchCBTC Blockchain Investments |
| Cristina Dolan | Co-Founder | Additum BlockchainAlso current: insideCHAINS | New York, New York | company matchAdditum Blockchain |
| Curtis Yeager | Co-Founder | Blockchain Labs | Mechanicsburg, Pennsylvania | company matchBlockchain Labs |
| Daisi Jo Pollard Sepúlveda | Co-Founder | Brazen CryptoAlso current: Daisi Jo Reviews; My Product Model; Starter Model Guide; Brazen Influencers; Brazen Studios L.A. | New York, New York | company matchBrazen Crypto |
| Dane Crypto Blast | Co-Founder | Blockchain Brothers | Rockwall, Texas | company matchBlockchain Brothers |
| Darlington Wleh | Co-Founder | Blockchain Centre NBO | Saint Paul, Minnesota | company matchBlockchain Centre NBO |
| Darren Heard | Co-Founder | South Side Blockchain | Chicago, Illinois | company matchSouth Side Blockchain |
| David Greer | Co-Founder | Mallet Blockchain Gaming Platform | Valhalla, New York | company matchMallet Blockchain Gaming Platform |
| Demetrich Stokes | Co-Founder | BlueLink Blockchain Services | Moreno Valley, California | company matchBlueLink Blockchain Services |
| Denis Onisyar | Co-Founder | DO Crypto Exchange | Irvine, California | company matchDO Crypto Exchange |
| Derek Ricciuto | Co-Founder | LinkWell Nodes Blockchain Oracle Data Provider | San Diego, California | company matchLinkWell Nodes Blockchain Oracle Data Provider |
| Derek Szeto | Co-Founder | WEB3 GAM3R | Boston, Massachusetts | company matchWEB3 GAM3R |
| Devarsh Modi | Co-Founder | ChainX - crypto mining | San Francisco, California | company matchChainX - crypto mining |
| Divine Doamekpor | Co-Founder | Blockchain at UMW | Washington, District of Columbia | company matchBlockchain at UMW |
| Dmitrii Zolot | Co-Founder | Multi-blockchain NFT aggregator coNFT | Pittsburgh, Pennsylvania | company matchMulti-blockchain NFT aggregator coNFT |
| Donald Derosier | Co-Founder | Crypto Fam Radio | Denver, Colorado | company matchCrypto Fam Radio |
| Dragon Lee | Co-Founder | GBCE Global Blockchain Enterprises | Boston, Massachusetts | company matchGBCE Global Blockchain Enterprises |
| Dylan Rhodes | Co-Founder | Advantage Blockchain | Austin, Texas | company matchAdvantage Blockchain |
| Eli Ziv | Co-founder & CTO | Crypto FundingAlso current: Crypto Real Estate | New York, New York | company matchCrypto Funding |
| Emmanuel Forson | Co-Founder | Blockchain Wealth FoundationAlso current: AKWAABA WORLDWIDE GROUP | Washington, District of Columbia | company matchBlockchain Wealth Foundation |
| Evelina Hernandez | Co-Founder | BLOCKCHAIN 570 | Baltimore, Maryland | company matchBLOCKCHAIN 570 |
| Four zerofour | Co-Founder | Tuneport (Web3 Music Platform)Also current: Tuneport; AI-Agent Product Studio; FroganaHQ | Atlanta, Georgia | company matchTuneport (Web3 Music Platform) |
| Fred Brandon | Co-Founder | Blue Collar To The BlockchainAlso current: FLAMES Technology Centers | Washington, District of Columbia | company matchBlue Collar To The Blockchain |
| George Gazzam | Co-Founder And Treasurer | UA Blockchain | Dallas, Texas | company matchUA Blockchain |
| Gian McCoy | CTO & Co-Founder | Blockchain IR | Pasadena, California | company matchBlockchain IR |
| Gianni Smith | Co-Founder | Web3 ProAlso current: Crypto Funding | Detroit, Michigan | company matchWeb3 Pro |
| Greg Woehlke | Co-Founder | The Crypto Cafe | Sebring, Florida | company matchThe Crypto Cafe |
| Gregory C. Johnson | Co-Founder & CEO | Rubicon CryptoAlso current: Sapient Global Solutions | Atlanta, Georgia | company matchRubicon Crypto |
| Gregory D. Mascari | Co-Founder | Crypto CoOp.... Teaching Financial Literacy and Success in the New Crypto Economy | Bozeman, Montana | company matchCrypto CoOp.... Teaching Financial Literacy and Success in the New Crypto Economy |
| Hannah Chen | CO-FOUNDER&CURATOR | Agora Web3 Space | New York, New York | company matchAgora Web3 Space |
| Hannah Duckworth | Co-Founder | Atra Blockchain Services | Seattle, Washington | company matchAtra Blockchain Services |
| Isaac Riley | Co-Founder | Indico Blockchain Solutions LLC | Laramie, Wyoming | company matchIndico Blockchain Solutions LLC |
| Jack Shaw | Co-Founder | Blockchain Executive | Atlanta, Georgia | company matchBlockchain Executive |
| Jacqueline Alvidrez | Cofounder | Crypto Loves Us | Henderson, Nevada | company matchCrypto Loves Us |
| Jason Adam Hoffman | Founder | Crypto LOCK33 Cyber Security | Kell, Illinois | company matchCrypto LOCK33 Cyber Security |
| Jason O'Keefe | Co-Founder | Crypto Cafe Mining | San Jose, California | company matchCrypto Cafe Mining |
| Jason Pancis | Co-Founder | Envision Blockchain Solutions | Boca Raton, Florida | company matchEnvision Blockchain Solutions |
| Jay Temindarov | Co-Founder | Business Crypto Consulting | New York, New York | company matchBusiness Crypto Consulting |
| Jeremy Garza McHaney | Co-Founder | Crypto Dyor | Austin, Texas | company matchCrypto Dyor |
| Jim Mathewson | Co-Founder | NEAR8 // web3 game storyworld | New York, New York | company matchNEAR8 // web3 game storyworld |
| Jimmy Chai | Co-Founder | Crypto Mode ConsultingAlso current: HMG LLC | San Francisco, California | company matchCrypto Mode Consulting |
| Joe Dorf | Co-Founder | BlockSafe Web3 Development AgencyAlso current: Get Nifty; Food Truck Community; Culinary Brand Advisors | Chicago, Illinois | company matchBlockSafe Web3 Development Agency |
| John C. Breyer | Co-Founder | Crypto Investment & Management | Los Angeles, California | company matchCrypto Investment & Management |
| John Schwarz | Co-Founder | Garden State CryptoAlso current: Impact Investments SA CV; bitcoinpalooza; Space DAO SDAO.me | Union City, New Jersey | company matchGarden State Crypto |
| John Zanni | Co-Founder | Crypto Caviar Inc | North Miami Beach, Florida | company matchCrypto Caviar Inc |
| Jonas Lauren Norr | Co-Founder, Managing Partner | Crypto LotusAlso current: Lac Leman Groupe; New Moon Ventures; Ethos Investments; Gravity Ranch | Miami Beach, Florida | company matchCrypto Lotus |
| Jonathan Capriola | Co-Founder | AI Blockchain Ventures | Sarasota, Florida | company matchAI Blockchain Ventures |
| Joseph Brown | Co-Founder, COO | Black BlockchainAlso current: Cut The Check | Chandler, Arizona | company matchBlack Blockchain |
No matching rows on this page.
132 distinct companies across 30 states. Largest state counts: California (27), New York (19), Texas (11). 138 of 5481 cached candidates passed the rule. Match basis: company-name phrase match, not a product check. Company names contain web3, crypto or blockchain; accelerator, guild and performer labels are excluded.
Where these 138 people are
Counts describe published rows and person locations, not company headquarters.
States · 30
| California | 27 |
| New York | 19 |
| Texas | 11 |
| Florida | 10 |
| Georgia | 5 |
| Illinois | 5 |
| Washington | 5 |
| District of Columbia | 4 |
| Nevada | 4 |
| New Jersey | 4 |
| Pennsylvania | 4 |
| Utah | 4 |
| Colorado | 3 |
| Massachusetts | 3 |
| North Carolina | 3 |
| South Carolina | 3 |
| Arizona | 2 |
| Connecticut | 2 |
| Hawaii | 2 |
| Kentucky | 2 |
| Maryland | 2 |
| Michigan | 2 |
| Minnesota | 2 |
| Montana | 2 |
| New Hampshire | 2 |
| Ohio | 2 |
| Kansas | 1 |
| North Dakota | 1 |
| Tennessee | 1 |
| Wyoming | 1 |
Cities
| New York | 15 |
| Los Angeles | 7 |
| San Francisco | 7 |
| Dallas | 5 |
| Atlanta | 4 |
| Chicago | 4 |
| Washington | 4 |
| Austin | 3 |
| Denver | 3 |
| Las Vegas | 3 |
| Seattle | 3 |
| Boston | 2 |
| Bozeman | 2 |
| Detroit | 2 |
| Greenwich | 2 |
| San Diego | 2 |
70 other cities appear once. 86 cities in total.
Companies
132 distinct companies; repeated companies below.
| Blockchain In Paradise | 2 |
| Blockchain Labs | 2 |
| Greenwich Blockchain Group | 2 |
| South Side Blockchain | 2 |
| Standard Crypto | 2 |
| Web3 Enabler | 2 |
Titles
| Co-founder | 130 |
| Founder | 4 |
| CTO | 3 |
| CRO | 1 |
Exclusive buckets; first matching role wins.
Scope of this list
Current founder or co-founder role with no end date; named company; US person location with a city and state. Sector phrase match in the selected company name, title or industry (quoted per row), not a product check; headlines and non-operating organization labels excluded. 138 of 5481 cached candidates passed. Display order is A–Z by name. Every row matched a stored company field. Rebuilt Oct 15, 2026. Collection dates describe retrieval, not when a profile last changed. Refresh policy.
How to cite
Metix Lists. “US Web3 and crypto founders list.” Collected Oct 12, 2026. 138 of 138 qualifiers. All cached qualifiers, not ranked. https://lists.metix.ai/founders/web3-founders-us#summary
Questions about this list
Who appears in US Web3 and crypto founders list?
The US Web3 and crypto founders list includes 138 people in the United States, collected Oct 12, 2026, including Aaron Edwards, Aaron Xie, Adam Goldberg.
What connects these people to this sector?
Current founder or co-founder role with no end date; named company; US person location with a city and state. Sector phrase match in the selected company name, title or industry (quoted per row), not a product check; headlines and non-operating organization labels excluded. The evidence quotes a stored company, title or industry field; a phrase match does not verify a product.
Which states and cities appear in this list?
States: California (27), New York (19), Texas (11), Florida (10), Georgia (5), Illinois (5), Washington (5), District of Columbia (4), Nevada (4), New Jersey (4), Pennsylvania (4), Utah (4), Colorado (3), Massachusetts (3), North Carolina (3), South Carolina (3), Arizona (2), Connecticut (2), Hawaii (2), Kentucky (2), Maryland (2), Michigan (2), Minnesota (2), Montana (2), New Hampshire (2), Ohio (2), Kansas (1), North Dakota (1), Tennessee (1), Wyoming (1). Cities: New York (15), Los Angeles (7), San Francisco (7), Dallas (5), Atlanta (4), Chicago (4), Washington (4), Austin (3), Denver (3), Las Vegas (3), Seattle (3), Boston (2), Bozeman (2), Detroit (2), Greenwich (2), San Diego (2), Aiken (1), Baltimore (1), Bellevue (1), Boca Raton (1), Bothell (1), Brooklyn (1), Buffalo (1), Burbank (1), Chandler (1), Charleston (1), Charlotte (1), Cincinnati (1), Cupertino (1), Dayton (1), Durham (1), East Islip (1), Encinitas (1), Florence Township (1), Franklin (1), Grand Forks (1), Henderson (1), Hialeah (1), Honolulu (1), Houston (1), Ipswich (1), Irvine (1), Kailua (1), Kell (1), Laramie (1), Louisville (1), Manchester (1), Mechanicsburg (1), Miami (1), Miami Beach (1), Minneapolis (1), Moreno Valley (1), Mount Pleasant (1), North Miami Beach (1), North Palm Beach (1), Orem (1), Orlando (1), Palm Harbor (1), Palo Alto (1), Park City (1), Pasadena (1), Piscataway (1), Pittsburgh (1), Plano (1), Portsmouth (1), Princeton (1), Prospect (1), Raleigh (1), Rockwall (1), Saint Paul (1), Salt Lake City (1), San Jose (1), Sandy (1), Santa Monica (1), Sarasota (1), Scottsdale (1), Sebring (1), Shippensburg (1), Stanford (1), Thousand Oaks (1), Union City (1), Valdosta (1), Valhalla (1), West Chester (1), White Hall (1), Wichita (1). Locations describe people, not company headquarters.
Does any company appear more than once?
132 companies. Repeated companies: Blockchain In Paradise (2), Blockchain Labs (2), Greenwich Blockchain Group (2), South Side Blockchain (2), Standard Crypto (2), Web3 Enabler (2)
How recent are these records?
Last collected Oct 12, 2026. Individual collection dates are included in downloads. No refresh is scheduled; confirm current roles on LinkedIn.
Is this a complete list of US Web3 and crypto founders?
No. These 138 published profiles come from 138 qualifying records in a query-selected pool of 5481 candidates. All qualifying cached records are included. Display order is A–Z by name, not a ranking. Counts describe this sample, not the market.
How can recruiters and founders use this list?
Use the named companies, person locations and quoted inclusion evidence to start employer research, recruiting or partnership research. Download the full sample as CSV, JSON or Markdown. Confirm the current role and company before outreach; inclusion does not establish hiring plans, contact permission or a hiring outcome.
Related lists
- US fintech founders list · 144 people
- US gaming founders list · 142 people
- US cybersecurity founders list · 142 people
- US repeat founders list · 300 people
Category directory · Industry index · City index · Full methodology
Company and job research
Related research topics, not evidence that these founders or their companies are hiring.
- US backend engineer postings · 34 cached rows · Collected Oct 25, 2026
Metix AI · AI recruiter
Source founders with Metix AI
This sample lists 138 public profiles, collected Oct 12, 2026. Current roles are unverified.
Metix AI searches 860M+ profiles and brings interview-ready candidates within 24 hours.
Sign up freeBook a 15-min demo
Build a Boolean search for these roles. The string is built in the browser.
Corrections or removal: gene@metix.ai. Include the profile URL; we aim to remove within 7 days.