US climate tech founders list
View people on this page140 people · Source: Mira · Collected Oct 15, 2026. A–Z sample, not a market census. Stored role and match evidence; confirm current roles on LinkedIn. Inclusion and sample details.
| Name / LinkedIn | Current title | Company | Person location | Why this row |
|---|---|---|---|---|
| Aaron Mandelkorn | President & Founder | Renewable Energy Outfitters | Salida, Colorado | company matchRenewable Energy Outfitters |
| Abu Riaz | Founder & CEO | AMS Renewable Energy | New York, New York | company matchAMS Renewable Energy |
| Adam Creighton | Co-Founder, ACE America | African Clean Energy | Portland, Oregon | company matchAfrican Clean Energy |
| Alan Moore | Co-Founder, Director Of Commercial Solutions | Renewable Energy Incentives LLC | Hillsboro, Oregon | company matchRenewable Energy Incentives LLC |
| Alexander McDonough | Board Chair And Co-founder | Clean Energy for America | Washington, District of Columbia | company matchClean Energy for America |
| Andrew Bittner | Founder & CEO | Guaranteed Clean Energy | Columbus, Ohio | company matchGuaranteed Clean Energy |
| Anu Khan | Founder And Executive Director | Carbon Removal Standards Initiative | Washington, District of Columbia | company matchCarbon Removal Standards Initiative |
| Bao Nguyen | Founder | Renewable Energy Science | San Francisco, California | company matchRenewable Energy Science |
| Bobby Clark | Co-Founder | Midwest Clean Energy Enterprise | Lexington, Kentucky | company matchMidwest Clean Energy Enterprise |
| Bram Levin | Founder | Cleantech Biosolutions | Scarsdale, New York | company matchCleantech Biosolutions |
| Brian Gillenwater | Founder | Renewable Energy Tax Experts | Meridian, Idaho | company matchRenewable Energy Tax Experts |
| Brian Jeon | Sustainable Finance Group Co-Founder | Harvard Undergraduate Clean Energy Group | Austin, Texas | company matchHarvard Undergraduate Clean Energy Group |
| Brian McElligott | Founder And CEO | Green Structures Clean Energy LLC | Boston, Massachusetts | company matchGreen Structures Clean Energy LLC |
| Brian Preston Smith | Founder And Managing Partner | Clean Energy Catalyst | Fort Collins, Colorado | company matchClean Energy Catalyst |
| Brian Wixon | Co-Founder | Bedrock Clean Energy | Marshall, Minnesota | company matchBedrock Clean Energy |
| Bryan Louviere | Co-Founder | Greenwood Clean Energy, Inc | Kent, Washington | company matchGreenwood Clean Energy, Inc |
| Bryce Ballew | Co-Founder | CleanTech Engineering LLC | Denver, Colorado | company matchCleanTech Engineering LLC |
| Buz Brown | Founder & Executive Chairman | ION Clean Energy | Boulder, Colorado | company matchION Clean Energy |
| Cameron Bard | Co-Founder & Board Member | Clean Energy for America | Los Angeles, California | company matchClean Energy for America |
| Carlos Barrera | Founder & CEO | Atlas Renewable Energy | Miami, Florida | company matchAtlas Renewable Energy |
| Chad Farrell | Founder And President | Encore Renewable Energy | Burlington, Vermont | company matchEncore Renewable Energy |
| Charles C. Zhou | Co-Founder, CEO (2008-2019) , CTO (2019-2021) | CASCADE Clean Energy, Inc. | Cambridge, Massachusetts | company matchCASCADE Clean Energy, Inc. |
| Charlie Smith | Managing Partner And Founder | Greenbelt Renewable Energy | Chicago, Illinois | company matchGreenbelt Renewable Energy |
| Chris D. Young | Founder And CEO | C2 Renewable Energy Consulting | Golden, Colorado | company matchC2 Renewable Energy Consulting |
| Chris Quarterman | Founder And CEO | Meridian Renewable Energy | Charlottesville, Virginia | company matchMeridian Renewable Energy |
| Christiaan Roland Holst | Founder | Clean Energy Risk LLC | Raleigh, North Carolina | company matchClean Energy Risk LLC |
| Christian Paolella | Founder | CJP Consulting LLC (renewable energy) | New York, New York | company matchCJP Consulting LLC (renewable energy) |
| Christopher L. Headrick | Founder & Chairman | Victory Clean Energy Inc. | Knoxville, Tennessee | company matchVictory Clean Energy Inc. |
| Constantine Triantafyllides | Chief Operating Officer And Co-Founder | Clean Energy Services | Houston, Texas | company matchClean Energy Services |
| Craig Klaasmeyer | Co-Founder & CFO | Kaizen Clean Energy | Houston, Texas | company matchKaizen Clean Energy |
| Cynthia Redwine | Co-Founder | Renewable Energy Design Group | Lewisville, North Carolina | company matchRenewable Energy Design Group |
| Daniel Griffin | Co Founder | Clean Energy Design Group, Inc | Metamora, Illinois | company matchClean Energy Design Group, Inc |
| Daren Griffith | Co-Founder | Sungalactic Renewable Energy | Bancroft, Michigan | company matchSungalactic Renewable Energy |
| Dave Leduc | Founder | RI Renewable Energy Group Inc | Providence, Rhode Island | company matchRI Renewable Energy Group Inc |
| David Black | Founder & CEO | Sable Renewable Energy Inc | Jamestown, North Carolina | company matchSable Renewable Energy Inc |
| David Marks | Co-Founder And Managing Director | High Road Clean Energy | Austin, Texas | company matchHigh Road Clean Energy |
| Don Dubey | Founder President CEO | Impact Cleantech | Columbia, South Carolina | company matchImpact Cleantech |
| Dwain Immel | Founder & Manging Member | Colorado Renewable Energy Associates, LLC | Denver, Colorado | company matchColorado Renewable Energy Associates, LLC |
| Ed Carley | Founder | Ed’s Clean Energy and Sustainability Jobs List | Denver, Colorado | company matchEd’s Clean Energy and Sustainability Jobs List |
| Elmos B Glay | Founder CEO | Renewable Energy Innovations Group | Portsmouth, Virginia | company matchRenewable Energy Innovations Group |
| Elon Hasson | Founder And Principal | Emerald Renewable Energy Developers | Portland, Oregon | company matchEmerald Renewable Energy Developers |
| Eni Myrtollari | Founder Chief Executive Officer | Cleantech World | Charlotte, North Carolina | company matchCleantech World |
| Eric Cherniss | Founder And Head Of Development | Elevate Renewable Energy | San Jose, California | company matchElevate Renewable Energy |
| Eric Denissen | Co-Founder Treasurer | American Renewable Energy Advocates Society (AREAS) | Monument, Colorado | company matchAmerican Renewable Energy Advocates Society (AREAS) |
| Eric Lynch | Founder & CEO | TTO Overflow dba Poynt Renewable Energy | Lafayette, Indiana | company matchTTO Overflow dba Poynt Renewable Energy |
| Esam Trabulsi | Co-Founder | Integrated Renewable Energy Systems (IRES) | New York, New York | company matchIntegrated Renewable Energy Systems (IRES) |
| Frank N. Chen | CEO & Co-founder | YKC Clean Energy Techologies | San Francisco, California | company matchYKC Clean Energy Techologies |
| Frank T Papenberg | Co-Founder | One Wind Renewable Energy LLC | St Joseph, Missouri | company matchOne Wind Renewable Energy LLC |
| Gary Chacon | Founder Project Manager | Rocky Mountain Renewable Energy Resources | Colorado Springs, Colorado | company matchRocky Mountain Renewable Energy Resources |
| Glory Oguegbu | Founder CEO | Renewable Energy Technology Training Institute (RETTI) | New York, New York | company matchRenewable Energy Technology Training Institute (RETTI) |
| Gopi Latpate | Co-Founder | New Era Cleantech Solution | Las Vegas, Nevada | company matchNew Era Cleantech Solution |
| Gordon Dash | Founder & Principal | Dash Clean Energy | San Diego, California | company matchDash Clean Energy |
| Gregory Beck | Co-Founder And CEO | Clean Energy Corps International | Washington, District of Columbia | company matchClean Energy Corps International |
| Gulshaan Arshad | Founder & CEO | Smart Tree Renewable Energy | Atlanta, Georgia | company matchSmart Tree Renewable Energy |
| Heather Reams | Founder And Chair | National Clean Energy Week | Washington, District of Columbia | company matchNational Clean Energy Week |
| Hessam Mirzaei | Founder & Chairman | Tolou Atlas Renewable Energy | Gaithersburg, Maryland | company matchTolou Atlas Renewable Energy |
| Holmes Hummel | Founder And Executive Director | Clean Energy Works | Washington, District of Columbia | company matchClean Energy Works |
| Humberto Fabio Berrio | Founder President | Clean Energy Maryland llc | Washington, District of Columbia | company matchClean Energy Maryland llc |
| Ian Miller | CEO & Co-Founder | South Carolina Renewable Energy Co. | Columbia, South Carolina | company matchSouth Carolina Renewable Energy Co. |
| Inès Pajot | Co-Founder | High School Clean Energy Investment Coalition | San Francisco, California | company matchHigh School Clean Energy Investment Coalition |
| Jacob Susman | Board President & Co-Founder | Cleantech Leaders Roundtable | Brooklyn, New York | company matchCleantech Leaders Roundtable |
| Jaideep Pathria | Founder | Green World Renewable Energy LLC | Baltimore, Maryland | company matchGreen World Renewable Energy LLC |
| Jaime Rapadas | Co-Founder President | Tenan Renewable Energy Corporation | San Francisco, California | company matchTenan Renewable Energy Corporation |
| Jake Suski | Founder | Clean Energy Transition Services | Brooklyn, New York | company matchClean Energy Transition Services |
| James Walker | Founder And Principal | Cleantech Adoption LLC | Portland, Maine | company matchCleantech Adoption LLC |
| Jamil Wyne | Founder | Climate Tech Bootcamp | Washington, District of Columbia | company matchClimate Tech Bootcamp |
| Janice Lowerdey | Founder CEO | Cleantech Equity Partners | Chicago, Illinois | company matchCleantech Equity Partners |
| Jason Hochman | Founder & CEO | CTRL-S (Climate Tech Rescue, License, & Scale) | New York, New York | company matchCTRL-S (Climate Tech Rescue, License, & Scale) |
| Jeff Deal | Co-founder & Project Director | Appalachian Institute for Renewable Energy (AIRE) | Boone, North Carolina | company matchAppalachian Institute for Renewable Energy (AIRE) |
| Jeremiah Mabiria | COO Cofounder | MOMA Renewable Energy | Shakopee, Minnesota | company matchMOMA Renewable Energy |
| Jim Duncan | Owner Founder | North Texas Renewable Energy Inc | Azle, Texas | company matchNorth Texas Renewable Energy Inc |
| Jim Stevens | Founder | Renewable Energy Partners | Santa Ana, California | company matchRenewable Energy Partners |
| Joe Pinkerton | Founder And Chief Executive Officer | Clean Energy Labs | Austin, Texas | company matchClean Energy Labs |
| John Ballegeer | Founder | Renewable Energy Solutions CT, LLC | Westbrook, Connecticut | company matchRenewable Energy Solutions CT, LLC |
| John Woolard | Co-Founder - CEO | Meridian Clean Energy | Oakland, California | company matchMeridian Clean Energy |
| Jon M. Anderson | Founder, Chief Executive Officer & Chairman President | American Renewable Energy Company | Winfield, Illinois | company matchAmerican Renewable Energy Company |
| Kendal Crawford | Founder Chief Executive Officer | Crawford Renewable Energy Solutions, LLC | Atlanta, Georgia | company matchCrawford Renewable Energy Solutions, LLC |
| Kinshuk Govil | Founder | Open Climate Tech | San Francisco, California | company matchOpen Climate Tech |
| Kyle Bronstein | Machine Learning Engineer And Founder | Florida Renewable Energy | Avon Park, Florida | company matchFlorida Renewable Energy |
| Larry Miles | President, Founder | Pacific Coast Renewable Energy LLC | Tacoma, Washington | company matchPacific Coast Renewable Energy LLC |
No matching rows on this page.
133 distinct companies across 36 states. Largest state counts: California (14), Colorado (14), New York (14). 140 of 5481 cached candidates passed the rule. Match basis: company-name phrase match, not a product check.
Where these 140 people are
Counts describe published rows and person locations, not company headquarters.
States · 36
| California | 14 |
| Colorado | 14 |
| New York | 14 |
| Texas | 13 |
| District of Columbia | 11 |
| New Jersey | 7 |
| Massachusetts | 5 |
| North Carolina | 5 |
| Illinois | 4 |
| Michigan | 4 |
| Vermont | 4 |
| Virginia | 4 |
| Washington | 4 |
| Florida | 3 |
| Missouri | 3 |
| Oregon | 3 |
| Arizona | 2 |
| Connecticut | 2 |
| Georgia | 2 |
| Indiana | 2 |
| Maryland | 2 |
| Minnesota | 2 |
| South Carolina | 2 |
| Tennessee | 2 |
| Delaware | 1 |
| Hawaii | 1 |
| Idaho | 1 |
| Kentucky | 1 |
| Maine | 1 |
| Nebraska | 1 |
| Nevada | 1 |
| Ohio | 1 |
| Oklahoma | 1 |
| Rhode Island | 1 |
| Utah | 1 |
| Wisconsin | 1 |
Cities
| Washington | 11 |
| San Francisco | 7 |
| Austin | 6 |
| Denver | 6 |
| New York | 6 |
| Houston | 5 |
| Brooklyn | 4 |
| Boulder | 3 |
| Portland | 3 |
| Ann Arbor | 2 |
| Atlanta | 2 |
| Burlington | 2 |
| Charlottesville | 2 |
| Chicago | 2 |
| Columbia | 2 |
| Los Angeles | 2 |
| Oakland | 2 |
| Phoenix | 2 |
| Seattle | 2 |
| St Joseph | 2 |
67 other cities appear once. 87 cities in total.
Companies
133 distinct companies; repeated companies below.
| Clean Energy Corps International | 2 |
| Clean Energy for America | 2 |
| CleanTech Engineering LLC | 2 |
| Colorado Climatetech | 2 |
| Greenbelt Renewable Energy | 2 |
| Kaizen Clean Energy | 2 |
| One Wind Renewable Energy LLC | 2 |
Titles
| Founder | 89 |
| Co-founder | 50 |
| CTO | 1 |
Exclusive buckets; first matching role wins.
Scope of this list
Current founder or co-founder role with no end date; named company; US person location matching the listed geography. Sector phrase must match the company name; this is lexical evidence, not independent product verification. 140 of 5481 cached candidates passed. Display order is A–Z by name. Every row matched a stored company field. Rebuilt Oct 15, 2026. Collection dates describe retrieval, not when a profile last changed. Refresh policy.
How to cite
Metix Lists. “US climate tech founders list.” Collected Oct 15, 2026. 140 of 140 qualifiers. All cached qualifiers, not ranked. https://lists.metix.ai/founders/climate-tech-founders-us#summary
Questions about this list
Who appears in US climate tech founders list?
The US climate tech founders list includes 140 people in the United States, collected Oct 15, 2026, including Aaron Mandelkorn, Abu Riaz, Adam Creighton.
What connects these people to this sector?
Current founder or co-founder role with no end date; named company; US person location matching the listed geography. Sector phrase must match the company name; this is lexical evidence, not independent product verification. The evidence quotes a stored company, title or industry field; a phrase match does not verify a product.
Which states and cities appear in this list?
States: California (14), Colorado (14), New York (14), Texas (13), District of Columbia (11), New Jersey (7), Massachusetts (5), North Carolina (5), Illinois (4), Michigan (4), Vermont (4), Virginia (4), Washington (4), Florida (3), Missouri (3), Oregon (3), Arizona (2), Connecticut (2), Georgia (2), Indiana (2), Maryland (2), Minnesota (2), South Carolina (2), Tennessee (2), Delaware (1), Hawaii (1), Idaho (1), Kentucky (1), Maine (1), Nebraska (1), Nevada (1), Ohio (1), Oklahoma (1), Rhode Island (1), Utah (1), Wisconsin (1). Cities: Washington (11), San Francisco (7), Austin (6), Denver (6), New York (6), Houston (5), Brooklyn (4), Boulder (3), Portland (3), Ann Arbor (2), Atlanta (2), Burlington (2), Charlottesville (2), Chicago (2), Columbia (2), Los Angeles (2), Oakland (2), Phoenix (2), Seattle (2), St Joseph (2), Albany (1), Ashburn (1), Avon Park (1), Azle (1), Baltimore (1), Bancroft (1), Belle Mead (1), Binghamton (1), Bloomington (1), Boone (1), Boston (1), Cambridge (1), Cedar Knolls (1), Charlotte (1), Chesterfield (1), Colonia (1), Colorado Springs (1), Columbus (1), Detroit (1), Edgewater (1), Fort Collins (1), Fort Worth (1), Gaithersburg (1), Golden (1), Grove (1), Hillsboro (1), Hingham (1), Hopewell (1), Hudson (1), Jamestown (1), Kaneohe (1), Kent (1), Knoxville (1), Lafayette (1), Las Vegas (1), Lewisville (1), Lexington (1), Manti (1), Marshall (1), Meridian (1), Metamora (1), Miami (1), Middleton Town (1), Montpelier (1), Montvale (1), Monument (1), Nashville (1), Omaha (1), Portsmouth (1), Providence (1), Raleigh (1), Rehoboth Beach (1), Riverside (1), Salida (1), San Diego (1), San Jose (1), Santa Ana (1), Scarsdale (1), Shakopee (1), Staten Island (1), Stowe (1), Summit (1), Tacoma (1), Tallahassee (1), West Springfield (1), Westbrook (1), Winfield (1). Locations describe people, not company headquarters.
Does any company appear more than once?
133 companies. Repeated companies: Clean Energy Corps International (2), Clean Energy for America (2), CleanTech Engineering LLC (2), Colorado Climatetech (2), Greenbelt Renewable Energy (2), Kaizen Clean Energy (2), One Wind Renewable Energy LLC (2)
How recent are these records?
Last collected Oct 15, 2026. Individual collection dates are included in downloads. No refresh is scheduled; confirm current roles on LinkedIn.
Is this a complete list of US climate tech founders?
No. These 140 published profiles come from 140 qualifying records in a query-selected pool of 5481 candidates. All qualifying cached records are included. Display order is A–Z by name, not a ranking. Counts describe this sample, not the market.
How can recruiters and founders use this list?
Use the named companies, person locations and quoted inclusion evidence to start employer research, recruiting or partnership research. Download the full sample as CSV, JSON or Markdown. Confirm the current role and company before outreach; inclusion does not establish hiring plans, contact permission or a hiring outcome.
Related lists
- US agtech founders list · 20 people
- US construction founders list · 141 people
- US logistics founders list · 143 people
- US repeat founders list · 300 people
Category directory · Industry index · City index · Full methodology
Company and job research
Related research topics, not evidence that these founders or their companies are hiring.
- US companies: 100% to under 500% headcount growth · 37 cached rows · Collected Oct 25, 2026
- US companies: 500%+ headcount growth · 40 cached rows · Collected Oct 25, 2026
Metix AI · AI recruiter
Source founders with Metix AI
This sample lists 140 public profiles, collected Oct 15, 2026. Current roles are unverified.
Metix AI searches 860M+ profiles and brings interview-ready candidates within 24 hours.
Sign up freeBook a 15-min demo
Build a Boolean search for these roles. The string is built in the browser.
Corrections or removal: gene@metix.ai. Include the profile URL; we aim to remove within 7 days.