# US biotech founders list

The US biotech founders list includes 142 people in the United States, collected Oct 12, 2026, including Aditi Trehan, Adriana C Cabré, Ahmad Khalil.

Canonical: https://lists.metix.ai/founders/biotech-founders-us#summary

Current founder or co-founder role with no end date; named company; US person location with a city and state. Sector phrase match in the selected company name, title or industry (quoted per row), not a product check; headlines and non-operating organization labels excluded.

130 distinct companies across 27 states. Largest state counts: California (38), Massachusetts (30), New York (9). 142 of 5481 cached candidates passed the rule. Match basis: company-name phrase match, not a product check.

| Name | Current title | Company | Person location | LinkedIn | Match | Match text | Also current | Collected |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Aditi Trehan | Co-Founder | Mantle Biotech | New York, New York | https://www.linkedin.com/in/aditi-trehan-13372056 | company | Mantle Biotech |  | 2026-10-12 |
| Adriana C Cabré | Co-Founder | Biotech CHRO Sisterhood | San Diego, California | https://www.linkedin.com/in/adrianacabre | company | Biotech CHRO Sisterhood |  | 2026-10-12 |
| Ahmad Khalil | Co-Founder | K2 Therapeutics | Boston, Massachusetts | https://www.linkedin.com/in/ahmad-mo-khalil-8b81338 | company | K2 Therapeutics |  | 2026-10-12 |
| Aidan Tinafar | Co-Founder | Liberum Biotech | San Francisco, California | https://www.linkedin.com/in/aidan-tinafar | company | Liberum Biotech |  | 2026-10-12 |
| Alan D'Andrea | Co-Founder | Cedilla Therapeutics | Boston, Massachusetts | https://www.linkedin.com/in/alan-d-andrea-86938017 | company | Cedilla Therapeutics |  | 2026-10-12 |
| Alejandro Adam | Co-Founder | Praxis Biotechnology, Inc. | Albany, New York | https://www.linkedin.com/in/alejandro-adam-72347b1b | company | Praxis Biotechnology, Inc. |  | 2026-10-12 |
| Alvin Huang | Co-Founder | Acre Therapeutics | Providence, Rhode Island | https://www.linkedin.com/in/alvin-huang-727486151 | company | Acre Therapeutics |  | 2026-10-12 |
| Andrew Lord | Co-Founder | Offworld Biotech | Plentywood, Montana | https://www.linkedin.com/in/lord-andrew | company | Offworld Biotech | Interplanetary Chamber of Commerce | 2026-10-12 |
| Andrew Lyon | Co-Founder | SelSym Biotech | Orange, California | https://www.linkedin.com/in/l-andrew-lyon | company | SelSym Biotech | Sanguina, Inc. | 2026-10-12 |
| Andrew Wojtovich | Co-Founder | Luminova Biotech, LLC | Rochester, New York | https://www.linkedin.com/in/andrew-wojtovich-52a820291 | company | Luminova Biotech, LLC |  | 2026-10-12 |
| Ariane Vasilatis | Co-Founder | Zena Therapeutics Inc. | North Brunswick, New Jersey | https://www.linkedin.com/in/ariane-vasilatis-ph-d-257360107 | company | Zena Therapeutics Inc. |  | 2026-10-12 |
| Barb Rohrer | Co-Founder | MitoChem Therapeutics | Charleston, South Carolina | https://www.linkedin.com/in/barb-rohrer-38881042 | company | MitoChem Therapeutics |  | 2026-10-12 |
| Benoit Bruneau | Co-Founder | Tenaya Therapeutics | San Francisco, California | https://www.linkedin.com/in/benoit-bruneau | company | Tenaya Therapeutics |  | 2026-10-12 |
| Binru Chen | Co-Founder & CEO | SparkGene Biotechnology | San Francisco, California | https://www.linkedin.com/in/binruchen | company | SparkGene Biotechnology |  | 2026-10-12 |
| Biren Shah | Co-Founder | Sphinxion Therapeutics | San Diego, California | https://www.linkedin.com/in/birendshah | company | Sphinxion Therapeutics |  | 2026-10-12 |
| Brian Frezza | Co-founder | Emerald Therapeutics | Austin, Texas | https://www.linkedin.com/in/brianfrezza | company | Emerald Therapeutics | Emerald Cloud Lab | 2026-10-12 |
| Brian Staats | Co-Founder, CTO | Axio BioPharma | Redmond, Washington | https://www.linkedin.com/in/brianstaats | company | Axio BioPharma |  | 2026-10-12 |
| Bryan Arrayales | Co-Founder | PatchLab Biotech | Los Angeles, California | https://www.linkedin.com/in/bryanarrayales | company | PatchLab Biotech |  | 2026-10-12 |
| Buwei Huang | Co-Founder | Xaira Therapeutics | Seattle, Washington | https://www.linkedin.com/in/buwei-huang-b3a391149 | company | Xaira Therapeutics |  | 2026-10-12 |
| Calvin Johnson | Co-Founder | Concordance Therapeutics | Chelsea, Massachusetts | https://www.linkedin.com/in/calvinjohnsonio | company | Concordance Therapeutics |  | 2026-10-12 |
| Cheng Hu | Co-Founder | Technetium Therapeutics | San Francisco, California | https://www.linkedin.com/in/hucheng | company | Technetium Therapeutics |  | 2026-10-12 |
| Chorom Pak | Co-Founder | Alkyon Therapeutics | San Diego, California | https://www.linkedin.com/in/chorom-pak | company | Alkyon Therapeutics | Lynx Biosciences (LynxBio) | 2026-10-12 |
| Chris Conlon | Co-Founder | Recon Biotech LLC | Somerville, Massachusetts | https://www.linkedin.com/in/chris-conlon-5545b950 | company | Recon Biotech LLC |  | 2026-10-12 |
| Christopher Parker | Co-Founder | Belharra Therapeutics | San Diego, California | https://www.linkedin.com/in/christopher-parker-b5093387 | company | Belharra Therapeutics |  | 2026-10-12 |
| Christopher Weber | Co-Founder | Claudyn Biotech | Chicago, Illinois | https://www.linkedin.com/in/christopher-r-weber1 | company | Claudyn Biotech |  | 2026-10-12 |
| Cole LaBonne | Co-Founder | Kolibri Biotechnology | Oakland, California | https://www.linkedin.com/in/cole-labonne-b11781350 | company | Kolibri Biotechnology |  | 2026-10-12 |
| Cory Hill | Co-Founder | C-Side Biopharma | San Diego, California | https://www.linkedin.com/in/cory-hill-62534515 | company | C-Side Biopharma |  | 2026-10-12 |
| Cynthia Sundell | Co-Founder | Piezo Therapeutics | Atlanta, Georgia | https://www.linkedin.com/in/cynthia-sundell-71b21017 | company | Piezo Therapeutics |  | 2026-10-12 |
| Dan Hayes | Co-Founder | Illuminate Therapeutics | State College, Pennsylvania | https://www.linkedin.com/in/dan-hayes-659190 | company | Illuminate Therapeutics |  | 2026-10-12 |
| Daniel Barrows | Co-Founder | PatchLab Biotech | San Diego, California | https://www.linkedin.com/in/danielwbarrows | company | PatchLab Biotech |  | 2026-10-12 |
| Daniel Eramian | Co-Founder | Opus Biotech Communications | Renton, Washington | https://www.linkedin.com/in/daniel-eramian-613a9614 | company | Opus Biotech Communications |  | 2026-10-12 |
| Daniel Siegwart | Co-Founder | ReCode Therapeutics | Dallas, Texas | https://www.linkedin.com/in/daniel-siegwart-67b73a1b | company | ReCode Therapeutics | Signify Bio | 2026-10-12 |
| David Stokes | Co-Founder | Discovery Biotech | Bellevue, Washington | https://www.linkedin.com/in/davidbstokes | company | Discovery Biotech |  | 2026-10-12 |
| David Weiner | Co-Founder | Bend Therapeutics | New Orleans, Louisiana | https://www.linkedin.com/in/david-weiner-49a5246 | company | Bend Therapeutics |  | 2026-10-12 |
| Dee Olomajeye Dragon | Co-Founder | Biotech CHRO Sisterhood | South San Francisco, California | https://www.linkedin.com/in/dee-olomajeye | company | Biotech CHRO Sisterhood |  | 2026-10-12 |
| Deidra Mountain | Co-Founder | Orion Therapeutics, Inc. | Knoxville, Tennessee | https://www.linkedin.com/in/deidra-mountain-phd-51ab3193 | company | Orion Therapeutics, Inc. |  | 2026-10-12 |
| Denny Truong | Co-Founder | SynCell Biotechnology | Medford, Massachusetts | https://www.linkedin.com/in/denny-linh-truong | company | SynCell Biotechnology |  | 2026-10-12 |
| Dexter Pearson | Co-Founder | Cyana Therapeutics | Miami Beach, Florida | https://www.linkedin.com/in/dexter-pearson-b32baa165 | company | Cyana Therapeutics | Canvas Capital Management LLC; Pasteworks | 2026-10-12 |
| Dimitrios Angelis | Co-Founder | Sparta Biopharma | Brentwood, Tennessee | https://www.linkedin.com/in/dimitrios-angelis-jd-8851a03 | company | Sparta Biopharma | Sparta Biomedical | 2026-10-12 |
| Dominic Carrington | Co-Founder | Biotech International Institute | Grand Haven, Michigan | https://www.linkedin.com/in/dominic-carrington-56589339b | company | Biotech International Institute |  | 2026-10-12 |
| Donald Gann | Co-Founder | Shock Therapeutics Biotech | Lutherville-Timonium, Maryland | https://www.linkedin.com/in/donatstbi | company | Shock Therapeutics Biotech |  | 2026-10-12 |
| Drew Cashmere | Co-Founder | Biopharma Insights & Solutions Inc. | Fort Lauderdale, Florida | https://www.linkedin.com/in/drew-cashmere-2689ab | company | Biopharma Insights & Solutions Inc. | South Florida Funding Group | 2026-10-12 |
| E. Eugene Bain | Co-Founder | Fin BioPharma | Chicago, Illinois | https://www.linkedin.com/in/ebain | company | Fin BioPharma |  | 2026-10-12 |
| Edward R Truitt | Co-Founder, CEO | Lubris BioPharma | Medina, Washington | https://www.linkedin.com/in/edwardtruitt | company | Lubris BioPharma |  | 2026-10-12 |
| Elizabeth Iorns | Co-Founder | Unleash Therapeutics | Palo Alto, California | https://www.linkedin.com/in/elizabethiorns | company | Unleash Therapeutics |  | 2026-10-12 |
| Elliot Androphy | Co-founder | Kovina Therapeutics, Inc. | Indianapolis, Indiana | https://www.linkedin.com/in/elliot-androphy-9b210bb | company | Kovina Therapeutics, Inc. |  | 2026-10-12 |
| Eric Xu | Co-Founder | Prolab Biotechnology | New York, New York | https://www.linkedin.com/in/eric-xu-b2452293 | company | Prolab Biotechnology |  | 2026-10-12 |
| Ethan Geier | Co-founder | Apricity Therapeutics | San Francisco, California | https://www.linkedin.com/in/ethan-geier-29197789 | company | Apricity Therapeutics |  | 2026-10-12 |
| Evangelos Kiskinis | Co-Founder | NuCyRNA Therapeutics | Chicago, Illinois | https://www.linkedin.com/in/evangelos-kiskinis-8a923627 | company | NuCyRNA Therapeutics |  | 2026-10-12 |
| Fang Zhou | Co-Founder | RephImmune Biotechnology | Cambridge, Massachusetts | https://www.linkedin.com/in/fang-zhou-6b656562 | company | RephImmune Biotechnology |  | 2026-10-12 |
| Felix Kim | Co-Founder | Context Therapeutics | Philadelphia, Pennsylvania | https://www.linkedin.com/in/felix-kim-5530811 | company | Context Therapeutics |  | 2026-10-12 |
| Frank Furnari | Co-Founder | Trotana Therapeutics | San Diego, California | https://www.linkedin.com/in/frankfurnari | company | Trotana Therapeutics |  | 2026-10-12 |
| Gary Burmeister | Co-Founder | BioTech IP Asscoiates | Waxhaw, North Carolina | https://www.linkedin.com/in/gary-burmeister-0a73a91b | company | BioTech IP Asscoiates |  | 2026-10-12 |
| Giovanni Parmigiani | Co-Founder | Phaeno Biotech | Boston, Massachusetts | https://www.linkedin.com/in/giovanni-parmigiani-024a11b | company | Phaeno Biotech |  | 2026-10-12 |
| Giovanni Traverso | Co-Founder | Absco Therapeutics | Cambridge, Massachusetts | https://www.linkedin.com/in/giovanni-traverso-84386742 | company | Absco Therapeutics | SUTOL Bio; Syntis Bio; Teal Bio; Vivtex; Celero Systems; Suono Bio; Lyndra | 2026-10-12 |
| Giuseppe Ciaramella | Co-Founder | Orbital Therapeutics | Cambridge, Massachusetts | https://www.linkedin.com/in/giuseppe-ciaramella-b417923 | company | Orbital Therapeutics |  | 2026-10-12 |
| Gregory Weiss | Co-Founder | Debut Biotechnology | New York, New York | https://www.linkedin.com/in/gregory-weiss-75633715 | company | Debut Biotechnology |  | 2026-10-12 |
| Haoxing Xu | Scientific Co-founder | CalyGene Biotechnology/Lysoway Therapeutics, inc. | Ann Arbor, Michigan | https://www.linkedin.com/in/haoxing-xu-4a28b823 | company | CalyGene Biotechnology/Lysoway Therapeutics, inc. |  | 2026-10-12 |
| Helen Becker | Co-founder | Raven Biotech Inc. | St Louis, Missouri | https://www.linkedin.com/in/helen-becker-172a1044 | company | Raven Biotech Inc. |  | 2026-10-12 |
| Jacob Rubens | Co-Founder | Quotient Therapeutics | Cambridge, Massachusetts | https://www.linkedin.com/in/jacob-rubens-056b3186 | company | Quotient Therapeutics | Serif Bio­med­i­cines; Tessera Therapeutics; Sana Biotechnology, Inc. | 2026-10-12 |
| Jacob Vogan | Co-Founder And Chief Scientific Officer (CSO) | CB Therapeutics | San Diego, California | https://www.linkedin.com/in/jacob-vogan-885212143 | company | CB Therapeutics |  | 2026-10-12 |
| James Janetka | Co Founder | ProteXase Therapeutics, Inc. | St Louis, Missouri | https://www.linkedin.com/in/james-janetka-5417352 | company | ProteXase Therapeutics, Inc. | Fimbrion Therapeutics, Inc. | 2026-10-12 |
| Jan van Deursen | Co-Founder | UNITY Biotechnology | Novato, California | https://www.linkedin.com/in/jan-van-deursen-83a374220 | company | UNITY Biotechnology | Cavalry Biosciences | 2026-10-12 |
| Jason Gestwicki | Co-Founder | ViewPoint Therapeutics | San Francisco, California | https://www.linkedin.com/in/jason-gestwicki-9b05a63 | company | ViewPoint Therapeutics |  | 2026-10-12 |
| Jay Madan | Co-Founder | 9 Meters Biopharma | Raleigh, North Carolina | https://www.linkedin.com/in/jaymadan | company | 9 Meters Biopharma |  | 2026-10-12 |
| Jean-Christophe Harmange | Co-Founder | Firebird Therapeutics | Andover, Massachusetts | https://www.linkedin.com/in/jcharmange | company | Firebird Therapeutics |  | 2026-10-12 |
| Jeff Freeman | Co-Founder | Canvas Therapeutics | Phoenix, Arizona | https://www.linkedin.com/in/jeff-freeman-07b3ba159 | company | Canvas Therapeutics | Mfused | 2026-10-12 |
| Jie Sun | Co-Founder & CEO | ChemT Biotechnology | Cambridge, Massachusetts | https://www.linkedin.com/in/jie-sun-4594802b | company | ChemT Biotechnology |  | 2026-10-12 |
| Jinyi Janet Zhang | Co-Founder | Boston Easy Biotech | Boston, Massachusetts | https://www.linkedin.com/in/jzhan126 | company | Boston Easy Biotech |  | 2026-10-12 |
| Jonathan Moore | Co-Founder | ADnova Therapeutics | Cambridge, Massachusetts | https://www.linkedin.com/in/jonathan-moore-4208504 | company | ADnova Therapeutics |  | 2026-10-12 |
| Jonathan Weiss | Co-Founder | Basis Digital Biotech | Boston, Massachusetts | https://www.linkedin.com/in/jon-weiss-biotech | company | Basis Digital Biotech |  | 2026-10-12 |
| Julie Ledford | Co-Founder | Aspiro Therapeutics | Tucson, Arizona | https://www.linkedin.com/in/julie-ledford-86788423 | company | Aspiro Therapeutics | RaeSedo Inc | 2026-10-12 |
| Jun Zhou | Co-Founder | Typewriter Therapeutics, Inc. | Cambridge, Massachusetts | https://www.linkedin.com/in/jun-zhou-70a1191a | company | Typewriter Therapeutics, Inc. |  | 2026-10-12 |
| Justas Dauparas | Co-Founder | Xaira Therapeutics | Seattle, Washington | https://www.linkedin.com/in/justasdauparas | company | Xaira Therapeutics |  | 2026-10-12 |
| Kalina Paunovska | Co-Founder | Nava Therapeutics | Cambridge, Massachusetts | https://www.linkedin.com/in/kalina-paunovska-6aa243b8 | company | Nava Therapeutics |  | 2026-10-12 |
| Katie Badior | Co-Founder | SeraGene Therapeutics | Milwaukee, Wisconsin | https://www.linkedin.com/in/katie-badior-phd-78b15b107 | company | SeraGene Therapeutics |  | 2026-10-12 |
| Ken Mullen | Co-Founder | Basis Digital Biotech | Boston, Massachusetts | https://www.linkedin.com/in/ken-mullen-biotech | company | Basis Digital Biotech |  | 2026-10-12 |
| Kris Wood | Co-Founder | Tavros Therapeutics | Chapel Hill, North Carolina | https://www.linkedin.com/in/kris-wood-264b1b3 | company | Tavros Therapeutics | Element Genomics, Inc.; Celldom, Inc. | 2026-10-12 |
| Lawrence Corey | Co-Founder | Juno Therapeutics | Seattle, Washington | https://www.linkedin.com/in/lawrence-corey-3b7391159 | company | Juno Therapeutics |  | 2026-10-12 |
| Lea Hachigian | Co-Founder | Be Biopharma | Brookline, Massachusetts | https://www.linkedin.com/in/lea-hachigian | company | Be Biopharma |  | 2026-10-12 |
| Leon Wert-Lamas | Co-Founder | NextRNA Therapeutics | Boston, Massachusetts | https://www.linkedin.com/in/leon-wert-lamas-19aa981ab | company | NextRNA Therapeutics |  | 2026-10-12 |
| Leslie Shi | Co-Founder | RUI BIOTECH | Los Angeles, California | https://www.linkedin.com/in/leslie-shi-91613123 | company | RUI BIOTECH | Leslie PGA, LLC | 2026-10-12 |
| Liliana Nordbakk-Bare | Co-Founder | Kamau Therapeutics | San Francisco, California | https://www.linkedin.com/in/lilianabare | company | Kamau Therapeutics |  | 2026-10-12 |
| Linda Sierra | Co-Founder | Biotech CHRO Sisterhood | San Diego, California | https://www.linkedin.com/in/lindasierra | company | Biotech CHRO Sisterhood |  | 2026-10-12 |
| Mahendra Rao | Co-Founder | NKure Therapeutics | Washington, District of Columbia | https://www.linkedin.com/in/mahendra-rao-7907606 | company | NKure Therapeutics | Implant Bio- | 2026-10-12 |
| Marco Alati | Co-Founder | Upgrade Biotech LLC | Los Angeles, California | https://www.linkedin.com/in/marco-alati-a8769a53 | company | Upgrade Biotech LLC |  | 2026-10-12 |
| Marlee Dent | Co-Founder | Alchemy Therapeutics | Atlanta, Georgia | https://www.linkedin.com/in/marlee-dent-6b087681 | company | Alchemy Therapeutics |  | 2026-10-12 |
| Mary Szurgot | Co-Founder | Philly Biotech Connect | Washington, District of Columbia | https://www.linkedin.com/in/mary-szurgot-phd-b8aa0a63 | company | Philly Biotech Connect |  | 2026-10-12 |
| Matthew G. Wyckoff | Co-Founder | Pierrepont Therapeutics | New York, New York | https://www.linkedin.com/in/matthew-g-wyckoff-m-d-a205b7a | company | Pierrepont Therapeutics |  | 2026-10-12 |
| Mi Yang | Co-Founder | Celvion Therapeutics | New York, New York | https://www.linkedin.com/in/miyang0586 | company | Celvion Therapeutics |  | 2026-10-12 |
| Michele Champagne | Founder And CEO | Champagne Consulting - foodtech and biotech | Paonia, Colorado | https://www.linkedin.com/in/michelechampagne | company | Champagne Consulting - foodtech and biotech |  | 2026-10-12 |
| Mike Nemmers | Co-Founder | DAS Therapeutics | Libertyville, Illinois | https://www.linkedin.com/in/mikenemmers | company | DAS Therapeutics |  | 2026-10-12 |
| Mimi Lin | Co-Founder | G’Tara Biotech | Petaluma, California | https://www.linkedin.com/in/mimi-lin-25474596 | company | G’Tara Biotech | Envision Life Foundatuon | 2026-10-12 |
| Murat Cokol | Co-Founder | Rodop Biotechnology | Boston, Massachusetts | https://www.linkedin.com/in/murat-cokol-56872588 | company | Rodop Biotechnology |  | 2026-10-12 |
| Nameer Kirma | Co-Founder | Hera Biotech | San Antonio, Texas | https://www.linkedin.com/in/nameer-kirma-0a3474b | company | Hera Biotech | Martial Arts Wellness Group; Good Spirit Tai Chi Chuan | 2026-10-12 |
| Nat Brinn | Co-Founder | Spindle Biotech Inc. | Avon, Connecticut | https://www.linkedin.com/in/nat-brinn-1887646 | company | Spindle Biotech Inc. |  | 2026-10-12 |
| Navneet Matharu | Co-Founder | Regel Therapeutics | San Francisco, California | https://www.linkedin.com/in/navneet-matharu-7a7405b0 | company | Regel Therapeutics |  | 2026-10-12 |
| Negin Beykzadeh | Co-Founder | Vision Biotechnology | Mission Viejo, California | https://www.linkedin.com/in/neginbeyk-drmed | company | Vision Biotechnology | DRMED Medical Technologies | 2026-10-12 |
| Nicholas Gascoigne | Co-Founder | ChemT Biotechnology | Augusta, Georgia | https://www.linkedin.com/in/nicholas-gascoigne-b30003b | company | ChemT Biotechnology |  | 2026-10-12 |
| Ninad Daftari | Co-Founder | SNT Biotech | Naperville, Illinois | https://www.linkedin.com/in/ninad-daftari-8034596a | company | SNT Biotech |  | 2026-10-12 |
| Patrick Kampmeyer | Co-Founder | Unio Biotech | Tulsa, Oklahoma | https://www.linkedin.com/in/patrick-kampmeyer-082a2611b | company | Unio Biotech |  | 2026-10-12 |
| Paul de Figueiredo | Co-Founder | SUHO Biotechnology, LLC | Columbia, Missouri | https://www.linkedin.com/in/paul-de-figueiredo-ab7190298 | company | SUHO Biotechnology, LLC | Tranquility Biodesign, LLC; HelioWave Technologies, LLC | 2026-10-12 |
| Paul Shami | Co Founder | JSK Therapeutics | Salt Lake City, Utah | https://www.linkedin.com/in/paul-shami-0681b7b | company | JSK Therapeutics |  | 2026-10-12 |
| Paul Sweetnam | Co-Founder | ReDux Therapeutics | Marblehead, Massachusetts | https://www.linkedin.com/in/paul-sweetnam-1650284 | company | ReDux Therapeutics | Response Pharmaceuticals | 2026-10-12 |
| Pragyesh Dhungel | Co-Founder | Mivax Therapeutics | San Francisco, California | https://www.linkedin.com/in/pragyesh-dhungel-938b68b4 | company | Mivax Therapeutics |  | 2026-10-12 |
| Qi Zhang | Co-Founder | Ensem Therapeutics | Chapel Hill, North Carolina | https://www.linkedin.com/in/qi-zhang-07667219 | company | Ensem Therapeutics |  | 2026-10-12 |
| Raji Thavasi | Co-Founder | AART Biotech LLC | Grafton, Wisconsin | https://www.linkedin.com/in/raji-thavasi-80a00314a | company | AART Biotech LLC | AATHIRA FOODS LLC | 2026-10-12 |
| Ranjit Bindra | Co-Founder | B3 Therapeutics | New Haven, Connecticut | https://www.linkedin.com/in/ranjit-bindra-777b174 | company | B3 Therapeutics | Modifi Bio; Alphina Therapeutics; Cybrexa Therapeutics | 2026-10-12 |
| Ray Dong | Co-Founder | NexGen Therapeutics, LLC | Queens, New York | https://www.linkedin.com/in/ray-dong-md-583aa224 | company | NexGen Therapeutics, LLC |  | 2026-10-12 |
| Ren Homan | Co-founder | Peptinovo Biopharma | Ann Arbor, Michigan | https://www.linkedin.com/in/ren-homan-9671424 | company | Peptinovo Biopharma |  | 2026-10-12 |
| Richard Gil | Co-founder | Mal 4 Biopharma Inc. | Tucson, Arizona | https://www.linkedin.com/in/richard-gil-80034411 | company | Mal 4 Biopharma Inc. |  | 2026-10-12 |
| Robert Derricotte | Co-Founder | TrueSilence Therapeutics | Smyrna, Georgia | https://www.linkedin.com/in/robert-derricotte-5472b311 | company | TrueSilence Therapeutics | Digital Gem Holdings, LLC | 2026-10-12 |
| Robert Nakamura | Co-Founder | Aleph Therapeutics | San Francisco, California | https://www.linkedin.com/in/robert-nakamura-9b82455 | company | Aleph Therapeutics |  | 2026-10-12 |
| Ron June | Co-founder | Beartooth Biotech | Bozeman, Montana | https://www.linkedin.com/in/ron-june-7411a69 | company | Beartooth Biotech | OpenBioWorks | 2026-10-12 |
| Sachin Chandran | Co-Founder | Twine Therapeutics | Washington, District of Columbia | https://www.linkedin.com/in/sachinchandran | company | Twine Therapeutics |  | 2026-10-12 |
| Samantha Pattenden | Co-Founder | Triangle Biotechnology, Inc. | Chapel Hill, North Carolina | https://www.linkedin.com/in/samantha-pattenden-077411b | company | Triangle Biotechnology, Inc. |  | 2026-10-12 |
| Samantha Schneider | Co-Founder | Biotech CHRO Sisterhood | San Francisco, California | https://www.linkedin.com/in/samanthaschneider1 | company | Biotech CHRO Sisterhood | AmpersandPeople | 2026-10-12 |
| Sangeeta Bhatia | Co-Founder | Ropirio Therapeutics, Inc. | Cambridge, Massachusetts | https://www.linkedin.com/in/sangeeta-bhatia-38663b9 | company | Ropirio Therapeutics, Inc. | Amplifyer Bio; Matrisome Bio; Port Therapeutics; Satellite Bio; Glympse Bio | 2026-10-12 |
| Scott Snyder | Co-Founder | Aurudel Biopharma | Visalia, California | https://www.linkedin.com/in/scott-snyder-940a4512 | company | Aurudel Biopharma |  | 2026-10-12 |
| Shannon Odam | Co-Founder | Biotech CHRO Sisterhood | San Jose, California | https://www.linkedin.com/in/shannon-odam | company | Biotech CHRO Sisterhood |  | 2026-10-12 |
| Siyu Shi | Co-Founder | Timberlyne Therapeutics | San Francisco, California | https://www.linkedin.com/in/siyushi | company | Timberlyne Therapeutics |  | 2026-10-12 |
| Stefano Guerra | Co-Founder | Aspiro Therapeutics | Tucson, Arizona | https://www.linkedin.com/in/stefano-guerra-9a2ba52a7 | company | Aspiro Therapeutics |  | 2026-10-12 |
| Stephen Carter | Co-Founder | Zulia Biotech | Andover, Massachusetts | https://www.linkedin.com/in/stephen-carter-14803012 | company | Zulia Biotech |  | 2026-10-12 |
| Sue Tan | Co-Founder | Canvas Therapeutics | Seattle, Washington | https://www.linkedin.com/in/sue-tan-b933331b | company | Canvas Therapeutics | Polite | 2026-10-12 |
| Tannin Schmidt | Co Founder | Lubris BioPharma, LLC | Farmington, Connecticut | https://www.linkedin.com/in/tannin-schmidt-b4882b5 | company | Lubris BioPharma, LLC |  | 2026-10-12 |
| Thomas Martz | Co-Founder | Firebird Therapeutics | Boston, Massachusetts | https://www.linkedin.com/in/thomas-martz-520336b | company | Firebird Therapeutics |  | 2026-10-12 |
| Tobias Deuse | Co-Founder | Shinobi Therapeutics | San Francisco, California | https://www.linkedin.com/in/tobias-deuse-md-593a8a1b4 | company | Shinobi Therapeutics |  | 2026-10-12 |
| Toivo Kallas | Co-Founder | Algoma Algal Biotechnology LLC | Los Angeles, California | https://www.linkedin.com/in/aabtkallas | company | Algoma Algal Biotechnology LLC |  | 2026-10-12 |
| Tom Du | Co-Founder | Evergreen Therapeutics, Inc. | Washington, District of Columbia | https://www.linkedin.com/in/tom-du-863563157 | company | Evergreen Therapeutics, Inc. |  | 2026-10-12 |
| Varun Kumar Kesherwani | Co-Founder | Imfusion Therapeutics Inc | Boston, Massachusetts | https://www.linkedin.com/in/varun-kumar-kesherwani-2243816 | company | Imfusion Therapeutics Inc |  | 2026-10-12 |
| Victor Ji | Co-Founder | Ferdowsi Biotechnology | Seattle, Washington | https://www.linkedin.com/in/victor-ji-379225127 | company | Ferdowsi Biotechnology |  | 2026-10-12 |
| William Shaw | Co-Founder | Eikonizo Therapeutics | Boston, Massachusetts | https://www.linkedin.com/in/william-shaw-62a0131 | company | Eikonizo Therapeutics |  | 2026-10-12 |
| Willie Underwood | Co- Founder | KAPS Biotechnology | Buffalo, New York | https://www.linkedin.com/in/willie-underwood-iii-md-msc-mph-facs-a9622293 | company | KAPS Biotechnology |  | 2026-10-12 |
| Xiadi Gao | Co-Founder | Weitgen Biotechnology | Boston, Massachusetts | https://www.linkedin.com/in/xiadigao | company | Weitgen Biotechnology |  | 2026-10-12 |
| Xin Jiang | Co-Founder | Biotech Startup | San Diego, California | https://www.linkedin.com/in/xin-jiang-8a743319 | company | Biotech Startup |  | 2026-10-12 |
| Yang Song | Co-Founder | SparkGene Biotechnology | Los Angeles, California | https://www.linkedin.com/in/yang-song-a37875237 | company | SparkGene Biotechnology |  | 2026-10-12 |
| Yoshinori Fukazawa | Co-Founder | Eugit Therapeutics | San Francisco, California | https://www.linkedin.com/in/yoshinori-fukazawa-0a2b612a | company | Eugit Therapeutics |  | 2026-10-12 |
| Yu Leo Lei | Co-Founder | Saros Therapeutics | Houston, Texas | https://www.linkedin.com/in/yu-leo-lei-83397244 | company | Saros Therapeutics |  | 2026-10-12 |
| Yukari Perrella | Co-Founder | Yuma Therapeutics | Cambridge, Massachusetts | https://www.linkedin.com/in/yukari-perrella-a5625511 | company | Yuma Therapeutics |  | 2026-10-12 |
| Yuriy Kirichok | Co-Founder | Equator Therapeutics | St Louis, Missouri | https://www.linkedin.com/in/yuriy-kirichok-0409151a | company | Equator Therapeutics |  | 2026-10-12 |
| Zheng Yang | Co-Founder | Sunson Enzymes Biotechnology | Orlando, Florida | https://www.linkedin.com/in/zhengyang | company | Sunson Enzymes Biotechnology |  | 2026-10-12 |
| Zihan Xu | Co-Founder | Ascendra Biotech | Boston, Massachusetts | https://www.linkedin.com/in/zihan-xu-527b67301 | company | Ascendra Biotech |  | 2026-10-12 |

## Patterns in this list

States: California (38), Massachusetts (30), New York (9), Washington (9), Illinois (5), North Carolina (5), Arizona (4), District of Columbia (4), Georgia (4), Missouri (4), Texas (4), Connecticut (3), Florida (3), Michigan (3), Montana (2), Pennsylvania (2), Tennessee (2), Wisconsin (2), Colorado (1), Indiana (1), Louisiana (1), Maryland (1), New Jersey (1), Oklahoma (1), Rhode Island (1), South Carolina (1), Utah (1)

