US AI founders list
View people on this page169 people · Source: Mira · Collected Oct 12, 2026. A–Z sample, not a market census. Stored role and match evidence; confirm current roles on LinkedIn. Inclusion and sample details.
| Name / LinkedIn | Current title | Company | Person location | Why this row |
|---|---|---|---|---|
| Aaron Edwards | Founder CEO | DocsBot AIAlso current: Web3 WP; Infinite Uploads | Dallas, Texas | company matchDocsBot AI |
| Aayush Tyagi | Co-Founder | Oki AI | San Jose, California | company matchOki AI |
| Abhijeet Parida | Co-Founder | Odias in Machine Learning | Washington, District of Columbia | company matchOdias in Machine Learning |
| Abid Khan | Co-Founder | SentienzBay AI Labs | Richmond, Texas | company matchSentienzBay AI Labs |
| Adam Manuel | Co-Founder | Tahoma AI | Austin, Texas | company matchTahoma AI |
| Adrian Koster | Co-Founder | “Pablo” Artificial Intelligence Program | Brookline, Massachusetts | company match“Pablo” Artificial Intelligence Program |
| Adrian Zidaritz | Founder | Stronger Democracy through Artificial Intelligence | Danville, California | company matchStronger Democracy through Artificial Intelligence |
| Agrim Nagrani | Co-Founder | Hema AIAlso current: Fintech Stable; Giakaa | San Francisco, California | company matchHema AI |
| Aldo Carrascoso | CEO And Co-Founder | Vivum AI | San Francisco, California | company matchVivum AI |
| Alex Garcia | Founder | Relational Artificial Intelligence Networks (RAIN) | Austin, Texas | company matchRelational Artificial Intelligence Networks (RAIN) |
| Alex Sander Wieczorek | Co-Founder | The Generative AI CompanyAlso current: UnniCo | Atlanta, Georgia | company matchThe Generative AI Company |
| Alex Teixeira | Founder | ARTAI - Artificial Intelligence Development | Miami, Florida | company matchARTAI - Artificial Intelligence Development |
| Ami Zou | Founder Power Systems Coordination & Optimization For AI Data Centers (BESS, Generation, Solar) | Vaquita Energy | San Francisco, California | title matchFounder Power Systems Coordination & Optimization For AI Data Centers (BESS, Generation, Solar) |
| Amol Deshmukh | Co-Founder | JEM Lab for Generative AI at Work | New York, New York | company matchJEM Lab for Generative AI at Work |
| Anand Ramachandran | Co-Founder CFO | Kapittx- AI-Powered Accounts Receivable Automation & B2B Payments | San Jose, California | company matchKapittx- AI-Powered Accounts Receivable Automation & B2B Payments |
| Andrea Michi | Co-Founder & Chief AI Officer | depthfirst | San Francisco, California | title matchCo-Founder & Chief AI Officer |
| Andrew Allsbury | Co-Founder & Chief Executive | Neuralis Artificial Intelligence | Meridian, Idaho | company matchNeuralis Artificial Intelligence |
| Andrew Dai | Co-founder & CEO | Elorian AI | Palo Alto, California | company matchElorian AI |
| Andrew Han | Co-Founder | Clevered AI (by VNN Solutions) | New York, New York | company matchClevered AI (by VNN Solutions) |
| Anthony Villalona | Co-Founder | New York Health Artificial Intelligence Society | New York, New York | company matchNew York Health Artificial Intelligence Society |
| Aram Sogomonian | Founder | Artificial Intelligence Internet Foundation | Boston, Massachusetts | company matchArtificial Intelligence Internet Foundation |
| Ari Lerner | Co-Founder | Hologram AIAlso current: TinyLabs; Fullstack.io LLC | San Francisco, California | company matchHologram AI |
| Arushi Gandhi | Co-Founder | Ressl AI | San Francisco, California | company matchRessl AI |
| Ashish Parikh | Co-Founder & Director | Center for Artificial Intelligence & Advanced Analytics | Los Angeles, California | company matchCenter for Artificial Intelligence & Advanced Analytics |
| Bashar Salah AbuShammala | Artificial Intelligence Expert Co-founder | Qatfa for Business Analytics and Artificial Intelligence | New York, New York | company matchQatfa for Business Analytics and Artificial Intelligence |
| Ben Silver | Co-Founder | Pittsburgh Machine Learning Group | New York, New York | company matchPittsburgh Machine Learning Group |
| Benjamin Bartakovics | Head Of Product Co-Founder | Candidate Search AIAlso current: Candidately | Brooklyn, New York | company matchCandidate Search AI |
| Betsy Finnell | Co-Founder, Co-Owner | Recyclers Artificial Intelligence Services CorpAlso current: Recyclers Executive Services Corp.; OEM Parts | Kansas City, Missouri | company matchRecyclers Artificial Intelligence Services Corp |
| Bovard Doerschuk-Tiberi | Co-Founder | Lux AI Challenge | Hilo, Hawaii | company matchLux AI Challenge |
| Brandon Kent Wang | Cofounder CTO | Artificial Intelligence Underwriting Company | San Francisco, California | company matchArtificial Intelligence Underwriting Company |
| Brock Hall | Co-Founder | Business Consultant in Artificial Intelligence | Liberty, Missouri | company matchBusiness Consultant in Artificial Intelligence |
| Bryan Conklin | Co-Founder & CEO | MaD Labs AI | Atlanta, Georgia | company matchMaD Labs AI |
| Carlos Feliciano | CEO & Co-founder | Terracotta AI (YC S23) | Las Vegas, Nevada | company matchTerracotta AI (YC S23) |
| Catheryn Li | Co-Founder & CEO | Simple AI | San Francisco, California | company matchSimple AI |
| Chad Counselman | Co-Founder, Co-Owner | Recyclers Artificial Intelligence Services CorpAlso current: Recyclers Executive Services / Einstein Tools | Maryville, Tennessee | company matchRecyclers Artificial Intelligence Services Corp |
| Chase Fowler | CEO & Founder | Infinite Artificial Intelligence, LLCAlso current: Boss AI Business Solutions | Aurora, Colorado | company matchInfinite Artificial Intelligence, LLC |
| Christian Baduria | Co-Founder | ISAI Cybersecurity AI | Manchester, New Hampshire | company matchISAI Cybersecurity AI |
| Dallan Quass | Founder | Pioneer Artificial Intelligence AcademyAlso current: genefun; Foundation for On-Line Genealogy | Lindon, Utah | company matchPioneer Artificial Intelligence Academy |
| Dani Yogatama | CEO Co-Founder | Reka AI | Sunnyvale, California | company matchReka AI |
| David S Robinson | CEO - Co-Founder | Machine Learning Xccelerated Health (MLX HEALTH) | Oakland, California | company matchMachine Learning Xccelerated Health (MLX HEALTH) |
| DD Sharma | Cofounder | huby - a generative AI marketplace | San Francisco, California | company matchhuby - a generative AI marketplace |
| Deepthi Bathina | CEO And Founder, RhythmX AI | RhythmX AIAlso current: HealthTech Ventures | Boston, Massachusetts | company matchRhythmX AI |
| Dmytro Ivchenko | Co-Founder, Engineer | Fireworks AI | Del Mar, California | company matchFireworks AI |
| Dominick Perini | Co-Founder | Ozni AI | Denver, Colorado | company matchOzni AI |
| Dylan Ontra | Co-Founder | Simmer AI | New York, New York | company matchSimmer AI |
| Elanit Halevi Yariv | Co-Founder | AI-driven Cyber Defense | Raleigh, North Carolina | company matchAI-driven Cyber Defense |
| Ethan Boyers | Co-Founder & CTO | Semble AI (YC F25) | San Francisco, California | company matchSemble AI (YC F25) |
| Ethan Lowder | Co-Founder | AI in MedicineAlso current: HMS HealthTech | Boston, Massachusetts | company matchAI in Medicine |
| Eugene Paden | Chief Technology Officer Co-Founder | AIBridge ML - The Artificial Intelligence CompanyAlso current: AIUN | Dallas, Texas | company matchAIBridge ML - The Artificial Intelligence Company |
| Fazulul Haque Sheik | Co-Founder | TARS AI | San Francisco, California | company matchTARS AI |
| Federico Campeotto | Co-founder | Homa AI | San Francisco, California | company matchHoma AI |
| Fernando Sala | Co-Founder | Shopify Nexus AIAlso current: Apex Peptides | Boca Raton, Florida | company matchShopify Nexus AI |
| Four zerofour | Founder | AI-Agent Product StudioAlso current: Tuneport; Tuneport (Web3 Music Platform); FroganaHQ | Atlanta, Georgia | company matchAI-Agent Product Studio |
| George Karagiannis | Co-Founder & Chief Of AI | Moveo.AI | New York, New York | title matchCo-Founder & Chief Of AI |
| George Sudadze | Co-founder & AI Web Developer | DCD | San Francisco, California | title matchCo-founder & AI Web Developer |
| Halil Aksu | Founder | Turkey Artificial Intelligence InitiativeAlso current: Digitopia | San Francisco, California | company matchTurkey Artificial Intelligence Initiative |
| Haoran Yin | Co-Founder | Macaron AIAlso current: MidReal.ai | New York, New York | company matchMacaron AI |
| Harry Joshi | Director Of Technology Co-Founder | Artificial Intelligence Multidisciplinary Society (AIM) | Westford, Massachusetts | company matchArtificial Intelligence Multidisciplinary Society (AIM) |
| Helen Fan | Founder | Helen's Legal AI LabAlso current: Silicon Valley Legal Tech Frontier Community | Sunnyvale, California | company matchHelen's Legal AI Lab |
| Hongnian Huang | Founder | Future Artificial Intelligence | Albuquerque, New Mexico | company matchFuture Artificial Intelligence |
| Ivan Kirigin | Founder CEO | Attention Artificial Intelligence | Redwood City, California | company matchAttention Artificial Intelligence |
| Ivan Ralic | Co-Founder | Institute for Artificial Intelligence in SerbiaAlso current: Cluing | San Francisco, California | company matchInstitute for Artificial Intelligence in Serbia |
| J. Andrew Key | Founder, Data Scientist | Red Panda Artificial Intelligence | Mountain View, California | company matchRed Panda Artificial Intelligence |
| Jake Obremski | Co-Founder & CEO | Swyft AI | San Francisco, California | company matchSwyft AI |
| James Gundon | Co-Founder Product & Marketing & Growth | Trend AIAlso current: Winvestify | New York, New York | company matchTrend AI |
| James Peñas | Founder | Artificial Intelligence Agency - AIA | Spring, Texas | company matchArtificial Intelligence Agency - AIA |
| Jeffrey Pan | Co-founder & CTO | Bronco AIAlso current: Y Combinator | San Francisco, California | company matchBronco AI |
| Jerry J. Su | Co-founder, CRO & Chief AI Officer | Konekta (Latam Fintech) | Wilmington, Delaware | title matchCo-founder, CRO & Chief AI Officer |
| Jesse Quezada | Founder AI Sales Enablement (PropTech SaaS) | Proptech SaaS | Anaheim, California | title matchFounder AI Sales Enablement (PropTech SaaS) |
| Jim Geduldick | Founder - Director Visual Effects Virtual Production AI | Spaceboy Labs | Los Angeles, California | title matchFounder - Director Visual Effects Virtual Production AI |
| Joaquin Santander | Co-Founder | Stevens Society of Artificial Intelligence | Tappan, New York | company matchStevens Society of Artificial Intelligence |
| Joe Dorf | Co-Founder AI Search Optimization (AIEO) Hospitality Demand Generation | Get NiftyAlso current: Food Truck Community; Culinary Brand Advisors; BlockSafe Web3 Development Agency | Chicago, Illinois | title matchCo-Founder AI Search Optimization (AIEO) Hospitality Demand Generation |
| John Karabinos | Co-Founder | Pantheon AI | Seattle, Washington | company matchPantheon AI |
| Jonathan Alexander Brown | Co-Founder & CEO | éo-vision AI | New York, New York | company matchéo-vision AI |
| Jonathan Capriola | Co-Founder | AI Blockchain Ventures | Sarasota, Florida | company matchAI Blockchain Ventures |
| Jonathan Duarte | CEO Founder - Conversational AI, Recruiting Automation, Apply-by-Text | GoHire | San Carlos, California | title matchCEO Founder - Conversational AI, Recruiting Automation, Apply-by-Text |
| Jonathan Tucker | Co-Founder | Floored AI LLC | Altamonte Springs, Florida | company matchFloored AI LLC |
| Jonathon Masters | Founder CEO | Axiom Artificial IntelligenceAlso current: Masters & Masters | Cisco, Texas | company matchAxiom Artificial Intelligence |
| Jordi Lopez | Vice President Co-Founder | Artificial Intelligence Multidisciplinary Society (AIM)Also current: TJ Selfie Station | Lynn, Massachusetts | company matchArtificial Intelligence Multidisciplinary Society (AIM) |
| Joseph Sanchez | Chairman, CEO & Founder | Sanchez Artificial IntelligenceAlso current: Sanchez Insurance Group; Sanchez Media & Advertising Group | New Braunfels, Texas | company matchSanchez Artificial Intelligence |
No matching rows on this page.
158 distinct companies across 29 states. Largest state counts: California (75), New York (24), Texas (13). 169 of 5481 cached candidates passed the rule. Match basis: company-name/title phrase match, not a product check.
Where these 169 people are
Counts describe published rows and person locations, not company headquarters.
States · 29
| California | 75 |
| New York | 24 |
| Texas | 13 |
| Massachusetts | 9 |
| Florida | 6 |
| Illinois | 5 |
| Georgia | 4 |
| Colorado | 3 |
| District of Columbia | 3 |
| Minnesota | 2 |
| Missouri | 2 |
| Nevada | 2 |
| New Mexico | 2 |
| North Carolina | 2 |
| Tennessee | 2 |
| Washington | 2 |
| Connecticut | 1 |
| Delaware | 1 |
| Hawaii | 1 |
| Idaho | 1 |
| Indiana | 1 |
| Kentucky | 1 |
| New Hampshire | 1 |
| New Jersey | 1 |
| Ohio | 1 |
| Oregon | 1 |
| Pennsylvania | 1 |
| South Carolina | 1 |
| Utah | 1 |
Cities
| San Francisco | 40 |
| New York | 22 |
| Boston | 5 |
| Los Angeles | 5 |
| Atlanta | 4 |
| Austin | 4 |
| Chicago | 4 |
| Dallas | 4 |
| San Jose | 4 |
| Mountain View | 3 |
| Palo Alto | 3 |
| Washington | 3 |
| Berkeley | 2 |
| Denver | 2 |
| Minneapolis | 2 |
| Redwood City | 2 |
| San Diego | 2 |
| Seattle | 2 |
| Sunnyvale | 2 |
54 other cities appear once. 73 cities in total.
Companies
158 distinct companies; repeated companies below.
| Artificial Intelligence Underwriting Company | 3 |
| Artificial Intelligence Identification, Inc. | 2 |
| Artificial Intelligence Multidisciplinary Society (AIM) | 2 |
| Atlanta Generative AI Group | 2 |
| Generative: AI Art and Culture Series | 2 |
| Hema AI | 2 |
| Recyclers Artificial Intelligence Services Corp | 2 |
| Simbie AI | 2 |
| Simple AI | 2 |
| Stevens Society of Artificial Intelligence | 2 |
Titles
| Co-founder | 113 |
| Founder | 49 |
| CTO | 6 |
| CRO | 1 |
Exclusive buckets; first matching role wins.
Scope of this list
Current founder or co-founder role with no end date; named company; US person location with a city and state. Sector phrase match in the selected company name, title or industry (quoted per row), not a product check; headlines and non-operating organization labels excluded. 169 of 5481 cached candidates passed. Display order is A–Z by name. Rebuilt Oct 15, 2026. Collection dates describe retrieval, not when a profile last changed. Refresh policy.
How to cite
Metix Lists. “US AI founders list.” Collected Oct 12, 2026. 169 of 169 qualifiers. All cached qualifiers, not ranked. https://lists.metix.ai/founders/ai-founders-us#summary
Questions about this list
Who appears in US AI founders list?
The US AI founders list includes 169 people in the United States, collected Oct 12, 2026, including Aaron Edwards, Aayush Tyagi, Abhijeet Parida.
What connects these people to this sector?
Current founder or co-founder role with no end date; named company; US person location with a city and state. Sector phrase match in the selected company name, title or industry (quoted per row), not a product check; headlines and non-operating organization labels excluded. The evidence quotes a stored company, title or industry field; a phrase match does not verify a product.
Which states and cities appear in this list?
States: California (75), New York (24), Texas (13), Massachusetts (9), Florida (6), Illinois (5), Georgia (4), Colorado (3), District of Columbia (3), Minnesota (2), Missouri (2), Nevada (2), New Mexico (2), North Carolina (2), Tennessee (2), Washington (2), Connecticut (1), Delaware (1), Hawaii (1), Idaho (1), Indiana (1), Kentucky (1), New Hampshire (1), New Jersey (1), Ohio (1), Oregon (1), Pennsylvania (1), South Carolina (1), Utah (1). Cities: San Francisco (40), New York (22), Boston (5), Los Angeles (5), Atlanta (4), Austin (4), Chicago (4), Dallas (4), San Jose (4), Mountain View (3), Palo Alto (3), Washington (3), Berkeley (2), Denver (2), Minneapolis (2), Redwood City (2), San Diego (2), Seattle (2), Sunnyvale (2), Albuquerque (1), Altamonte Springs (1), Amherst (1), Anaheim (1), Aurora (1), Avon Park (1), Boca Raton (1), Brookline (1), Brooklyn (1), Charlotte (1), Cisco (1), Cleveland (1), Danville (1), Del Mar (1), Egg Harbor (1), El Segundo (1), Happy Valley (1), Henderson (1), Hilo (1), Houston (1), Kansas City (1), Las Vegas (1), Liberty (1), Lindon (1), Long Beach (1), Louisville (1), Lynn (1), Manchester (1), Marina del Rey (1), Maryville (1), Meridian (1), Miami (1), Myrtle Beach (1), Nashville (1), New Braunfels (1), New Haven (1), Oakland (1), Philadelphia (1), Raleigh (1), Richmond (1), San Anselmo (1), San Carlos (1), San Mateo (1), Santa Fe (1), Sarasota (1), Saratoga (1), Skokie (1), South Bend (1), Spring (1), St. Petersburg (1), Tappan (1), Westford (1), Wilmington (1), Yorba Linda (1). Locations describe people, not company headquarters.
Does any company appear more than once?
158 companies. Repeated companies: Artificial Intelligence Underwriting Company (3), Artificial Intelligence Identification, Inc. (2), Artificial Intelligence Multidisciplinary Society (AIM) (2), Atlanta Generative AI Group (2), Generative: AI Art and Culture Series (2), Hema AI (2), Recyclers Artificial Intelligence Services Corp (2), Simbie AI (2), Simple AI (2), Stevens Society of Artificial Intelligence (2)
How recent are these records?
Last collected Oct 12, 2026. Individual collection dates are included in downloads. No refresh is scheduled; confirm current roles on LinkedIn.
Is this a complete list of US AI founders?
No. These 169 published profiles come from 169 qualifying records in a query-selected pool of 5481 candidates. All qualifying cached records are included. Display order is A–Z by name, not a ranking. Counts describe this sample, not the market.
How can recruiters and founders use this list?
Use the named companies, person locations and quoted inclusion evidence to start employer research, recruiting or partnership research. Download the full sample as CSV, JSON or Markdown. Confirm the current role and company before outreach; inclusion does not establish hiring plans, contact permission or a hiring outcome.
Related lists
- US robotics founders list · 143 people
- US cybersecurity founders list · 142 people
- US digital health founders list · 144 people
- Founders in San Francisco · 300 people
Category directory · Industry index · City index · Full methodology
Company and job research
Related research topics, not evidence that these founders or their companies are hiring.
- US AI engineer postings · 35 cached rows · Collected Oct 25, 2026
- US machine learning engineer postings · 40 cached rows · Collected Oct 25, 2026
Metix AI · AI recruiter
Source founders with Metix AI
This sample lists 169 public profiles, collected Oct 12, 2026. Current roles are unverified.
Metix AI searches 860M+ profiles and brings interview-ready candidates within 24 hours.
Sign up freeBook a 15-min demo
Build a Boolean search for these roles. The string is built in the browser.
Corrections or removal: gene@metix.ai. Include the profile URL; we aim to remove within 7 days.