# US companies: 500%+ headcount growth

US companies: 500%+ headcount growth: 40 cached rows from 550 query matches. Collected Oct 25, 2026. Growth rates unverified.

The query matched 550 records. This page fetches the first 40 unique IDs from an unsorted provider query window and retains 40 rows after requiring a named company, finite headcount and growth, US headquarters, and the stated headcount/growth thresholds; placeholder company names are excluded. Source IDs, when retained in detail records, are deduplicated; query IDs are not assigned to rows by position. Display order is stored growth descending, then company name within the fetched sample. This is a query-selected sample, not an exhaustive or random survey. Stored growth rates are unverified. Baselines, exact measurement endpoints and row-level growth evidence are unknown; this is not a population ranking or hiring signal.

Provider query: headquarters.country equals United States, headcount is at least 50, and headcount_growth_yoy_pct is 500%+. Each retained row must satisfy those numeric thresholds locally. Stored growth is unverified and does not establish current hiring.

Canonical: https://lists.metix.ai/companies/us-high-headcount-growth

| Company | Industry | Headcount | Stored YoY growth | HQ city | HQ state | Website | Baseline headcount | Period start | Period end | Source ID | Source URL | Collected | Last verified | Verification |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5.11 Tactical | Retail | 1883 | 62666.7% | Costa Mesa | California | https://www.511tactical.com | Unknown | Unknown | Unknown | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Nordstrom Shoes-Ward Centre | Software Development | 162 | 16100% | Honolulu | Hawaii | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Gottstein Contracting Corp | Oil and Gas | 61 | 6000% | Hazleton | Pennsylvania | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Shoptech Software Corporation | Software Development | 58 | 5700% | Glastonbury | Connecticut | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| TAI Engineering | Construction | 832 | 4794.1% | Owings Mills | Maryland | https://www.tai.inc | Unknown | Unknown | Unknown | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Financeable Training | E-Learning Providers | 141 | 3425% | Philadelphia | Pennsylvania | https://www.finance-able.com | Unknown | Unknown | Unknown | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Premier Building Group LLC | Real Estate | 59 | 2850% | Ann Arbor | Michigan | https://www.premierbuildinggroup.net | Unknown | Unknown | Unknown | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Marketplace Capital | Venture Capital and Private Equity Principals | 204 | 2814.3% | San Francisco | California | https://www.marketplace.capital | Unknown | Unknown | Unknown | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Spectra Systems | Technology, Information and Internet | 55 | 2600% | Providence | Rhode Island | https://www.spsy.com | Unknown | Unknown | Unknown | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Pulice Construction | Construction | 350 | 2087.5% | Scottsdale | Arizona | https://www.pulice.com/ | Unknown | Unknown | Unknown | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Percy Plunkett | Hospitality | 128 | 2033.3% | Vernon Hills | Illinois | https://www.blank.com | Unknown | Unknown | Unknown | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Navsan | IT Services and IT Consulting | 123 | 1950% | San Antonio | Texas | https://www.navsan.com | Unknown | Unknown | Unknown | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Routespring, Inc. | Technology, Information and Internet | 281 | 1656.2% | Bethesda | Maryland | https://www.routespring.com | Unknown | Unknown | Unknown | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Galileo Financial Technologies - Latin America | Financial Services | 614 | 1654.3% | Sandy | Utah | https://www.galileo-ft.com/ | Unknown | Unknown | Unknown | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Interstate Realty Co | Real Estate | 117 | 1571.4% | Bristol | Tennessee | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Assembly Health | Hospitals and Health Care | 1401 | 1567.9% | Chicago | Illinois | https://www.assembly.health | Unknown | Unknown | Unknown | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Marketplace.city | Technology, Information and Internet | 164 | 1540% | Chicago | Illinois | https://www.marketplace.city | Unknown | Unknown | Unknown | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Critical Flow Solutions | Energy Technology | 110 | 1471.4% | Salt Lake City | Utah | https://www.tapcoenpro.com | Unknown | Unknown | Unknown | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| PTL Fabricators | Industrial Machinery Manufacturing | 60 | 1100% | Clarksville | Tennessee | https://www.ptlfab.com | Unknown | Unknown | Unknown | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| TRC Services, Inc. | Oil and Gas | 84 | 1100% | The Woodlands | Texas | https://www.trcsuckerrods.com | Unknown | Unknown | Unknown | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Nothing | Paper and Forest Product Manufacturing | 53 | 960% | Miami | Florida | https://www.nothing.eco | Unknown | Unknown | Unknown | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Dropshipping Buisness | Computer Networking Products | 174 | 866.7% | Unknown | Unknown | https://www.facebook.com/balam.balam.589/ | Unknown | Unknown | Unknown | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| General Dollar Store | Retail | 65 | 828.6% | Bushnell | Illinois | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Sports Broadcast | Musicians | 73 | 812.5% | Long Beach | California | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Precision Medicine Group | Pharmaceutical Manufacturing | 3461 | 785.2% | Bethesda | Maryland | https://www.precisionmedicinegrp.com | Unknown | Unknown | Unknown | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Penguin Solutions | IT Services and IT Consulting | 1887 | 720.4% | West Fremont | California | https://www.penguinsolutions.com | Unknown | Unknown | Unknown | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Cellanome | Biotechnology Research | 121 | 706.7% | Foster City | California | https://www.cellanome.com | Unknown | Unknown | Unknown | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Threads | Software Development | 415 | 698.1% | San Francisco | California | https://www.threads.com | Unknown | Unknown | Unknown | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| NORTHEAST PAVING LLC | Construction | 77 | 670% | New London | Connecticut | https://www.northeastpavingllc.com | Unknown | Unknown | Unknown | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| AJA Educação | Professional Training and Coaching | 52 | 642.9% | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| CU Anschutz Department of Medicine | Hospitals and Health Care | 74 | 640% | Aurora | Colorado | https://www.medschool.cuanschutz.edu/medicine | Unknown | Unknown | Unknown | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| El Paso Independent School District | Education | 3496 | 636% | El Paso | Texas | https://www.episd.org | Unknown | Unknown | Unknown | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| PRE/3 | Real Estate | 138 | 631.6% | Brookfield | Wisconsin | https://www.pre-3.com | Unknown | Unknown | Unknown | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| RRW ENGINEERING | Truck Transportation | 83 | 591.7% | New Albany | Ohio | https://www.rrwengineering.com | Unknown | Unknown | Unknown | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Relentless | Staffing and Recruiting | 751 | 547.4% | New York | Unknown | https://www.joinrelentless.com | Unknown | Unknown | Unknown | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Nardone Brothers Baking Company, Inc. | Food and Beverage Manufacturing | 70 | 536.4% | Wilkes-Barre | Pennsylvania | https://www.nardonebros.com | Unknown | Unknown | Unknown | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| AMMI | Food and Beverage Services | 260 | 534.1% | Miami | Florida | https://www.milenio.hn | Unknown | Unknown | Unknown | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Alludo | E-Learning Providers | 50 | 525% | Kirkland | Washington | https://www.alludolearning.com | Unknown | Unknown | Unknown | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Barr Brands International, Inc. | Manufacturing | 318 | 523.5% | Memphis | Tennessee | https://www.barrbrands.com | Unknown | Unknown | Unknown | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Outlier | Spectator Sports | 427 | 510.0% | Austin | Texas | https://www.outlier.bet | Unknown | Unknown | Unknown | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |

## Data checks for the full sample

- Original source links: 0 of 40 rows
- Source identifiers: 0 of 40 rows
- Retained verification dates: 0 of 40 rows

Counts describe retained fields, not independent validation. Company websites are not original source links. Checks cover the full sample and may overlap. Row links use the original stored order and open the unfiltered sample.

### Growth at or above 1,000%: 20 rows

This review threshold is not proof of an error. Check the baseline and measurement endpoints before comparing rates.

- [Row 1: 5.11 Tactical](https://lists.metix.ai/companies/us-high-headcount-growth#row-1)
- [Row 2: Nordstrom Shoes-Ward Centre](https://lists.metix.ai/companies/us-high-headcount-growth#row-2)
- [Row 3: Gottstein Contracting Corp](https://lists.metix.ai/companies/us-high-headcount-growth#row-3)
- [Row 4: Shoptech Software Corporation](https://lists.metix.ai/companies/us-high-headcount-growth#row-4)
- [Row 5: TAI Engineering](https://lists.metix.ai/companies/us-high-headcount-growth#row-5)
- [Row 6: Financeable Training](https://lists.metix.ai/companies/us-high-headcount-growth#row-6)
- [Row 7: Premier Building Group LLC](https://lists.metix.ai/companies/us-high-headcount-growth#row-7)
- [Row 8: Marketplace Capital](https://lists.metix.ai/companies/us-high-headcount-growth#row-8)
- [Row 9: Spectra Systems](https://lists.metix.ai/companies/us-high-headcount-growth#row-9)
- [Row 10: Pulice Construction](https://lists.metix.ai/companies/us-high-headcount-growth#row-10)
- [Row 11: Percy Plunkett](https://lists.metix.ai/companies/us-high-headcount-growth#row-11)
- [Row 12: Navsan](https://lists.metix.ai/companies/us-high-headcount-growth#row-12)
- [Row 13: Routespring, Inc.](https://lists.metix.ai/companies/us-high-headcount-growth#row-13)
- [Row 14: Galileo Financial Technologies - Latin America](https://lists.metix.ai/companies/us-high-headcount-growth#row-14)
- [Row 15: Interstate Realty Co](https://lists.metix.ai/companies/us-high-headcount-growth#row-15)
- [Row 16: Assembly Health](https://lists.metix.ai/companies/us-high-headcount-growth#row-16)
- [Row 17: Marketplace.city](https://lists.metix.ai/companies/us-high-headcount-growth#row-17)
- [Row 18: Critical Flow Solutions](https://lists.metix.ai/companies/us-high-headcount-growth#row-18)
- [Row 19: PTL Fabricators](https://lists.metix.ai/companies/us-high-headcount-growth#row-19)
- [Row 20: TRC Services, Inc.](https://lists.metix.ai/companies/us-high-headcount-growth#row-20)

## Field definitions

- Company: Company name as stored by Mira.
- Industry: Provider industry label; not independently checked.
- Headcount: Stored headcount in people; measurement date and counting method not retained.
- Stored YoY growth: Provider headcount_growth_yoy_pct, in percent. Year-over-year is the provider label; the baseline, exact endpoints and formula are not retained.
- HQ city: Stored headquarters city.
- HQ state: Stored headquarters state.
- Website: Stored company website; not evidence for the growth metric.
- Baseline headcount: Headcount at the start of the measurement window. Empty means not retained; never inferred from a rate.
- Period start: Exact start of the growth measurement window. Empty means not retained.
- Period end: Exact end of the growth measurement window. Empty means not retained.
- Source ID: Provider record identifier, only when retained. Empty means unknown.
- Source URL: Original record or posting URL, only when retained. Empty means unknown.
- Collected: Date the record was retrieved from Mira, YYYY-MM-DD.
- Last verified: Date independently verified against a source, YYYY-MM-DD. Empty means never independently verified.
- Verification: Verification of the growth metric or current job availability.

## What qualifies a company for this sample?

Provider query: headquarters.country equals United States, headcount is at least 50, and headcount_growth_yoy_pct is 500%+. Each retained row must satisfy those numeric thresholds locally. Stored growth is unverified and does not establish current hiring.

## Is this a ranking of the fastest-growing companies?

No. The provider returned an unsorted query window. Only 40 retained rows are shown, initially ordered by their stored growth value. Sorting or filtering these rows cannot rank the 550 query matches or the wider market. Growth alone does not establish that a company is hiring.

## What does the growth percentage measure?

It is Mira’s headcount_growth_yoy_pct field, labeled year-over-year and expressed in percent. The provider’s formula, baseline headcount, and exact start and end dates were not retained. We cannot reproduce the rate. Every rate is unverified; original values remain available in the table and downloads.

## Why are some rates flagged for review?

Rates at or above 1,000% receive a baseline-review flag. This is an editorial review threshold, not proof of an error. A small baseline or a change in source coverage could affect a percentage, but neither cause is established here. Missing endpoints and row-level growth sources are flagged separately.

## What can I verify from a website link?

A stored company website can help you research the employer. It does not verify this headcount or growth value. Missing websites, source identifiers and measurement fields remain unknown. Collection is a retrieval date, not a verification date. Confirm company identity, current size and open roles before using this sample for outreach.

## Related founder research

Topic links do not establish shared employers or hiring intent.

- [US climate tech founders list](https://lists.metix.ai/founders/climate-tech-founders-us)
- [US construction founders list](https://lists.metix.ai/founders/construction-founders-us)
- [US logistics founders list](https://lists.metix.ai/founders/logistics-founders-us)
- [US biotech founders list](https://lists.metix.ai/founders/biotech-founders-us)

Source: Mira. Collected Oct 25, 2026. Reuse: https://lists.metix.ai/methodology#distribution-terms
