# US companies: 100% to under 500% headcount growth

US companies: 100% to under 500% headcount growth: 37 cached rows from 2548 query matches. Collected Oct 25, 2026. Growth rates unverified.

The query matched 2548 records. This page fetches the first 40 unique IDs from an unsorted provider query window and retains 37 rows after requiring a named company, finite headcount and growth, US headquarters, and the stated headcount/growth thresholds; placeholder company names are excluded. Source IDs, when retained in detail records, are deduplicated; query IDs are not assigned to rows by position. Display order is stored growth descending, then company name within the fetched sample. This is a query-selected sample, not an exhaustive or random survey. Stored growth rates are unverified. Baselines, exact measurement endpoints and row-level growth evidence are unknown; this is not a population ranking or hiring signal.

Provider query: headquarters.country equals United States, headcount is at least 50, and headcount_growth_yoy_pct is 100% to under 500%. Each retained row must satisfy those numeric thresholds locally. Stored growth is unverified and does not establish current hiring.

Canonical: https://lists.metix.ai/companies/us-companies-100-to-500-headcount-growth

| Company | Industry | Headcount | Stored YoY growth | HQ city | HQ state | Website | Baseline headcount | Period start | Period end | Source ID | Source URL | Collected | Last verified | Verification |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| LACAVA & JACOBSON PA | Legal Services | 107 | 494.4% | Tampa | Florida | https://www.lacavajacobson.com | Unknown | Unknown | Unknown | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Medved Autoplex Wheat Ridge | Unknown | 59 | 490.0% | Wheat Ridge | Colorado | https://www.medvednorth.com | Unknown | Unknown | Unknown | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Xtensys | Hospitals and Health Care | 106 | 488.9% | Ithaca | New York | https://www.xtensys.com | Unknown | Unknown | Unknown | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| FlightWave Aerospace | Aviation & Aerospace | 60 | 361.5% | santa monica | California | https://www.flightwave.aero | Unknown | Unknown | Unknown | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Industrial Forklifts | Commercial and Service Industry Machinery Manufacturing | 67 | 346.7% | Phoenix | Arizona | https://www.industrialforklifts.com | Unknown | Unknown | Unknown | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Perma Pure LLC | Medical Equipment Manufacturing | 281 | 264.9% | Lakewood | New Jersey | https://www.salaera.com | Unknown | Unknown | Unknown | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| St. Barnabas Hospital | Hospitals and Health Care | 1942 | 251.0% | Bronx | New York | https://www.sbhny.org | Unknown | Unknown | Unknown | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| joe | Software Development | 60 | 233.3% | Seattle | Washington | https://www.joe.coffee | Unknown | Unknown | Unknown | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| American Civil Constructors West Coast LLC | Construction | 114 | 225.7% | benicia | california | https://www.accbuilt.com | Unknown | Unknown | Unknown | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Doulingo | E-learning | 82 | 215.4% | New York | New York | https://www.duolingo.com/ | Unknown | Unknown | Unknown | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Edit Media Group | Marketing Services | 329 | 183.3% | Los Angeles | California | https://www.editmediagroup.com | Unknown | Unknown | Unknown | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| USF Bellini College of Artificial Intelligence, Cybersecurity and Computing | Higher Education | 85 | 174.2% | Tampa | Florida | https://www.usf.edu/ai-cybersecurity-computing/ | Unknown | Unknown | Unknown | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| EPC INFRACON PVT LTD | Construction | 102 | 168.4% | Sunnyvale | California | https://www.epcinfracon.com/ | Unknown | Unknown | Unknown | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| ASH | Retail Apparel and Fashion | 120 | 155.3% | Oceanside | New York | https://www.ash.com | Unknown | Unknown | Unknown | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Wirestock | Technology, Information and Media | 507 | 152.2% | San Francisco | California | https://www.wirestock.io | Unknown | Unknown | Unknown | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Stedi | Technology, Information and Internet | 134 | 148.1% | New York | New York | https://www.stedi.com | Unknown | Unknown | Unknown | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Western LNG LLC | Oil and Gas | 50 | 138.1% | Houston | Texas | https://www.westernlng.com | Unknown | Unknown | Unknown | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| XBE | Construction | 90 | 136.8% | chicago | illinois | https://www.x-b-e.com | Unknown | Unknown | Unknown | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Saalex Corporation | Defense and Space Manufacturing | 120 | 135.3% | Washington | District of Columbia | https://www.saalex.com/ | Unknown | Unknown | Unknown | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Cypress Cove Care Ctr | Hospitals and Health Care | 50 | 133.3% | Crystal River | Florida | https://www.cypresscovecare.com | Unknown | Unknown | Unknown | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| CourtReserve | Software Development | 64 | 128.6% | St Augustine | Florida | https://www.courtreserve.com | Unknown | Unknown | Unknown | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Bobby Brock Insurance | Insurance | 73 | 128.1% | Tupelo | Mississippi | https://www.justinbrock.com | Unknown | Unknown | Unknown | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Founders Financial, Inc. | Financial Services | 62 | 121.4% | Towson | Maryland | https://www.foundersfinancial.com | Unknown | Unknown | Unknown | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Peregrine | Software Development | 477 | 118.1% | San Francisco | California | https://www.peregrine.io | Unknown | Unknown | Unknown | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Private Advisory | Financial Services | 109 | 118% | Redmond | Washington | https://www.privateadvisory.com | Unknown | Unknown | Unknown | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Premier Parking LLC | Unknown | 72 | 111.8% | Denver | Colorado | https://www.spireparking.com | Unknown | Unknown | Unknown | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Neil Jesani Advisors, Inc. | Accounting | 74 | 111.4% | Sunrise | Florida | https://www.neiljesani.com | Unknown | Unknown | Unknown | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| UM-NSU CARD | Non-profit Organizations | 103 | 110.2% | Coral Gables | Florida | https://www.card.miami.edu | Unknown | Unknown | Unknown | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Help A Teacher | Primary and Secondary Education | 753 | 108.0% | Indianapolis | Indiana | https://www.facebook.com/helpateacher/ | Unknown | Unknown | Unknown | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| 1M1B (1 Million for 1 Billion) | Non-profit Organizations | 359 | 105.1% | Buffalo | New York | https://www.activate1m1b.org | Unknown | Unknown | Unknown | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Onebrief | Software Development | 347 | 104.1% | Honolulu | Hawaii | https://www.onebrief.com | Unknown | Unknown | Unknown | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| JEGI LEONIS | Investment Banking | 77 | 102.6% | New York | New York | https://www.jl-co.com | Unknown | Unknown | Unknown | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Kizen | Technology, Information and Internet | 93 | 102.2% | Austin | Texas | https://www.kizen.com | Unknown | Unknown | Unknown | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Quality Car Wash | Retail | 475 | 102.1% | Holland | Michigan | https://www.qualitywash.com | Unknown | Unknown | Unknown | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Envelop Group | Facilities Services | 171 | 101.2% | Indianapolis | Indiana | https://www.envelopgroup.com | Unknown | Unknown | Unknown | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Emalex Biosciences | Biotechnology Research | 52 | 100% | Chicago | Illinois | https://www.emalexbiosciences.com | Unknown | Unknown | Unknown | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |
| Proton.ai | Software Development | 120 | 100% | Cambridge | Massachusetts | https://www.proton.ai | Unknown | Unknown | Unknown | Unknown | Unknown | 2026-10-25 | Unknown | Unverified |

## Data checks for the full sample

- Original source links: 0 of 37 rows
- Source identifiers: 0 of 37 rows
- Retained verification dates: 0 of 37 rows

Counts describe retained fields, not independent validation. Company websites are not original source links. Checks cover the full sample and may overlap. Row links use the original stored order and open the unfiltered sample.

### Growth at or above 1,000%: 0 rows

This review threshold is not proof of an error. Check the baseline and measurement endpoints before comparing rates.

## Field definitions

- Company: Company name as stored by Mira.
- Industry: Provider industry label; not independently checked.
- Headcount: Stored headcount in people; measurement date and counting method not retained.
- Stored YoY growth: Provider headcount_growth_yoy_pct, in percent. Year-over-year is the provider label; the baseline, exact endpoints and formula are not retained.
- HQ city: Stored headquarters city.
- HQ state: Stored headquarters state.
- Website: Stored company website; not evidence for the growth metric.
- Baseline headcount: Headcount at the start of the measurement window. Empty means not retained; never inferred from a rate.
- Period start: Exact start of the growth measurement window. Empty means not retained.
- Period end: Exact end of the growth measurement window. Empty means not retained.
- Source ID: Provider record identifier, only when retained. Empty means unknown.
- Source URL: Original record or posting URL, only when retained. Empty means unknown.
- Collected: Date the record was retrieved from Mira, YYYY-MM-DD.
- Last verified: Date independently verified against a source, YYYY-MM-DD. Empty means never independently verified.
- Verification: Verification of the growth metric or current job availability.

## What qualifies a company for this sample?

Provider query: headquarters.country equals United States, headcount is at least 50, and headcount_growth_yoy_pct is 100% to under 500%. Each retained row must satisfy those numeric thresholds locally. Stored growth is unverified and does not establish current hiring.

## Is this a ranking of the fastest-growing companies?

No. The provider returned an unsorted query window. Only 37 retained rows are shown, initially ordered by their stored growth value. Sorting or filtering these rows cannot rank the 2548 query matches or the wider market. Growth alone does not establish that a company is hiring.

## What does the growth percentage measure?

It is Mira’s headcount_growth_yoy_pct field, labeled year-over-year and expressed in percent. The provider’s formula, baseline headcount, and exact start and end dates were not retained. We cannot reproduce the rate. Every rate is unverified; original values remain available in the table and downloads.

## Why are some rates flagged for review?

Rates at or above 1,000% receive a baseline-review flag. This is an editorial review threshold, not proof of an error. A small baseline or a change in source coverage could affect a percentage, but neither cause is established here. Missing endpoints and row-level growth sources are flagged separately.

## What can I verify from a website link?

A stored company website can help you research the employer. It does not verify this headcount or growth value. Missing websites, source identifiers and measurement fields remain unknown. Collection is a retrieval date, not a verification date. Confirm company identity, current size and open roles before using this sample for outreach.

## Related founder research

Topic links do not establish shared employers or hiring intent.

- [US climate tech founders list](https://lists.metix.ai/founders/climate-tech-founders-us)
- [US agtech founders list](https://lists.metix.ai/founders/agtech-founders-us)
- [US fintech founders list](https://lists.metix.ai/founders/fintech-founders-us)
- [US repeat founders list](https://lists.metix.ai/founders/repeat-founders-us)

Source: Mira. Collected Oct 25, 2026. Reuse: https://lists.metix.ai/methodology#distribution-terms
